|
Graceland at Culver-Stockton (MO) - Canton, Mo. 11/4/2023 - 12:00 PM |
|
|
Graceland
47 |
Culver-Stockton (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (5-5, 2) | 13 | 7 | 14 | 13 | 47 |
| Culver-Stockton (MO) (1-9, 0) | 0 | 0 | 0 | 7 | 7 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Graceland - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 10:06 | Graceland - Cade Ross pass complete to Reggie Wilson for 10 yards to the CSC00, TOUCHDOWN, clock 10:06. (Jacob Collett kick is good). | 7 - 0 |
| 1 | 00:08 | Graceland - Cade Ross pass complete to Tre Blake for 8 yards to the CSC00, TOUCHDOWN, clock 00:08. (2 pt conversion pass by Jadan Gilliland failed). | 13 - 0 |
| 2 | 00:00 | Graceland - Cade Ross rush for 3 yards to the CSC00, TOUCHDOWN, clock 00:00. (Jacob Collett kick is good). | 20 - 0 |
| 3 | 11:33 | Graceland - Cade Ross rush for 4 yards to the CSC00, TOUCHDOWN, clock 11:33. (Jacob Collett kick is good). | 27 - 0 |
| 3 | 03:00 | Graceland - Cade Ross pass complete to Reggie Wilson for 9 yards to the CSC00, TOUCHDOWN, clock 03:00. (Jacob Collett kick is good). | 34 - 0 |
| 4 | 05:34 | Graceland - Rio Williams rush for 2 yards to the CSC00, TOUCHDOWN, clock 05:34. (Jacob Collett kick is good). | 41 - 0 |
| 4 | 01:49 | Culver-Stockton (MO) - Carson Vandello pass complete to Isaiah Eppinger for 10 yards to the GU00, TOUCHDOWN, clock 01:49. (Ethan Boulanger kick is good). | 41 - 7 |
| 4 | 00:00 | Graceland - Mallan Cole pass complete to Aaron Bullock I for 2 yards to the CSC00, TOUCHDOWN, clock 00:00. | 47 - 7 |
| Graceland | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 29 | FIRST DOWNS | 16 |
| 19 8 2 |
Passing Rushing Penalty |
12 3 1 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 460 | TOTAL OFFENSE | 276 |
| 72 6.4 |
Total Offensive Plays Average gain per play |
72 3.8 |
| 359 | NET YARDS PASSING | 260 |
| 32-47
7.6 3-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-53
4.9 1-8 4 |
| 101 | NET YARDS RUSHING | 16 |
| 25 4.0 |
Rushing Attempts Average gain per rush |
19 0.8 |
| 1-41 | PUNTS: Number-Yards | 4-172 |
| 41.0 | Average | 43.0 |
| 185 | TOTAL RETURN YARDS | 34 |
| 2-6 2-60 4-119 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-34 2-0 |
| 4-40 | PENALTIES: Number-Yards | 5-49 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 3-11 |
| 4-119 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Graceland |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Boyd Farmer | 5 | 3 | 8 | - | - | - | 2-35 | ||||
| 15 | Bret Whitehall | 4 | 2 | 6 | - | 1 - 2 | - | 1-25 | 1 | |||
| 31 | Isaiah Slaughter | 5 | 1 | 6 | - | - | - | 1-59 | ||||
| 91 | Charles Phoenix | 2 | 3 | 5 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 0 | Cornel Jones | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | John Mitchell | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Jacob Morales | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Dolyal Bickham | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 36 | Trey Jenkins | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Hiram Anakalea | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 8 | JT Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Trayvon Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Darvey Robertson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Jeremiah Roy | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Clayton Linville | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jayden Angle | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Justin Hooper | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 9 | Louis Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Hunter Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Preston Clark | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 96 | Parker Clark | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 95 | Emariye Louden | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 29 | 32 | 61 | 1 - 8 | 5 - 15 | 0-0 | 4-119 | 5 | 4 | |||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Dylan DeRosier | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 4D | Carlos Price | 6 | 0 | 6 | - | - | - | - | ||||
| 3L | Ty Leu | 2 | 3 | 5 | - | 0.5 - 1 | 1 | - | - | |||
| 16 | Devonte Jordan | 3 | 2 | 5 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 6D | Hyland Generlette | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 33 | Hunter Feiden | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 7D | Tyheim Merriel | 3 | 0 | 3 | - | - | - | - | ||||
| 9D | Dexter Marsh | 3 | 0 | 3 | 2 - 5 | 2 - 5 | - | - | ||||
| 29 | Rommarrus Hinson | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 1 | Dominic Herrera | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Sonny Jenkins | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 2F | Maddox Fraley | 2 | 0 | 2 | - | 1 - 1 | - | 1-0 | ||||
| 4A | Mason Vicary | 2 | 0 | 2 | - | - | - | - | ||||
| 5G | Asher Weinberg | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Ian Poore | 0 | 2 | 2 | - | - | - | - | ||||
| 0D | Kendall Fowler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3B | Blake Wibel | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Robert Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Anthony Flores | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brock Nellor | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Jace Waterman | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Patrick Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Rashad Hinson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Elijah Wiggins | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 4G | Delvon Williams | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 44 | 18 | 62 | 3 - 11 | 9 - 26 | 1 | 1-0 | 2-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 0 Weather: Sunny Temperature: 56 deg. Wind: 3 mph N |
Referee: Jami Casper Umpire: Matt Cellar Head Linesman: Ike Stearns Line Judge: G. Correthers Back Judge: Ryan Moore Field Judge: Jack Moore Side Judge: Jake Gunter Scorekeeper: John Schild |