|
Culver-Stockton (MO) at Peru State - Peru, NE 11/2/2024 - 1:00 PM |
|
|
Culver-Stockton (MO)
21 |
Peru State
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (1-8, 1) | 7 | 0 | 7 | 7 | 21 |
| Peru State (6-2, 4) | 14 | 10 | 7 | 21 | 52 |
| Peru, NE | Oak Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CULVER-S35 | PSC WON TOSS, DEFER. C-S WILL RECEIVE AND DEFEND NORTH GOAL |
| 1st and 10 at CULVER-S35 | PERU STA ball on PERU STA35, clock 15:00. |
| Peru State at 15:00 | |
|---|---|
| 1st and 10 at PERU STA35 | Peru State drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Marcus Remillar kickoff 50 yards to the CULVER-S15, Gavin Gardner return 6 yards to the CULVER-S21 (Ahdarrious Gee; Gio Contreras). | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CULVER-S21 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CULVER-S21 | Demarion Cobb rush for 1 yard to the CULVER-S22 (Ja-Quez Oliver). |
| 2nd and 9 at CULVER-S22 | Carson Vandello pass complete to Kyle Dixon for loss of 7 yards to the CULVER-S15 (Ja-Quez Oliver). |
| 3rd and 16 at CULVER-S15 | Carson Vandello pass incomplete (Walter Taylor I). |
| 4th and 16 at CULVER-S15 | Joe Kennedy punt 39 yards to the PERU STA46, downed. |
| 3 plays, -6 yards, 01:43 elapsed | |
| Peru State at 13:17 | |
| 1st and 10 at PERU STA46 | Peru State drive start at 13:17. |
| 1st and 10 at PERU STA46 | Grant Gutschow rush for 4 yards to the 50 yardline (Maxwell Hays). |
| 2nd and 6 at PERU STA50 | Colin Shields pass complete to Kaleb Herbel for 9 yards to the CULVER-S41, out-of-bounds. |
| 1st and 10 at CULVER-S41 | Colin Shields pass incomplete to Gio Contreras, PENALTY CULVER-S pass interference (Robert Jones) 15 yards to the CULVER-S26, NO PLAY. |
| 1st and 10 at CULVER-S26 | Grant Gutschow rush for 4 yards to the CULVER-S22 (Malotumau Fano). |
| 2nd and 6 at CULVER-S22 | Grant Gutschow rush for 8 yards to the CULVER-S14 (Maddox Fraley). |
| 1st and 10 at CULVER-S14 | Grant Gutschow rush for loss of 4 yards to the CULVER-S18 (Maddox Fraley). |
| 2nd and 14 at CULVER-S18 | Grant Gutschow rush for 10 yards to the CULVER-S08 (Brooklyn Hyman). |
| 3rd and 4 at CULVER-S08 | Chandler Cotton rush for 8 yards to the CULVER-S00, TOUCHDOWN, clock 10:02. |
| Gus Bashore kick attempt good. | |
| Culver-Stockton (MO) 0, Peru State 7 | |
| 7 plays, 54 yards, 03:15 elapsed | |
| Marcus Remillar kickoff 45 yards to the CULVER-S20, Robert Jones return 4 yards to the CULVER-S24 (Chandler Cotton). | |
| Culver-Stockton (MO) at 10:02 | |
| 1st and 10 at CULVER-S24 | Culver-Stockton (MO) drive start at 10:02. |
| 1st and 10 at CULVER-S24 | Carson Vandello pass complete to Thomas Shue for 9 yards to the CULVER-S33 (Jakari Starling), PENALTY CULVER-S pass interference (Kyle Dixon) 12 yards to the CULVER-S12, NO PLAY. |
| 1st and 22 at CULVER-S12 | Demarion Cobb rush for 1 yard to the CULVER-S13 (Cedric Terrell; Aaron Thomas). |
| 2nd and 21 at CULVER-S13 | Carson Vandello pass complete to Demarion Cobb for 2 yards to the CULVER-S15 (Duke McClinton). |
| 3rd and 19 at CULVER-S15 | Carson Vandello pass incomplete to Kyle Dixon (Ja-Quez Oliver). |
| 4th and 19 at CULVER-S15 | Timeout Culver-Stockton (MO), clock 09:08. |
| 4th and 19 at CULVER-S15 | Joe Kennedy punt 44 yards to the PERU STA41, Ashley Thompson return 14 yards to the CULVER-S45 (TEAM). |
| 3 plays, -9 yards, 01:19 elapsed | |
| Peru State at 08:43 | |
| 1st and 10 at CULVER-S45 | Peru State drive start at 08:43. |
| 1st and 10 at CULVER-S45 | Colin Shields pass incomplete to Daylan Jones. |
| 2nd and 10 at CULVER-S45 | Colin Shields pass complete to Kaleb Herbel for 1 yard to the CULVER-S44 (Brooklyn Hyman; Mason Vicary). |
| 3rd and 9 at CULVER-S44 | Colin Shields rush for 2 yards to the CULVER-S42 (Nicholas Luster). |
| 4th and 7 at CULVER-S42 | Tyler Celli punt 42 yards to the CULVER-S00, touchback. |
| 3 plays, 3 yards, 01:41 elapsed | |
| Culver-Stockton (MO) at 07:02 | |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 07:02. |
| 1st and 10 at CULVER-S20 | Nicholas Jarret rush for no gain to the CULVER-S20 (Jakari Starling). |
| 2nd and 10 at CULVER-S20 | Nicholas Jarret rush for 80 yards to the PERU STA00, TOUCHDOWN, clock 06:16. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 7, Peru State 7 | |
| 2 plays, 80 yards, 00:46 elapsed | |
| Ethan Boulanger kickoff 51 yards to the PERU STA14, Daylan Jones return 47 yards to the CULVER-S39 (TEAM), out-of-bounds. | |
| Peru State at 06:16 | |
| 1st and 10 at CULVER-S39 | Peru State drive start at 06:16. |
| 1st and 10 at CULVER-S39 | Grant Gutschow rush for 3 yards to the CULVER-S36 (Sonny Jenkins). |
| 2nd and 7 at CULVER-S36 | Grant Gutschow rush for 8 yards to the CULVER-S28 (Kendall Fowler). |
| 1st and 10 at CULVER-S28 | Grant Gutschow rush for 13 yards to the CULVER-S15 (Sonny Jenkins; Maddox Fraley). |
| 1st and 10 at CULVER-S15 | PENALTY PERU STA false start (Daylan Jones) 5 yards to the CULVER-S20. |
| 1st and 15 at CULVER-S20 | Grant Gutschow rush for 14 yards to the CULVER-S06 (Kendall Fowler; Kaden Thomas). |
| 2nd and 1 at CULVER-S06 | Grant Gutschow rush for 6 yards to the CULVER-S00, TOUCHDOWN, clock 02:55. |
| Gus Bashore kick attempt good. | |
| Culver-Stockton (MO) 7, Peru State 14 | |
| 5 plays, 39 yards, 03:21 elapsed | |
| Marcus Remillar kickoff 53 yards to the CULVER-S12, Gavin Gardner return 12 yards to the CULVER-S24 (Gerald Lewis). | |
| Culver-Stockton (MO) at 02:55 | |
| 1st and 10 at CULVER-S24 | Culver-Stockton (MO) drive start at 02:55. |
| 1st and 10 at CULVER-S24 | PENALTY CULVER-S false start (Jalen Dawkins) 5 yards to the CULVER-S19. |
| 1st and 15 at CULVER-S19 | Nicholas Jarret rush for 1 yard to the CULVER-S20 (Caleb Jackson; Gio Contreras), PENALTY CULVER-S face mask (Cedric Conner) 9 yards to the CULVER-S10, NO PLAY. |
| 1st and 24 at CULVER-S10 | Demarion Cobb rush for loss of 3 yards to the CULVER-S07 (Cedric Terrell). |
| 2nd and 27 at CULVER-S07 | Houston Swan pass incomplete to Kyle Dixon. |
| 3rd and 27 at CULVER-S07 | Houston Swan rush for 5 yards to the CULVER-S12 (Grant Gutschow). |
| 4th and 22 at CULVER-S12 | Joe Kennedy punt 37 yards to the CULVER-S49, downed, PENALTY CULVER-S illegal formation 5 yards to the CULVER-S07, NO PLAY. |
| 3 plays, -17 yards, 00:00 elapsed | |
| Culver-Stockton (MO) at 02:55 | |
| 4th and 27 at CULVER-S07 | Joe Kennedy punt 4 yards to the CULVER-S11, Alex Dzingle return 1 yards to the CULVER-S10, out-of-bounds. |
| 0 plays, 0 yards, 01:49 elapsed | |
| Peru State at 01:06 | |
| 1st and Goal at CULVER-S10 | Peru State drive start at 01:06. |
| 1st and Goal at CULVER-S10 | Chandler Cotton rush for 4 yards to the CULVER-S06, fumble by Chandler Cotton recovered by CULVER-S Brooklyn Hyman at CULVER-S26. |
| 1 plays, -16 yards, 00:14 elapsed | |
| Culver-Stockton (MO) at 00:52 | |
| 1st and 10 at CULVER-S26 | Culver-Stockton (MO) drive start at 00:52. |
| 1st and 10 at CULVER-S26 | Houston Swan pass incomplete to Kyle Dixon. |
| 2nd and 10 at CULVER-S26 | Demarion Cobb rush for 1 yard to the CULVER-S27 (Aaron Thomas; Jakari Starling). |
| 3rd and 9 at CULVER-S27 | Houston Swan pass incomplete to Thomas Shue. |
| back to top | |
|
2nd
|
|
| 4th and 9 at CULVER-S27 | Start of 2nd quarter, clock 15:00. |
| 4th and 9 at CULVER-S27 | Joe Kennedy punt 36 yards to the PERU STA37, Ashley Thompson return 11 yards to the PERU STA48 (Michael Cruise; Joseph Cook). |
| 3 plays, 1 yards, 01:04 elapsed | |
| Peru State at 14:48 | |
| 1st and 10 at PERU STA48 | Peru State drive start at 14:48. |
| 1st and 10 at PERU STA48 | Grant Gutschow rush for 17 yards to the CULVER-S35 (Kendall Fowler; Tyheim Merriel), out-of-bounds. |
| 1st and 10 at CULVER-S35 | Marion Ponds rush for 4 yards to the CULVER-S31 (Kendall Fowler; Josh Winston). |
| 2nd and 6 at CULVER-S31 | Colin Shields pass complete to Gio Contreras for 7 yards to the CULVER-S24 (Kaden Thomas). |
| 1st and 10 at CULVER-S24 | Colin Shields pass complete to Grant Gutschow for 7 yards to the CULVER-S17 (Maddox Fraley). |
| 2nd and 3 at CULVER-S17 | Ja’Byron rush for 2 yards to the CULVER-S15 (Malotumau Fano; Joseph Cook). |
| 3rd and 1 at CULVER-S15 | Grant Gutschow rush for 12 yards to the CULVER-S03 (Kaden Thomas). |
| 1st and Goal at CULVER-S03 | Colin Shields pass complete to Lander Imbimbo for 3 yards to the CULVER-S00, TOUCHDOWN, clock 10:38. |
| Gus Bashore kick attempt good. | |
| Culver-Stockton (MO) 7, Peru State 21 | |
| 7 plays, 52 yards, 04:10 elapsed | |
| Marcus Remillar kickoff 52 yards to the CULVER-S13, out-of-bounds, CULVER-S ball on CULVER-S35, clock 10:38. | |
| Culver-Stockton (MO) at 10:38 | |
| 1st and 10 at CULVER-S35 | Culver-Stockton (MO) drive start at 10:38. |
| 1st and 10 at CULVER-S35 | PENALTY CULVER-S false start 5 yards to the CULVER-S30. |
| 1st and 15 at CULVER-S30 | Carson Vandello pass incomplete. |
| 2nd and 15 at CULVER-S30 | Demarion Cobb rush for 45 yards to the PERU STA25 (Gary Cooper). |
| 1st and 10 at PERU STA25 | Nicholas Jarret rush for 11 yards to the PERU STA14 (Duke McClinton). |
| 1st and 10 at PERU STA14 | Nicholas Jarret rush for no gain to the PERU STA14 (Ahdarrious Gee). |
| 2nd and 10 at PERU STA14 | Demarion Cobb rush for 3 yards to the PERU STA11 (Nicholas Syms; Ahdarrious Gee). |
| 3rd and 7 at PERU STA11 | Carson Vandello pass intercepted by Ashley Thompson at the PERU STA00, Ashley Thompson return 0 yards to the PERU STA00, touchback, clock 08:19. |
| 6 plays, 54 yards, 02:19 elapsed | |
| Peru State at 08:19 | |
| 1st and 10 at PERU STA20 | Jermaine House rush for 29 yards to the PERU STA49 (Sonny Jenkins), out-of-bounds. |
| 1st and 10 at PERU STA49 | Jermaine House rush for 39 yards to the CULVER-S12 (Tyheim Merriel). |
| 1st and 10 at CULVER-S12 | Jermaine House rush for loss of 1 yard to the CULVER-S13 (Mason Vicary). |
| 2nd and 11 at CULVER-S13 | Grant Gutschow rush for 3 yards to the CULVER-S10 (Kendall Fowler; Sonny Jenkins). |
| 3rd and 8 at CULVER-S10 | Colin Shields pass complete to Daylan Jones for 8 yards to the CULVER-S02 (Sonny Jenkins; Mason Vicary). |
| 1st and Goal at CULVER-S02 | Timeout Peru State, clock 05:12. |
| 1st and Goal at CULVER-S02 | Grant Gutschow rush for 1 yard to the CULVER-S01 (Sonny Jenkins; Maddox Fraley). |
| 2nd and Goal at CULVER-S01 | Grant Gutschow rush for loss of 2 yards to the CULVER-S03 (Kendall Fowler). |
| 3rd and Goal at CULVER-S03 | Colin Shields pass incomplete, PENALTY PERU STA pass interference (Richard Ranson) 15 yards to the CULVER-S18, NO PLAY. |
| 3rd and Goal at CULVER-S18 | Colin Shields pass incomplete to Daylan Jones. |
| 4th and Goal at CULVER-S18 | PENALTY PERU STA false start (Javier Pastor) 5 yards to the CULVER-S23. |
| 4th and Goal at CULVER-S23 | Gus Bashore field goal attempt from 40 GOOD, clock 03:28. |
| Culver-Stockton (MO) 7, Peru State 24 | |
| 9 plays, 57 yards, 04:51 elapsed | |
| Marcus Remillar kickoff 46 yards to the CULVER-S19, Robert Jones return 10 yards to the CULVER-S29 (Ashley Thompson). | |
| Culver-Stockton (MO) at 03:28 | |
| 1st and 10 at CULVER-S29 | Culver-Stockton (MO) drive start at 03:28. |
| 1st and 10 at CULVER-S29 | Kyle Dixon rush for no gain to the CULVER-S29 (Zahir Washingto; Caleb Jackson). |
| 2nd and 10 at CULVER-S29 | Carson Vandello pass incomplete to Kyle Dixon. |
| 3rd and 10 at CULVER-S29 | Carson Vandello pass complete to Kyle Dixon for 13 yards to the CULVER-S42, out-of-bounds. |
| 1st and 10 at CULVER-S42 | Carson Vandello pass complete to Demarion Cobb for 2 yards to the CULVER-S44 (Gio Contreras), out-of-bounds. |
| 2nd and 8 at CULVER-S44 | Demarion Cobb rush for 15 yards to the PERU STA41 (Duke McClinton), out-of-bounds. |
| 1st and 10 at PERU STA41 | 2 MINUTE TIMEOUT |
| 1st and 10 at PERU STA41 | clock 02:00. |
| 1st and 10 at PERU STA41 | Demarion Cobb rush for 2 yards to the PERU STA39 (Gio Contreras). |
| 2nd and 8 at PERU STA39 | Carson Vandello pass incomplete to Kyle Dixon, PENALTY PERU STA pass interference declined, PENALTY PERU STA pass interference (Timothy Marshal) 15 yards to the PERU STA24, NO PLAY. |
| 1st and 10 at PERU STA24 | Carson Vandello pass incomplete to Demarion Cobb. |
| 2nd and 10 at PERU STA24 | Demarion Cobb rush for 6 yards to the PERU STA18 (Duke McClinton; Ja-Quez Oliver). |
| 3rd and 4 at PERU STA18 | clock 01:04. |
| 3rd and 4 at PERU STA18 | Nicholas Jarret rush for loss of 6 yards to the PERU STA24 (Caleb Jackson). |
| 4th and 10 at PERU STA24 | Timeout Peru State, clock 00:27. |
| 4th and 10 at PERU STA24 | Carson Vandello pass incomplete to player 2 (Timothy Marshal). |
| 10 plays, 47 yards, 03:07 elapsed | |
| Peru State at 00:21 | |
| 1st and 10 at PERU STA24 | Peru State drive start at 00:21. |
| 1st and 10 at PERU STA24 | TEAM rush for loss of 3 yards to the PERU STA21. |
| 2nd and 13 at PERU STA21 | PSC WILL RECEIVE AND DEFEND THE SOUTH GOAL |
| 1 plays, -3 yards, 00:21 elapsed | |
| 2nd and 13 at PERU STA21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PERU STA21 | Start of 3rd quarter, clock 15:00, CULVER-S ball on CULVER-S35. |
| Ethan Boulanger kickoff 55 yards to the PERU STA10, Daylan Jones return 20 yards to the PERU STA30 (Recorian Willia). | |
| Peru State at 15:00 | |
| 1st and 10 at PERU STA30 | Peru State drive start at 15:00. |
| 1st and 10 at PERU STA30 | Grant Gutschow rush for 6 yards to the PERU STA36 (Robert Jones). |
| 2nd and 4 at PERU STA36 | Colin Shields pass incomplete to Kaleb Herbel. |
| 3rd and 4 at PERU STA36 | Grant Gutschow rush for 2 yards to the PERU STA38 (Malotumau Fano; Mason Vicary). |
| 4th and 2 at PERU STA38 | PENALTY PERU STA delay of game (Tyler Celli) 5 yards to the PERU STA33. |
| 4th and 7 at PERU STA33 | Tyler Celli punt 37 yards to the CULVER-S30, fair catch by Robert Jones. |
| 3 plays, 3 yards, 02:02 elapsed | |
| Culver-Stockton (MO) at 12:58 | |
| 1st and 10 at CULVER-S30 | Culver-Stockton (MO) drive start at 12:58. |
| 1st and 10 at CULVER-S30 | Nicholas Jarret rush for 4 yards to the CULVER-S34 (Duke McClinton). |
| 2nd and 6 at CULVER-S34 | Carson Vandello pass incomplete (Aaron Thomas). |
| 3rd and 6 at CULVER-S34 | Houston Swan pass incomplete to Gavin Gardner. |
| 4th and 6 at CULVER-S34 | Joe Kennedy punt 33 yards to the PERU STA33, Tim Brown return 6 yards to the PERU STA39 (Joseph Cook). |
| 3 plays, 4 yards, 00:50 elapsed | |
| Peru State at 12:08 | |
| 1st and 10 at PERU STA39 | Peru State drive start at 12:08. |
| 1st and 10 at PERU STA39 | Grant Gutschow rush for 4 yards to the PERU STA43 (Kendall Fowler; Mason Vicary). |
| 2nd and 6 at PERU STA43 | Grant Gutschow rush for 2 yards to the PERU STA45 (Kaden Thomas; Brooklyn Hyman). |
| 3rd and 4 at PERU STA45 | Colin Shields pass incomplete to Kaleb Herbel. |
| 4th and 4 at PERU STA45 | Colin Shields rush for 12 yards to the CULVER-S43, out-of-bounds. |
| 1st and 10 at CULVER-S43 | Colin Shields pass complete to Daylan Jones for 43 yards to the CULVER-S00, TOUCHDOWN, clock 09:50. |
| Gus Bashore kick attempt good. | |
| Culver-Stockton (MO) 7, Peru State 31 | |
| 5 plays, 61 yards, 02:18 elapsed | |
| Marcus Remillar kickoff 47 yards to the CULVER-S18, Gavin Gardner return 9 yards to the CULVER-S27 (Jeremy Porter; Timothy Marshal). | |
| Culver-Stockton (MO) at 09:50 | |
| 1st and 10 at CULVER-S27 | Culver-Stockton (MO) drive start at 09:50. |
| 1st and 10 at CULVER-S27 | PENALTY PERU STA personal foul (Keith Forte) 15 yards to the CULVER-S42. |
| 1st and 10 at CULVER-S42 | PENALTY PERU STA unsportmanlike conduct (Daylan Kendrick) 15 yards to the PERU STA43. |
| 1st and 10 at PERU STA43 | Houston Swan pass complete to Thomas Shue for 4 yards to the PERU STA39 (Ja-Quez Oliver). |
| 2nd and 6 at PERU STA39 | Nicholas Jarret rush for 13 yards to the PERU STA26 (Duke McClinton; Jakari Starling). |
| 1st and 10 at PERU STA26 | Houston Swan rush for no gain to the PERU STA26 (Jakari Starling). |
| 2nd and 10 at PERU STA26 | Houston Swan pass incomplete to Kyle Dixon (Gary Cooper). |
| 3rd and 10 at PERU STA26 | clock 08:03. |
| 3rd and 10 at PERU STA26 | Houston Swan pass complete to Kyle Dixon for 26 yards to the PERU STA00, TOUCHDOWN, clock 07:56. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 14, Peru State 31 | |
| 5 plays, 73 yards, 01:54 elapsed | |
| Ethan Boulanger kickoff 57 yards to the PERU STA08, Daylan Jones return 25 yards to the PERU STA33 (Michael Cruise). | |
| Peru State at 07:56 | |
| 1st and 10 at PERU STA33 | Peru State drive start at 07:56. |
| 1st and 10 at PERU STA33 | Jermaine House rush for 4 yards to the PERU STA37 (Azaan Tabari; Joseph Cook). |
| 2nd and 6 at PERU STA37 | Jermaine House rush for 1 yard to the PERU STA38 (Zeshaun Adams). |
| 3rd and 5 at PERU STA38 | Jermaine House rush for no gain to the PERU STA38 (Maxwell Hays; Josh Winston). |
| 4th and 5 at PERU STA38 | Tyler Celli punt 38 yards to the CULVER-S24, fair catch by Robert Jones. |
| 3 plays, 5 yards, 02:22 elapsed | |
| Culver-Stockton (MO) at 05:34 | |
| 1st and 10 at CULVER-S24 | Culver-Stockton (MO) drive start at 05:34. |
| 1st and 10 at CULVER-S24 | Houston Swan pass incomplete to player 2. |
| 2nd and 10 at CULVER-S24 | Nicholas Jarret rush for loss of 1 yard to the CULVER-S23 (Duke McClinton). |
| 3rd and 11 at CULVER-S23 | Houston Swan pass incomplete to Gavin Gardner (Caleb Jackson). |
| 4th and 11 at CULVER-S23 | Joe Kennedy punt 23 yards to the CULVER-S46, out-of-bounds. |
| 3 plays, -1 yards, 00:59 elapsed | |
| Peru State at 04:35 | |
| 1st and 10 at CULVER-S46 | Peru State drive start at 04:35. |
| 1st and 10 at CULVER-S46 | Chandler Cotton rush for 2 yards to the CULVER-S44 (Kaden Thomas). |
| 2nd and 8 at CULVER-S44 | Chandler Cotton rush for loss of 1 yard to the CULVER-S45 (Recorian Willia; Josh Winston). |
| 3rd and 9 at CULVER-S45 | Colin Shields pass complete to Daylan Jones for 15 yards to the CULVER-S30 (Robert Jones). |
| 1st and 10 at CULVER-S30 | Chandler Cotton rush for no gain to the CULVER-S30 (Kendall Fowler; Sonny Jenkins). |
| 2nd and 10 at CULVER-S30 | Chandler Cotton rush for no gain to the CULVER-S30 (Kaden Thomas; Kendall Fowler). |
| 3rd and 10 at CULVER-S30 | Colin Shields pass complete to Kaleb Herbel for 29 yards to the CULVER-S01 (Maddox Fraley). |
| 1st and Goal at CULVER-S01 | Chandler Cotton rush for loss of 1 yard to the CULVER-S02 (Maddox Fraley). |
| back to top | |
|
4th
|
|
| 2nd and Goal at CULVER-S02 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at CULVER-S02 | Chandler Cotton rush for 1 yard to the CULVER-S01 (Kaden Thomas; Maddox Fraley). |
| 3rd and Goal at CULVER-S01 | Chandler Cotton rush for loss of 2 yards to the CULVER-S03 (Mason Vicary; Kendall Fowler). |
| 4th and Goal at CULVER-S03 | Gus Bashore field goal attempt from 20 GOOD, clock 13:41, PENALTY CULVER-S roughing the kicker (Sonny Jenkins) 2 yards to the CULVER-S01, NO PLAY. |
| 1st and Goal at CULVER-S01 | Chandler Cotton rush for loss of 2 yards to the CULVER-S03 (Sonny Jenkins; Kaden Thomas). |
| 2nd and Goal at CULVER-S03 | Grant Gutschow rush for 3 yards to the CULVER-S00, TOUCHDOWN, clock 12:50. |
| Tyler Celli kick attempt good. | |
| Culver-Stockton (MO) 14, Peru State 38 | |
| 11 plays, 46 yards, 06:45 elapsed | |
| Marcus Remillar kickoff 55 yards to the CULVER-S10, David Miller return 0 yards to the CULVER-S10. | |
| Culver-Stockton (MO) at 12:50 | |
| 1st and 10 at CULVER-S10 | Culver-Stockton (MO) drive start at 12:50. |
| 1st and 10 at CULVER-S10 | Gavin Gardner rush for loss of 5 yards to the CULVER-S05 (Gavin Dunkel). |
| 2nd and 15 at CULVER-S05 | Houston Swan pass incomplete to Kyle Dixon. |
| 3rd and 15 at CULVER-S05 | Houston Swan pass incomplete to Hunter Hester (Caleb Jackson). |
| 4th and 15 at CULVER-S05 | Joe Kennedy punt 33 yards to the CULVER-S38, Ashley Thompson return 16 yards to the CULVER-S22 (Jayden Neal), PENALTY PERU STA unsportmanlike conduct (Damien Dee) 15 yards to the CULVER-S37. |
| 3 plays, -5 yards, 01:03 elapsed | |
| Peru State at 11:47 | |
| 1st and 10 at CULVER-S37 | Peru State drive start at 11:47. |
| 1st and 10 at CULVER-S37 | Jermaine House rush for 2 yards to the CULVER-S35 (Kendall Fowler). |
| 2nd and 8 at CULVER-S35 | Jermaine House rush for 13 yards to the CULVER-S22 (Joseph Cook). |
| 1st and 10 at CULVER-S22 | Colin Shields pass incomplete to Jermaine House, dropped pass. |
| 2nd and 10 at CULVER-S22 | Jermaine House rush for 7 yards to the CULVER-S15 (Josh Winston; Joseph Cook). |
| 3rd and 3 at CULVER-S15 | Colin Shields pass complete to Lander Imbimbo for 11 yards to the CULVER-S04 (Tyheim Merriel). |
| 1st and Goal at CULVER-S04 | Colin Shields pass incomplete to Lander Imbimbo. |
| 2nd and Goal at CULVER-S04 | Colin Shields pass incomplete to Kaleb Herbel. |
| 3rd and Goal at CULVER-S04 | Jermaine House rush for 3 yards to the CULVER-S01, fumble by Jermaine House recovered by CULVER-S Zeshaun Adams at CULVER-S00, touchback, clock 08:26, PENALTY CULVER-S illegal block (Joseph Cook) 2 yards to the CULVER-S02, NO PLAY. |
| 7 plays, 36 yards, 03:24 elapsed | |
| Peru State at 08:23 | |
| 1st and Goal at CULVER-S02 | Jermaine House rush for 2 yards to the CULVER-S00, TOUCHDOWN, clock 08:23. |
| Gus Bashore kick attempt good. | |
| Culver-Stockton (MO) 14, Peru State 45 | |
| 1 plays, 2 yards, 00:00 elapsed | |
| Marcus Remillar kickoff 44 yards to the CULVER-S21, Robert Jones return 15 yards to the CULVER-S36 (Ashley Thompson). | |
| Culver-Stockton (MO) at 08:23 | |
| 1st and 10 at CULVER-S36 | Culver-Stockton (MO) drive start at 08:23. |
| 1st and 10 at CULVER-S36 | Houston Swan pass incomplete to Kyle Dixon. |
| 2nd and 10 at CULVER-S36 | Houston Swan pass incomplete to Durand Abston. |
| 3rd and 10 at CULVER-S36 | Houston Swan pass incomplete to Gavin Gardner. |
| 4th and 10 at CULVER-S36 | Timeout Peru State, clock 07:59. |
| 4th and 10 at CULVER-S36 | Joe Kennedy punt loss of 14 yards to the CULVER-S22 (blocked by Kemper Reed), out-of-bounds. |
| 3 plays, 0 yards, 00:31 elapsed | |
| Peru State at 07:52 | |
| 1st and Goal at CULVER-S08 | Peru State drive start at 07:52. |
| 1st and Goal at CULVER-S08 | Chandler Cotton rush for 5 yards to the CULVER-S03 (Brooklyn Hyman; Kendall Fowler). |
| 2nd and Goal at CULVER-S03 | MJ Nelson rush for 3 yards to the CULVER-S00, TOUCHDOWN, clock 06:59. |
| Gus Bashore kick attempt good. | |
| Culver-Stockton (MO) 14, Peru State 52 | |
| 2 plays, 8 yards, 00:53 elapsed | |
| Marcus Remillar kickoff 18 yards to the CULVER-S47, on-side kick, recovered by PERU STA on CULVER-S47. | |
| Peru State at 06:59 | |
| 1st and 10 at CULVER-S47 | Quentin Morris rush for 4 yards to the CULVER-S43 (Kendall Fowler). |
| 2nd and 6 at CULVER-S43 | Quentin Morris rush for 3 yards to the CULVER-S40 (Sonny Jenkins). |
| 3rd and 3 at CULVER-S40 | Quentin Morris rush for no gain to the CULVER-S40 (Mason Vicary; Maxwell Hays). |
| 4th and 3 at CULVER-S40 | Quentin Morris rush for loss of 4 yards to the CULVER-S44 (Sonny Jenkins). |
| 4 plays, 3 yards, 02:31 elapsed | |
| Culver-Stockton (MO) at 04:28 | |
| 1st and 10 at CULVER-S44 | Culver-Stockton (MO) drive start at 04:28. |
| 1st and 10 at CULVER-S44 | Nicholas Jarret rush for 2 yards to the CULVER-S46 (Isaiah Murrell). |
| 2nd and 8 at CULVER-S46 | Nicholas Jarret rush for 6 yards to the PERU STA48 (Jaylen Jean-Lou). |
| 3rd and 2 at PERU STA48 | Nicholas Jarret rush for 12 yards to the PERU STA36 (Jaylen Jean-Lou). |
| 1st and 10 at PERU STA36 | Houston Swan pass complete to Kyle Dixon for 32 yards to the PERU STA04 (Alex Dzingle). |
| 1st and Goal at PERU STA04 | Nicholas Jarret rush for loss of 2 yards to the PERU STA06 (Ahdarrious Gee). |
| 2nd and Goal at PERU STA06 | Nicholas Jarret rush for 2 yards to the PERU STA04 (Isaiah Murrell). |
| 3rd and Goal at PERU STA04 | clock 01:53. |
| 3rd and Goal at PERU STA04 | 2 MINUTE TIMEOUT |
| 3rd and Goal at PERU STA04 | Nicholas Jarret rush for 4 yards to the PERU STA00, TOUCHDOWN, clock 01:48. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 21, Peru State 52 | |
| 1st and 10 at CULVER-S35 | PENALTY CULVER-S unsportmanlike conduct (Cameron Del Rey) 15 yards to the CULVER-S20. |
| 7 plays, 56 yards, 02:40 elapsed | |
| Ethan Boulanger kickoff 51 yards to the PERU STA29, Daylan Jones return 27 yards to the CULVER-S44 (Michael Cruise). | |
| Peru State at 01:48 | |
| 1st and 10 at CULVER-S44 | TEAM rush for loss of 4 yards to the CULVER-S48. |
| 2nd and 14 at CULVER-S48 | TEAM rush for loss of 2 yards to the 50 yardline. |
| 3rd and 16 at PERU STA50 | TEAM rush for loss of 2 yards to the PERU STA48. |
| 3 plays, -8 yards, 01:48 elapsed | |
| 4th and 18 at PERU STA48 | End of game, clock 00:00. |
| back to top | |