|
Culver-Stockton (MO) at MidAmerica Nazarene - Olathe, Kan. 9/6/2025 - 6:00 PM |
|
|
Culver-Stockton (MO)
28 |
MidAmerica Nazarene
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (1-1) | 0 | 14 | 7 | 7 | 28 |
| MidAmerica Nazarene (2-0) | 17 | 10 | 6 | 14 | 47 |
| Olathe, Kan. | ODAC | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - MidAmerica Nazarene |
|---|---|---|---|
| 1 | 12:00 | MidAmerica Nazarene - Drew Miller pass complete to Aiyo'n Carter for 24 yards to the CSC00, TOUCHDOWN, clock 12:00. (Luke Hardman kick is good). | 0 - 7 |
| 1 | 10:26 |
MidAmerica Nazarene
- Luke Hardman 37 yd field goal.
Drive: 3 plays, 5 yards in 1:20. |
0 - 10 |
| 1 | 09:49 | MidAmerica Nazarene - Sherman Smith rush for 1 yard to the CSC00, TOUCHDOWN, clock 09:49. (Luke Hardman kick is good). | 0 - 17 |
| 2 | 14:14 | MidAmerica Nazarene - Drew Miller rush for 2 yards to the CSC00, TOUCHDOWN, clock 14:14. (Luke Hardman kick is good). | 0 - 24 |
| 2 | 11:45 | Culver-Stockton (MO) - Liam Thornton pass complete to Kyle Dixon for 17 yards to the MNU00, TOUCHDOWN, clock 11:45. (Tommy Ling kick is good). | 7 - 24 |
| 2 | 09:01 | Culver-Stockton (MO) - Liam Thornton pass complete to Kyle Dixon for 59 yards to the MNU00, TOUCHDOWN, clock 09:01. (Tommy Ling kick is good). | 14 - 24 |
| 2 | 01:14 |
MidAmerica Nazarene
- Luke Hardman 22 yd field goal.
Drive: 10 plays, 40 yards in 4:56. |
14 - 27 |
| 3 | 12:24 | Culver-Stockton (MO) - Shamon Coleman rush for 17 yards to the MNU00, TOUCHDOWN, clock 12:24. (Tommy Ling kick is good). | 21 - 27 |
| 3 | 07:36 |
MidAmerica Nazarene
- Luke Hardman 34 yd field goal.
Drive: 8 plays, 48 yards in 4:43. |
21 - 30 |
| 3 | 00:28 |
MidAmerica Nazarene
- Luke Hardman 23 yd field goal.
Drive: 8 plays, 54 yards in 4:34. |
21 - 33 |
| 4 | 11:12 | MidAmerica Nazarene - Drew Miller pass complete to Aiyo'n Carter for 23 yards to the CSC00, TOUCHDOWN, clock 11:12. (Luke Hardman kick is good). | 21 - 40 |
| 4 | 08:04 | Culver-Stockton (MO) - Tajh Washington rush for 6 yards to the MNU00, TOUCHDOWN, clock 08:04. (Tommy Ling kick is good). | 28 - 40 |
| 4 | 05:43 | MidAmerica Nazarene - Devin Andrews rush for 11 yards to the CSC00, TOUCHDOWN, clock 05:43. (Luke Hardman kick is good). | 28 - 47 |
| Culver-Stockton (MO) | Statistics | MidAmerica Nazarene |
|---|---|---|
| 15 | FIRST DOWNS | 31 |
| 7 4 4 |
Passing Rushing Penalty |
13 15 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 297 | TOTAL OFFENSE | 500 |
| 48 6.2 |
Total Offensive Plays Average gain per play |
79 6.3 |
| 214 | NET YARDS PASSING | 288 |
| 10-26
8.2 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31
9.3 0-0 1 |
| 83 | NET YARDS RUSHING | 212 |
| 22 3.8 |
Rushing Attempts Average gain per rush |
48 4.4 |
| 6-205 | PUNTS: Number-Yards | 1-35 |
| 34.2 | Average | 35.0 |
| 96 | TOTAL RETURN YARDS | 180 |
| 0 0 4-96 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-85 5-95 1-0 |
| 8-76 | PENALTIES: Number-Yards | 7-63 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 18:35 | TIME OF POSSESSION | 41:25 |
Culver-Stockton (MO) |
MidAmerica Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Kaden Thomas | 5 | 2 | 7 | - | - | - | - | ||||
| 1F | Joseph Cook | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 2A | Maddox Fraley | 5 | 0 | 5 | - | - | - | - | ||||
| 3E | Mason Vicary | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 0D | Akendre Matthews | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 1D | Sean Usery | 4 | 0 | 4 | - | - | - | - | ||||
| 3D | Robert Jones | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 2B | Jimmy Howard | 3 | 0 | 3 | - | - | - | - | ||||
| 2E | Mason Leu | 3 | 0 | 3 | - | - | - | - | ||||
| 2J | Rommarrus Hinson | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 9D | Nicholas Luster | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 1A | Sonny Jenkins | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 1C | Ryne Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 1H | Caleb Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 5H | Maxwell Hays | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Rashad Hinson | 2 | 0 | 2 | - | - | - | - | ||||
| 9C | Elijah Wiggins | 2 | 0 | 2 | - | - | - | - | ||||
| 1B | Zeshaun Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 1E | Azaan Tabari | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Jaden Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 1K | Josh Winston | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Marcus Toudeka | 1 | 0 | 1 | - | - | - | - | ||||
| 3B | Jake Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Michael Cruise | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kyle Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 66 | 6 | 72 | - | 3 - 8 | 1 | 0-0 | 1-0 | 1 | 1 | ||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Lance Jones | 6 | 0 | 6 | - | 2 - 3 | - | - | ||||
| 3d | Kevin Ledesma-Garcia | 4 | 0 | 4 | - | - | - | - | 1 | |||
| TM | Team | 3 | 1 | 4 | - | - | - | - | ||||
| 4d | Jeremiah Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 5d | Matthew Potucek | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 2d | Elijah McFadden | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 8d | Prince Okituama | 0 | 1 | 1 | - | - | - | - | ||||
| 9o | Jacob Mouser | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Ladislao Jaimes | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Eli Saintjuste | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Deon Burtin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Carson Alfonsi | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Brody Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Isaiah Woodyard | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | TJ Laurent | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Austyn McFadden | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 23 | Lester Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1d | Jonathon Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 2 | 30 | 1 - 5 | 3 - 8 | 1 | 1-0 | 1-0 | 7 | |||
| Other Information | |
|---|---|
|
Location: Olathe, Kan. Stadium: ODAC Attendance: 0 Temperature: 9:05 |
Referee: Julius Randolph Umpire: Dan Kaffee Head Linesman: Louden Downey Line Judge: Jeff Barnes Back Judge: Jack Ross Field Judge: Nathan Jessup Side Judge: Sam Weinberg Center Judge: Matt Markinson Scorekeeper: Chad Jenkins |