|
Culver-Stockton (MO) at William Woods (MO) - Fulton, MO 9/13/2025 - 7:30 PM |
|
|
Culver-Stockton (MO)
38 |
William Woods (MO)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (2-1, 0) | 13 | 14 | 0 | 11 | 38 |
| William Woods (MO) (0-3, 0) | 7 | 0 | 14 | 15 | 36 |
| Fulton, MO | NCAC | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - William Woods (MO) |
|---|---|---|---|
| 1 | 08:36 | Culver-Stockton (MO) - Shamon Coleman pass complete to Jaqorian Wiggle for 70 yards to the WILLIAM00, TOUCHDOWN, clock 08:36. (Matt Morton kick failed). | 6 - 0 |
| 1 | 07:14 | Culver-Stockton (MO) - Liam Thornton pass complete to Kyle Dixon for 33 yards to the WILLIAM00, TOUCHDOWN, out-of-bounds, clock 07:14. (Matt Morton kick is good). | 13 - 0 |
| 1 | 03:48 | William Woods (MO) - Clayton Byer pass complete to Bryson Nealy for 26 yards to the CULVER-S00, TOUCHDOWN, clock 03:48. (Justin Sharkey kick is good). | 13 - 7 |
| 2 | 14:56 | Culver-Stockton (MO) - Liam Thornton pass complete to Jermonte Alexan for 15 yards to the WILLIAM00, TOUCHDOWN, clock 14:56. (Matt Morton kick is good). | 20 - 7 |
| 2 | 01:14 | Culver-Stockton (MO) - Liam Thornton pass complete to Jaqorian Wiggle for 28 yards to the WILLIAM00, TOUCHDOWN, clock 01:14. (Matt Morton kick is good). | 27 - 7 |
| 3 | 06:29 | William Woods (MO) - Clayton Byer pass complete to Ethan Lollar for 12 yards to the CULVER-S00, TOUCHDOWN, clock 06:29. (Justin Sharkey kick is good). | 27 - 14 |
| 3 | 00:20 | William Woods (MO) - Clayton Byer pass complete to Desmond Wilkins for 38 yards to the CULVER-S00, TOUCHDOWN, clock 00:20. (Justin Sharkey kick is good). | 27 - 21 |
| 4 | 09:46 | William Woods (MO) - Jalen Proctor rush for 50 yards to the CULVER-S00, TOUCHDOWN, clock 09:46. (Justin Sharkey kick is good). | 27 - 28 |
| 4 | 07:43 | Culver-Stockton (MO) - Liam Thornton pass complete to Jermonte Alexan for 51 yards to the WILLIAM00, TOUCHDOWN, clock 07:43. (2 pt conversion rush by Shamon Coleman is good). | 35 - 28 |
| 4 | 02:28 | William Woods (MO) - Clayton Byer rush for 2 yards to the CULVER-S00, TOUCHDOWN, clock 02:28. (2 pt conversion pass by Desmond Wilkins is good). | 35 - 36 |
| 4 | 00:00 | Culver-Stockton (MO) - Matt Morton 30 yd field goal. | 38 - 36 |
| Culver-Stockton (MO) | Statistics | William Woods (MO) |
|---|---|---|
| 15 | FIRST DOWNS | 29 |
| 9 3 3 |
Passing Rushing Penalty |
18 8 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 69% (11 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 351 | TOTAL OFFENSE | 457 |
| 56 6.3 |
Total Offensive Plays Average gain per play |
74 6.2 |
| 338 | NET YARDS PASSING | 336 |
| 19-36
9.4 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-50
6.7 2-13 2 |
| 13 | NET YARDS RUSHING | 121 |
| 20 0.7 |
Rushing Attempts Average gain per rush |
24 5.0 |
| 6-147 | PUNTS: Number-Yards | 2-65 |
| 24.5 | Average | 32.5 |
| 166 | TOTAL RETURN YARDS | 137 |
| 1-15 3-119 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-137 0 0 |
| 8-57 | PENALTIES: Number-Yards | 10-162 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 2-13 | SACKS: Number-Yards | 3-14 |
| 2-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:47 | TIME OF POSSESSION | 36:13 |
Culver-Stockton (MO) |
William Woods (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Sonny Jenkins | 7 | 1 | 8 | - | - | - | - | ||||
| 1D | Sean Usery | 2 | 3 | 5 | - | - | - | - | ||||
| 1F | Joseph Cook | 2 | 3 | 5 | - | - | - | - | ||||
| 2A | Maddox Fraley | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 6D | Kaden Thomas | 3 | 2 | 5 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | ||
| 9C | Elijah Wiggins | 3 | 2 | 5 | - | 1 - 2 | 1-0 | - | 1 | |||
| 1K | Josh Winston | 3 | 0 | 3 | 1 - 4 | 2 - 5 | - | - | 1 | |||
| 1C | Ryne Martin | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 2D | Marcus Toudeka | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Michael Cruise | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 2 | 0 | 2 | - | - | - | - | ||||
| 0D | Akendre Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Zeshaun Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 1E | Azaan Tabari | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 1J | Jaden Williams | 1 | 0 | 1 | - | - | - | 1-32 | ||||
| 2B | Jimmy Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Robert Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 3G | Jamil Beleford | 1 | 0 | 1 | - | - | - | - | ||||
| 8J | Stetson Koenig | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 9D | Nicholas Luster | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 2E | Mason Leu | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 40 | 14 | 54 | 2 - 13 | 5 - 20 | 2 | 3-0 | 2-32 | 2 | 2 | ||
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1O | Vernell Foster | 8 | 1 | 9 | - | 2 - 4 | - | - | 1 | |||
| 50 | Jacob Medina | 5 | 1 | 6 | 1 - 7 | 2.5 - 17 | - | - | 1 | |||
| 1D | Carter Holloway | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 5D | Keeno Theadford Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Juwann Taylor | 2 | 1 | 3 | 2 - 7 | 2 - 7 | - | - | ||||
| 93 | Quadrelle Avery | 2 | 1 | 3 | - | 1.5 - 5 | - | - | ||||
| II | Jeramiah Hurd | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Bo Jacobs | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 9D | Jackson Wiechman | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Alex Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 6D | Malik Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Clayton Byer | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Nori Harris | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Camron Nelson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 54 | Xavier McCoy III | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 12 | 41 | 3 - 14 | 9 - 34 | 0-0 | - | 3 | 4 | |||
| Other Information | |
|---|---|
|
Location: Fulton, MO Stadium: NCAC Attendance: 0 Weather: Partly cloudy, WARM Temperature: 88 Wind: 3mph WSW |
Referee: Bob Burgin Umpire: Richard BlumeII Head Linesman: Kjell Marsden Line Judge: Stuart Moore Back Judge: Sara Dodson Field Judge: Brandon Welch Side Judge: Michael McPhaul Center Judge: Zach Griffin Scorekeeper: Zac Leffler |