|
Culver-Stockton (MO) at Grand View - Des Moines, Iowa 11/8/2025 - 12:00 PM |
|
|
Culver-Stockton (MO)
7 |
Grand View
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (5-4, 2) | 0 | 7 | 0 | 0 | 7 |
| Grand View (8-0, 5) | 14 | 14 | 14 | 20 | 62 |
| Des Moines, Iowa | | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - Grand View |
|---|---|---|---|
| 1 | 06:29 | Grand View - Jackson Waring pass complete to Lance Clayburg for 20 yards to the CULVER-S00, TOUCHDOWN, clock 06:29. (Cory Wood kick is good). | 0 - 7 |
| 1 | 01:06 | Grand View - Jackson Waring pass complete to Lance Clayburg for 39 yards to the CULVER-S00, TOUCHDOWN, clock 01:06. (Cory Wood kick is good). | 0 - 14 |
| 2 | 09:47 | Culver-Stockton (MO) - Nicholas Jarret rush for 1 yard to the GRAND VI00, TOUCHDOWN, clock 09:47. (Matt Morton kick is good). | 7 - 14 |
| 2 | 07:30 | Grand View - Jackson Waring pass complete to Lance Clayburg for 8 yards to the CULVER-S00, TOUCHDOWN, clock 07:30. (Cory Wood kick is good). | 7 - 21 |
| 2 | 05:30 | Grand View - Jackson Waring rush for 2 yards to the CULVER-S00, TOUCHDOWN, clock 05:30. (Cory Wood kick is good). | 7 - 28 |
| 3 | 09:32 | Grand View - Jackson Waring pass complete to Aisea Toki for 76 yards to the CULVER-S00, TOUCHDOWN, clock 09:32. (Cory Wood kick is good). | 7 - 35 |
| 3 | 00:02 | Grand View - Ethan Schultz rush for 12 yards to the CULVER-S00, TOUCHDOWN, clock 00:02. (Cory Wood kick is good). | 7 - 42 |
| 4 | 09:26 | Grand View - Isaac Kracl rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 09:26. (Cory Wood kick failed). | 7 - 48 |
| 4 | 04:59 | Grand View - Sawyer Wardlow pass complete to Harrison Rosenb for 41 yards to the CULVER-S00, TOUCHDOWN, clock 04:59. (Cory Wood kick is good). | 7 - 55 |
| 4 | 03:12 | Grand View - Sawyer Wardlow rush for 8 yards to the CULVER-S00, TOUCHDOWN, clock 03:12. (Cory Wood kick is good). | 7 - 62 |
| Culver-Stockton (MO) | Statistics | Grand View |
|---|---|---|
| 17 | FIRST DOWNS | 29 |
| 6 7 4 |
Passing Rushing Penalty |
7 21 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 176 | TOTAL OFFENSE | 549 |
| 64 2.8 |
Total Offensive Plays Average gain per play |
62 8.9 |
| 104 | NET YARDS PASSING | 212 |
| 14-29
3.6 3-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21
10.1 0-0 0 |
| 72 | NET YARDS RUSHING | 337 |
| 35 2.1 |
Rushing Attempts Average gain per rush |
41 8.2 |
| 9-252 | PUNTS: Number-Yards | 3-122 |
| 28.0 | Average | 40.7 |
| 129 | TOTAL RETURN YARDS | 114 |
| 1-11 8-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-49 2-65 2-0 |
| 5-40 | PENALTIES: Number-Yards | 10-75 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 33:38 | TIME OF POSSESSION | 24:35 |
Culver-Stockton (MO) |
Grand View |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Maddox Fraley | 4 | 1 | 5 | - | - | - | - | ||||
| 5H | Maxwell Hays | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 1A | Sonny Jenkins | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 3E | Mason Vicary | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 3G | Jamil Beleford | 4 | 0 | 4 | - | - | - | - | ||||
| 1E | Azaan Tabari | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3D | Robert Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | Michael Cruise | 1 | 2 | 3 | - | - | - | - | ||||
| 6D | Kaden Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 2E | Mason Leu | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Nicholas Luster | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1C | Ryne Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 1F | Joseph Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 1H | Caleb Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 1K | Josh Winston | 0 | 1 | 1 | - | - | - | - | ||||
| 2H | Aaron Barr | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4H | Blake Whipple | 1 | 0 | 1 | - | - | - | - | ||||
| 9C | Elijah Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Aiden Benda | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 14 | 49 | - | 3 - 4 | 0-0 | - | 4 | ||||
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Cade Sheedy | 5 | 3 | 8 | 1 - 9 | 2 - 11 | - | - | ||||
| 10 | John Argo | 4 | 3 | 7 | - | 1 - 0 | - | - | ||||
| 5D | Tucker Dickherber | 3 | 3 | 6 | - | - | - | 1-0 | 1 | |||
| 8D | Michael Banks | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 4D | Kellen Moore | 4 | 1 | 5 | - | - | - | - | ||||
| 9D | Jackson Filer | 3 | 2 | 5 | 1 - 6 | 2 - 10 | - | - | 2 | |||
| 46 | Casey Trudo | 1 | 4 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 93 | Joel Greiner | 2 | 2 | 4 | - | - | - | - | ||||
| D4 | Tommy Kaesberg | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 3D | Tracy Davis | 3 | 0 | 3 | - | 1 - 2 | - | - | 2 | |||
| 41 | Drew Gerdes | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Eli Moses | 0 | 3 | 3 | - | - | - | - | ||||
| B4 | Corin Greenwell | 2 | 0 | 2 | - | - | 1-0 | 1-0 | ||||
| 42 | Harry Leinen | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 43 | Leo Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Nolan Simpson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 6 | Levi Manson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ethan Schultz | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Keigan Kitzman | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Simeon Reichenbach | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 57 | Nathan Becker | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Isaac Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Cameron Meislahn | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 34 | 73 | 3 - 23 | 9 - 35 | 1 | 1-0 | 2-0 | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Des Moines, Iowa Attendance: 0 |
Scorekeeper: Blake Haney |