Culver-Stockton (MO) at Peru State November 16, 2024

(0-5, 0-1)
75
(6-0, 2-0)
83
Final 1 2 T
Culver-Stockton (MO) 36 39 75
Peru State 36 47 83

Box Score

Culver-Stockton (MO)
Peru State

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Keashon Petty 33 3-8 0-0 0-0 0 2 2 2 1 0 1 1 6
05 - Ryan Stevenson 25 7-15 3-8 1-2 0 5 5 0 1 0 2 2 18
15 - Roee Dinnar 27 9-13 4-5 0-1 3 3 6 0 0 0 0 4 22
20 - Connor Davis 35 8-16 1-3 2-2 2 3 5 0 0 0 3 2 19
30 - Alex Jackson 18 0-3 0-0 0-0 1 2 3 0 0 0 1 3 0
RESERVES  
01 - Martez Rhodes 22 4-5 0-0 0-0 0 2 2 2 0 0 2 2 8
03 - Hayden Lovingier 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
04 - T'Jae Montgomery 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
11 - Nicolas Fowler 18 0-0 0-0 0-0 0 4 4 1 0 0 1 1 0
24 - Jacob McGhee 8 1-2 0-0 0-0 0 0 0 0 0 0 0 3 2
TM - Team 0 0 0 1 1
TOTALS   32-63 8-17 3-5 6 24 30 5 2 0 12 20 75
    50.8% 47.1% 60.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 23 5-6 4-5 1-2 0 1 1 0 0 0 0 0 15
04 - Carlos Hines 27 2-9 1-3 3-8 1 6 7 3 0 1 3 0 8
32 - Devin Tomlinson 21 2-9 1-7 0-0 2 3 5 0 0 0 4 1 5
50 - Christian Tidiane 19 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
55 - Amir Poat 10 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
01 - Chris Peoples 19 3-4 0-0 2-2 0 3 3 1 1 0 0 2 8
02 - Bruce Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bryant Brown 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Stephen Coleman 20 3-4 2-3 1-2 0 2 2 4 2 0 0 3 9
12 - Lamar Lovelace 20 7-12 3-6 5-5 1 2 3 1 0 0 0 0 22
13 - Quentin Wright 3 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Donzell Johnson 20 3-5 2-4 2-2 0 1 1 1 0 0 0 1 10
20 - Aaron Miller 14 2-4 0-0 0-0 1 2 3 1 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   28-58 13-30 14-21 5 23 28 11 5 1 8 10 83
    48.3% 43.3% 66.7%  

Game Information

Date/Time: November 16, 2024 - 2:00 PM
Location: Peru, Neb.
Technical fouls: Culver-Stockton (MO)-None ; Peru State-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Culver-Stockton (MO) Peru State
Field Goal 32-63 28-58
Field Goal % 50.8% 48.3%
3 Point 8-17 13-30
3 Point % 47.1% 43.3%
Free Throw 3-5 14-21
Free Throw % 60.0% 66.7%
Rebounds 30 28
Assists 5 11
Turnovers 12 8
Points off Turnovers 6 13
2nd Chance Points 8 4
Points in the Paint 44 22
Fastbreak Points 0 0
Bench Points 10 53
Largest Lead 3 13
Time of Largest Lead 2nd-19:47 2nd-04:53
Trends Ties: 7; Lead Changes: 6
Field Goals %
Culver-Stockton (MO)
50.8%
48.3%
Peru State
3 Point %
Culver-Stockton (MO)
47.1%
43.3%
Peru State
Rebounds
Culver-Stockton (MO)
30
28
Peru State
Turnovers
Culver-Stockton (MO)
12
8
Peru State

Period1 Box Score

Culver-Stockton (MO)
Peru State

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Keashon Petty 17 2-5 0-0 0-0 0 0 0 1 1 0 1 0 4
05 - Ryan Stevenson 10 1-3 1-3 0-0 0 4 4 0 1 0 2 1 3
15 - Roee Dinnar 12 5-9 2-3 0-0 2 1 3 0 0 0 0 1 12
20 - Connor Davis 17 5-8 1-1 2-2 0 2 2 0 0 0 1 0 13
30 - Alex Jackson 7 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
01 - Martez Rhodes 9 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
03 - Hayden Lovingier 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - T'Jae Montgomery 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
11 - Nicolas Fowler 11 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
24 - Jacob McGhee 7 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
TM - Team 0 0 0 1 0
TOTALS   15-29 4-7 2-2 3 12 15 2 2 0 8 8 36
    51.7% 57.1% 100.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 14 3-3 2-2 1-2 0 0 0 0 0 0 0 0 9
04 - Carlos Hines 15 2-5 1-2 0-2 1 3 4 1 0 0 3 0 5
32 - Devin Tomlinson 8 0-2 0-1 0-0 1 0 1 0 0 0 2 1 0
50 - Christian Tidiane 11 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
55 - Amir Poat 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Chris Peoples 7 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
02 - Bruce Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bryant Brown 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Stephen Coleman 10 1-2 1-2 0-0 0 1 1 2 2 0 0 1 3
12 - Lamar Lovelace 9 2-4 1-2 3-3 1 1 2 0 0 0 0 0 8
13 - Quentin Wright 3 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Donzell Johnson 10 2-3 1-2 0-0 0 0 0 1 0 0 0 1 5
20 - Aaron Miller 7 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-28 6-12 4-7 4 8 12 5 4 0 5 4 36
    46.4% 50.0% 57.1%  

Period2 Box Score

Culver-Stockton (MO)
Peru State

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Keashon Petty 16 1-3 0-0 0-0 0 2 2 1 0 0 0 1 2
05 - Ryan Stevenson 15 6-12 2-5 1-2 0 1 1 0 0 0 0 1 15
15 - Roee Dinnar 15 4-4 2-2 0-1 1 2 3 0 0 0 0 3 10
20 - Connor Davis 18 3-8 0-2 0-0 2 1 3 0 0 0 2 2 6
30 - Alex Jackson 11 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
01 - Martez Rhodes 13 3-4 0-0 0-0 0 2 2 2 0 0 0 2 6
03 - Hayden Lovingier 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - T'Jae Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nicolas Fowler 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
24 - Jacob McGhee 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   17-34 4-10 1-3 3 12 15 3 0 0 3 11 39
    50.0% 40.0% 33.3%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 9 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
04 - Carlos Hines 12 0-4 0-1 3-6 0 3 3 2 0 1 0 0 3
32 - Devin Tomlinson 13 2-7 1-6 0-0 1 3 4 0 0 0 2 0 5
50 - Christian Tidiane 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
55 - Amir Poat 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Chris Peoples 12 2-2 0-0 2-2 0 3 3 1 1 0 0 1 6
02 - Bruce Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bryant Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Stephen Coleman 10 2-2 1-1 1-2 0 1 1 2 0 0 0 2 6
12 - Lamar Lovelace 11 5-8 2-4 2-2 0 1 1 1 0 0 0 0 14
13 - Quentin Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donzell Johnson 10 1-2 1-2 2-2 0 1 1 0 0 0 0 0 5
20 - Aaron Miller 7 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   15-30 7-18 10-14 1 15 16 6 1 1 3 6 47
    50.0% 38.9% 71.4%