#01 Damont Hanton (G/F) - Culver-Stockton (MO)

gp
27
pts/g
12.5
fg %
45.5
3pt %
22.5
ft %
58.9
reb/g
4.7
a/g
0.9
Player Stats
  Overall Conf
Games 27 19
Games started 27 19
Minutes 800 560
Minutes per game 29.6 29.5
FG 126-277 87-190
FG Pct 45.5 45.8
3PT 9-40 8-30
3PT Pct 22.5 26.7
FT 76-129 56-96
FT Pct 58.9 58.3
Off rebounds 37 22
Def rebounds 89 60
Total rebounds 126 82
Rebounds per game 4.7 4.3
Personal fouls 61 42
Disqualifications 1 -
Assists 23 16
Turnovers 49 31
Assist to turnover ratio 0.5 0.5
Steals 15 9
Blocks 7 5
Points 337 238
Points per game 12.5 12.5
Points per 40 min 16.9 17.0
Recent Results
Date Opponent/Event Result
Feb 4 at Benedictine (KS) L, 74-56
Feb 7 MidAmerica Nazarene L, 72-60
Feb 11 at Central Methodist (MO) L, 89-81
Feb 14 Missouri Valley L, 79-65
Feb 18 William Penn (IA) L, 79-66
Feb 21 Clarke (IA) L, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Harris-Stowe (MO) L, 89-88 1 33 5-13 38.5 0-1 0.0 3-6 50.0 13
Oct 31 at Hannibal-LaGrange (MO) L, 76-60 1 30 6-12 50.0 0-1 0.0 3-5 60.0 15
Nov 4 UHSP W, 95-62 1 28 6-10 60.0 0-0 - 3-5 60.0 15
Nov 8 at Harris-Stowe (MO) W, 93-85 1 36 7-10 70.0 0-1 0.0 0-1 0.0 14
Nov 12 Mission (Mo.) L, 91-88 1 28 3-14 21.4 0-3 0.0 0-2 0.0 6
Nov 15 at Grand View L, 78-73 1 31 7-11 63.6 0-2 0.0 2-4 50.0 16
Nov 19 at Missouri Baptist L, 85-68 1 18 3-6 50.0 2-2 100.0 1-2 50.0 9
Nov 22 Benedictine (KS) L, 82-72 1 27 3-6 50.0 1-1 100.0 2-2 100.0 9
Nov 25 Central Methodist (MO) L, 89-64 1 29 7-12 58.3 1-2 50.0 2-4 50.0 17
Dec 1 Hannibal-LaGrange (MO) L, 69-51 1 29 4-12 33.3 1-3 33.3 5-6 83.3 14
Dec 3 at William Woods (MO) L, 81-72 1 29 7-15 46.7 0-1 0.0 4-8 50.0 18
Dec 5 at UHSP W, 77-72 1 24 3-6 50.0 0-1 0.0 2-4 50.0 8
Dec 9 # at Lindenwood Univ (MO) L, 110-44 - - - - - - - - -
Dec 13 at Peru State L, 85-79 1 27 4-12 33.3 1-4 25.0 5-7 71.4 14
Dec 17 at Ottawa L, 92-69 1 32 5-10 50.0 0-0 - 4-4 100.0 14
Jan 3 Graceland L, 74-58 1 29 1-3 33.3 0-0 - 2-6 33.3 4
Jan 7 Missouri Baptist L, 65-57 1 27 5-10 50.0 0-2 0.0 2-4 50.0 12
Jan 10 at Baker (KS) L, 90-61 1 25 5-7 71.4 0-1 0.0 5-6 83.3 15
Jan 14 at Missouri Valley L, 72-65 - - - - - - - - -
Jan 17 Park W, 86-70 1 31 7-15 46.7 2-4 50.0 4-6 66.7 20
Jan 21 at Clarke (IA) W, 85-77 1 30 6-14 42.9 0-1 0.0 3-5 60.0 15
Jan 26 William Woods (MO) L, 77-74 1 27 3-9 33.3 0-1 0.0 0-0 - 6
Jan 28 at Mount Mercy L, 78-60 1 28 2-9 22.2 0-0 - 2-4 50.0 6
Feb 4 at Benedictine (KS) L, 74-56 1 36 5-12 41.7 0-2 0.0 1-2 50.0 11
Feb 7 MidAmerica Nazarene L, 72-60 1 30 2-7 28.6 0-2 0.0 6-10 60.0 10
Feb 11 at Central Methodist (MO) L, 89-81 1 37 9-18 50.0 0-1 0.0 2-5 40.0 20
Feb 14 Missouri Valley L, 79-65 1 33 2-6 33.3 1-2 50.0 4-4 100.0 9
Feb 18 William Penn (IA) L, 79-66 1 35 5-10 50.0 0-1 0.0 5-11 45.5 15
Feb 21 Clarke (IA) L, 76-71 1 31 4-8 50.0 0-1 0.0 4-6 66.7 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Harris-Stowe (MO) L, 89-88 1 33 4 2 6 0 4 0.0 1 1 3 -
Oct 31 at Hannibal-LaGrange (MO) L, 76-60 1 30 0 7 7 0 2 0.0 0 0 3 -
Nov 4 UHSP W, 95-62 1 28 2 3 5 3 1 3.0 0 0 3 -
Nov 8 at Harris-Stowe (MO) W, 93-85 1 36 0 1 1 0 1 0.0 0 0 2 -
Nov 12 Mission (Mo.) L, 91-88 1 28 2 2 4 3 4 0.8 1 0 1 -
Nov 15 at Grand View L, 78-73 1 31 0 3 3 1 2 0.5 0 0 4 -
Nov 19 at Missouri Baptist L, 85-68 1 18 0 1 1 0 3 0.0 0 0 2 -
Nov 22 Benedictine (KS) L, 82-72 1 27 0 1 1 1 1 1.0 0 0 1 -
Nov 25 Central Methodist (MO) L, 89-64 1 29 2 7 9 0 3 0.0 0 1 4 -
Dec 1 Hannibal-LaGrange (MO) L, 69-51 1 29 3 7 10 0 0 - 0 0 5 1
Dec 3 at William Woods (MO) L, 81-72 1 29 3 1 4 0 2 0.0 0 0 2 -
Dec 5 at UHSP W, 77-72 1 24 2 5 7 1 4 0.3 1 0 0 -
Dec 9 # at Lindenwood Univ (MO) L, 110-44 - - - - - - - - - - - -
Dec 13 at Peru State L, 85-79 1 27 2 2 4 0 0 - 0 1 0 -
Dec 17 at Ottawa L, 92-69 1 32 2 2 4 0 2 0.0 3 1 2 -
Jan 3 Graceland L, 74-58 1 29 0 1 1 0 1 0.0 0 0 1 -
Jan 7 Missouri Baptist L, 65-57 1 27 2 4 6 0 1 0.0 1 0 1 -
Jan 10 at Baker (KS) L, 90-61 1 25 0 2 2 0 2 0.0 0 2 3 -
Jan 14 at Missouri Valley L, 72-65 - - - - - - - - - - - -
Jan 17 Park W, 86-70 1 31 1 5 6 1 1 1.0 0 0 4 -
Jan 21 at Clarke (IA) W, 85-77 1 30 1 4 5 2 1 2.0 2 1 3 -
Jan 26 William Woods (MO) L, 77-74 1 27 0 2 2 1 1 1.0 0 0 1 -
Jan 28 at Mount Mercy L, 78-60 1 28 0 1 1 0 2 0.0 1 0 1 -
Feb 4 at Benedictine (KS) L, 74-56 1 36 3 2 5 2 2 1.0 1 0 1 -
Feb 7 MidAmerica Nazarene L, 72-60 1 30 3 5 8 3 2 1.5 0 0 3 -
Feb 11 at Central Methodist (MO) L, 89-81 1 37 1 3 4 1 4 0.3 0 0 2 -
Feb 14 Missouri Valley L, 79-65 1 33 1 4 5 1 2 0.5 1 0 4 -
Feb 18 William Penn (IA) L, 79-66 1 35 2 8 10 0 0 - 1 0 4 -
Feb 21 Clarke (IA) L, 76-71 1 31 1 4 5 3 1 3.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 29.6 4.7-10.3 45.5 0.3-1.5 22.5 2.8-4.8 58.9 12.5
Total 27 27 29.6 4.7-10.3 45.5 0.3-1.5 22.5 2.8-4.8 58.9 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 800 126-277 45.5 9-40 22.5 76-129 58.9 337
Total 27 27 800 126-277 45.5 9-40 22.5 76-129 58.9 337
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 29.6 0.0-0.0 45.5 0.0-0.0 22.5 0.0-0.0 58.9 0.0
Total 27 27 29.6 0.0-0.0 45.5 0.0-0.0 22.5 0.0-0.0 58.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 29.6 1.4 3.3 4.7 2.3 0.0 0.9 1.8 0.5 0.6 0.3
Total 27 27 29.6 1.4 3.3 4.7 2.3 0.0 0.9 1.8 0.5 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 800 37 89 126 61 1 23 49 0.5 15 7
Total 27 27 800 37 89 126 61 1 23 49 0.5 15 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 29.6 4.7-10.3 45.5 0.3-1.5 22.5 2.8-4.8 58.9 12.5
Conference 19 19 29.5 4.6-10.0 45.8 0.4-1.6 26.7 2.9-5.1 58.3 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.8 4.1-9.6 42.2 0.4-1.6 26.1 3.0-5.1 58.3 11.6
Away 13 13 29.5 5.3-10.9 48.6 0.2-1.3 17.6 2.6-4.4 59.6 13.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 29.8 5.8-11.0 52.7 0.4-1.4 28.6 2.4-4.2 57.1 14.4
Losses 22 22 29.6 4.4-10.1 43.7 0.3-1.5 21.2 2.9-4.9 59.3 12.0
-
October 2 2 31.5 5.5-12.5 44.0 0.0-1.0 0.0 3.0-5.5 54.5 14.0
November 7 7 28.1 5.1-9.9 52.2 0.6-1.6 36.4 1.4-2.9 50.0 12.3
December 5 5 28.2 4.6-11.0 41.8 0.4-1.8 22.2 4.0-5.8 69.0 13.6
January 7 7 28.1 4.1-9.6 43.3 0.3-1.3 22.2 2.6-4.4 58.1 11.1
February 6 6 33.7 4.5-10.2 44.3 0.2-1.5 11.1 3.7-6.3 57.9 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 800 126-277 45.5 9-40 22.5 76-129 58.9 337
Conference 19 19 560 87-190 45.8 8-30 26.7 56-96 58.3 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 417 57-135 42.2 6-23 26.1 42-72 58.3 162
Away 13 13 383 69-142 48.6 3-17 17.6 34-57 59.6 175
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 149 29-55 52.7 2-7 28.6 12-21 57.1 72
Losses 22 22 651 97-222 43.7 7-33 21.2 64-108 59.3 265
-
October 2 2 63 11-25 44.0 0-2 0.0 6-11 54.5 28
November 7 7 197 36-69 52.2 4-11 36.4 10-20 50.0 86
December 5 5 141 23-55 41.8 2-9 22.2 20-29 69.0 68
January 7 7 197 29-67 43.3 2-9 22.2 18-31 58.1 78
February 6 6 202 27-61 44.3 1-9 11.1 22-38 57.9 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 29.6 0.0-0.0 45.5 0.0-0.0 22.5 0.0-0.0 58.9 0.0
Conference 19 19 29.5 0.0-0.0 45.8 0.0-0.0 26.7 0.0-0.0 58.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.8 0.0-0.0 42.2 0.0-0.0 26.1 0.0-0.0 58.3 0.0
Away 13 13 29.5 0.0-0.0 48.6 0.0-0.0 17.6 0.0-0.0 59.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 29.8 0.0-0.0 52.7 0.0-0.0 28.6 0.0-0.0 57.1 0.0
Losses 22 22 29.6 0.0-0.0 43.7 0.0-0.0 21.2 0.0-0.0 59.3 0.0
-
October 2 2 31.5 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 54.5 0.0
November 7 7 28.1 0.0-0.0 52.2 0.0-0.0 36.4 0.0-0.0 50.0 0.0
December 5 5 28.2 0.0-0.0 41.8 0.0-0.0 22.2 0.0-0.0 69.0 0.0
January 7 7 28.1 0.0-0.0 43.3 0.0-0.0 22.2 0.0-0.0 58.1 0.0
February 6 6 33.7 0.0-0.0 44.3 0.0-0.0 11.1 0.0-0.0 57.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 29.6 1.4 3.3 4.7 2.3 0.0 0.9 1.8 0.5 0.6 0.3
Conference 19 19 29.5 1.2 3.2 4.3 2.2 - 0.8 1.6 0.5 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.8 1.6 3.9 5.6 2.6 0.1 1.1 1.6 0.7 0.5 0.1
Away 13 13 29.5 1.1 2.6 3.7 1.9 - 0.5 2.1 0.3 0.6 0.4
Neutral - - - - - - - - - - - - -
-
Wins 5 5 29.8 1.2 3.6 4.8 2.4 - 1.4 1.6 0.9 0.6 0.2
Losses 22 22 29.6 1.4 3.2 4.6 2.2 0.0 0.7 1.9 0.4 0.5 0.3
-
October 2 2 31.5 2.0 4.5 6.5 3.0 - 0.0 3.0 0.0 0.5 0.5
November 7 7 28.1 0.9 2.6 3.4 2.4 - 1.1 2.1 0.5 0.1 0.1
December 5 5 28.2 2.4 3.4 5.8 1.8 0.2 0.2 1.6 0.1 0.8 0.4
January 7 7 28.1 0.6 2.7 3.3 2.0 - 0.6 1.3 0.4 0.6 0.4
February 6 6 33.7 1.8 4.3 6.2 2.5 - 1.7 1.8 0.9 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 800 37 89 126 61 1 23 49 0.5 15 7
Conference 19 19 560 22 60 82 42 - 16 31 0.5 9 5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 417 23 55 78 36 1 16 22 0.7 7 2
Away 13 13 383 14 34 48 25 - 7 27 0.3 8 5
Neutral - - - - - - - - - - - - -
-
Wins 5 5 149 6 18 24 12 - 7 8 0.9 3 1
Losses 22 22 651 31 71 102 49 1 16 41 0.4 12 6
-
October 2 2 63 4 9 13 6 - 0 6 0.0 1 1
November 7 7 197 6 18 24 17 - 8 15 0.5 1 1
December 5 5 141 12 17 29 9 1 1 8 0.1 4 2
January 7 7 197 4 19 23 14 - 4 9 0.4 4 3
February 6 6 202 11 26 37 15 - 10 11 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 19 19 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 22 22 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0