Culver-Stockton (MO) at Harris-Stowe (MO) August 31, 2024

(0-1-2)
2
(0-1-2)
2
Final 1 2 T
Culver-Stockton (MO) 0 2 2
Harris-Stowe (MO) 2 0 2

Box Score

Culver-Stockton (MO)
Harris-Stowe (MO)

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Ricardo Fischbach 0 0 0 0 90
2 - Tobias Vales - Yellow card 89:02 2 1 1 0 59
3 - Santiago Martinez 0 0 0 0 16
4 - Gino Buffa - d 0 0 0 0 70
5 - Layne Helvey - d - Yellow card 46:22 2 1 0 0 76
7 - Riccardo Fornasari 3 0 0 0 60
8 - Kaden Fugate 0 0 0 0 25
9 - Ruben Reinertsen - f 2 1 1 0 90
10 - Ethan Wilkinson-Felgate - m - Yellow card 46:00 2 2 0 0 65
13 - Matthew Graham - Yellow card 45:00 3 1 0 1 15
14 - Enzo Lima 0 0 0 0 36
15 - Jakson Baber 0 0 0 0 0
17 - Jackson Richmiller - m 0 0 0 0 90
18 - Eric Lewczyk - d 0 0 0 1 77
19 - Tim Mathys - f - Yellow card 11:34 1 0 0 0 90
22 - Nikolas Schweigert 0 0 0 0 28
24 - Nathan Loftus - m 2 1 0 0 75
26 - Pedro Moutinho - d 1 0 0 0 74
27 - Scott Jarvis 0 0 0 0 66
29 - Jason Poterbin 0 0 0 0 0
31 - Cayge Hughes 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 18 7 2 2 1116

Harris-Stowe (MO)

PLAYER SH SOG G A MIN
1 - Michael Brennan - gk 0 0 0 0 90
4 - Heiko Droemer 0 0 0 0 27
6 - Slayde Stokes - d 0 0 0 0 90
7 - Felix Egelkraut 0 0 0 0 2
8 - Leonardo Mori - mf 0 0 0 0 90
10 - J. Moreno 0 0 0 0 0
11 - K. Sigler 0 0 0 0 42
12 - Brenner Gollaher 0 0 0 0 12
14 - Callahan Riley 0 0 0 0 20
16 - Samuel Guerrero 2 0 0 0 57
17 - Kyle Nicholls - f - Yellow card 47:00 2 1 1 0 65
18 - Ii Kevin lawson 0 0 0 0 47
22 - Leonardo El ayache - d - Yellow card 79:38 0 0 0 0 54
23 - A. Del campo - Yellow card 74:22 0 0 0 0 16
24 - Elliott Brandon 0 0 0 0 55
26 - Nicholas Wingren - d - Yellow card 45:00 2 0 0 0 90
28 - Janik Buch - f 0 0 0 0 20
29 - Djordje Stankovic - mf 2 0 0 1 81
30 - Max Kannegieser 1 1 1 0 23
32 - Alfonso Hernandez 0 0 0 0 15
35 - Matteo Rissato prado - mf 1 1 0 1 68
36 - Casey Christou - mf 1 1 0 0 90
37 - Juan Jose toro - mf 1 0 0 0 81
TM - Team 0 0 0 0 0
TOTALS 12 4 2 2 1135

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Ricardo Fischbach 4 2 2 90:00

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
1 - Michael Brennan 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 23:15 Max Kannegieser (1) (Djordje Stankovic) - * 0 - 1
1st 24:23 Kyle Nicholls (1) (Matteo Rissato prado) - * 0 - 2
2nd 85:00 Tobias Vales (1) (Matthew Graham) - * 1 - 2
2nd 88:13 Ruben Reinertsen (2) (Eric Lewczyk) - * 2 - 2

Penalty Summary

Period Time Fouls
1st 11:34 Yellow card - Tim Mathys
1st 45:00 Yellow card - Matthew Graham
1st 45:00 Yellow card - Nicholas Wingren
2nd 46:00 Yellow card - Ethan Wilkinson-Felg
2nd 46:22 Yellow card - Layne Helvey
2nd 47:00 Yellow card - Kyle Nicholls
2nd 74:22 Yellow card - A. Del campo
2nd 79:38 Yellow card - Leonardo El ayache
2nd 89:02 Yellow card - Tobias Vales
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 7 11 18
Harris-Stowe (MO) 8 4 12
SAVES 1 2 TOTAL
Culver-Stockton (MO) 1 1 2
Harris-Stowe (MO) 1 4 5
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 1 3 4
Harris-Stowe (MO) 0 0 0
FOULS 1 2 TOTAL
Culver-Stockton (MO) 9 5 14
Harris-Stowe (MO) 8 12 20

Play By Play