Culver-Stockton (MO) at Graceland September 18, 2024

(0-5-2, 0-2-0)
1
(5-0-3, 1-0-1)
3
Final 1 2 T
Culver-Stockton (MO) 1 0 1
Graceland 1 2 3

Box Score

Culver-Stockton (MO)
Graceland

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Tom Freear - gk 0 0 0 0 90
2 - Tobias Vales 0 0 0 0 28
4 - Gino Buffa - d 0 0 0 0 81
5 - Layne Helvey - d - Yellow card 44:50 0 0 0 0 90
7 - Riccardo Fornasari 0 0 0 0 34
8 - Kaden Fugate - m 0 0 0 0 24
9 - Ruben Reinertsen - f 1 1 1 0 90
10 - Ethan Wilkinson-Felgate - m 1 0 0 0 79
12 - Jorris Guenther - mf 3 1 0 0 85
14 - Enzo Lima 0 0 0 0 66
17 - Jackson Richmiller - m 1 1 0 0 90
18 - Eric Lewczyk 0 0 0 0 16
21 - Jakson Baber - d 0 0 0 0 20
23 - Xavier Pointer 0 0 0 0 88
24 - Nathan Loftus - Yellow card 44:48 0 0 0 0 66
26 - Pedro Moutinho - d 0 0 0 0 84
TM - Team - Yellow card 1:56 0 0 0 0 0
TOTALS 6 3 1 0 1031

Graceland

PLAYER SH SOG G A MIN
1 - Alejandro Soto - gk - Yellow card 44:50 0 0 0 0 90
2 - Dani Amez - d 0 0 0 1 13
3 - Manuel Zambrano 0 0 0 0 85
4 - Adam Wiman - cb 0 0 0 0 90
5 - David Hopfer 0 0 0 0 88
6 - Lucas Porter - f 5 1 1 0 35
8 - Pol Bistue 0 0 0 0 3
10 - Andrew Porter - mf 2 1 0 0 90
12 - Samuel Steiner - cm 0 0 0 0 79
13 - Frederico Duarte Del Nero 0 0 0 0 88
14 - Tyler Dailey - mf - Yellow card 88:08 3 1 1 0 90
15 - Hajime Osaki 0 0 0 0 55
17 - Mario Salinas - f 1 1 0 0 90
19 - Stosh Nevshemal - cm 1 1 1 0 23
20 - Mathew Stine - df/m 0 0 0 0 27
25 - Ashton Adrian 0 0 0 0 67
29 - Guillermo Tejada - df 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS 12 5 3 1 1015

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Tom Freear (L, 0-4-1) 5 3 2 90:00

Graceland Goalies

GOALIES SOG GA SV Min
1 - Alejandro Soto 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 7:30 Lucas Porter (unassisted) - * 0 - 1
1st 43:12 Ruben Reinertsen (unassisted) 1 - 1
2nd 46:34 Tyler Dailey (unassisted) - * 1 - 2
2nd 86:32 Stosh Nevshemal (Dani Amez) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 44:48 Yellow card - Nathan Loftus
1st 44:50 Yellow card - Layne Helvey
1st 44:50 Yellow card - Alejandro Soto
2nd 1:56 Yellow card - Team
2nd 88:08 Yellow card - Tyler Dailey
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 4 2 6
Graceland 6 6 12
SAVES 1 2 TOTAL
Culver-Stockton (MO) 1 1 2
Graceland 0 2 2
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 1 4 5
Graceland 6 3 9
FOULS 1 2 TOTAL
Culver-Stockton (MO) 2 6 8
Graceland 4 7 11

Play By Play