Central Methodist (MO) at Culver-Stockton (MO) October 12, 2024

(9-2-3, 3-2-2)
1
(0-9-4, 0-6-1)
1
Final 1 2 T
Central Methodist (MO) 0 1 1
Culver-Stockton (MO) 0 1 1

Box Score

Central Methodist (MO)
Culver-Stockton (MO)

Central Methodist (MO)

PLAYER SH SOG G A MIN
1 - Niccolo Cabras 0 0 0 0 90
2 - Martin O'Toole 0 0 0 0 12
3 - Altin Shabi 0 0 0 0 90
4 - Rimon Beyene 0 0 0 0 90
5 - Hayden Wood 2 1 0 0 90
6 - Basil Erne 1 0 0 0 90
7 - Guilherme Pereira 2 1 0 0 90
8 - Cesar Cuellar 3 2 1 0 90
12 - Giulian Medaglia 0 0 0 0 33
16 - Vincent Stegmiller 2 0 0 0 90
17 - Angelo Junior de Lannoy 2 1 0 0 26
18 - Ilhan Dervisevic 0 0 0 0 52
19 - Alvin Brämhagen 0 0 0 0 12
20 - Antoine Hurel 4 3 0 0 78
22 - Leonardo Chiulli 0 0 0 0 57
TM - Team - Yellow card 63:39 0 0 0 0 0
TOTALS 16 8 1 0 990

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Ricardo Fischbach - Yellow card 70:56 0 0 0 0 90
2 - Tobias Vales 0 0 0 0 90
3 - Santiago Martinez 0 0 0 0 45
4 - Gino Buffa 0 0 0 0 90
6 - Martin Quijada - Yellow card 58:43 0 0 0 0 90
7 - Riccardo Fornasari 2 2 0 0 17
8 - Kaden Fugate 0 0 0 0 62
9 - Ruben Reinertsen 0 0 0 0 75
10 - Ethan Wilkinson-Felgate 0 0 0 0 73
11 - Lucas Kim 0 0 0 0 41
12 - Jorris Guenther 1 1 0 0 35
13 - Matthew Graham - Yellow card 75:51 0 0 0 0 15
14 - Enzo Lima 2 1 1 0 41
17 - Jackson Richmiller 0 0 0 0 45
18 - Eric Lewczyk 0 0 0 0 43
22 - Nikolas Schweigert 0 0 0 0 1
26 - Pedro Moutinho - Yellow card 58:15 0 0 0 0 90
31 - Cayge Hughes 0 0 0 0 47
TM - Team 0 0 0 0 0
TOTALS 5 4 1 0 990

Central Methodist (MO) Goalies

GOALIES SOG GA SV Min
1 - Niccolo Cabras (T, 7-1-2) 4 1 3 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Ricardo Fischbach (T, 0-1-3) 8 1 7 90:00

Scoring Summary

Period Time Play V - H
2nd 57:29 Enzo Lima (1) (unassisted) 0 - 1
2nd 85:02 Cesar Cuellar (2) (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
2nd 58:15 Yellow card - Pedro Moutinho
2nd 58:43 Yellow card - Martin Quijada
2nd 63:39 Yellow card - Team
2nd 70:56 Yellow card - Ricardo Fischbach
2nd 75:51 Yellow card - Matthew Graham
SHOTS 1 2 TOTAL
Central Methodist (MO) 5 11 16
Culver-Stockton (MO) 1 4 5
SAVES 1 2 TOTAL
Central Methodist (MO) 0 3 3
Culver-Stockton (MO) 2 5 7
CORNER KICKS 1 2 TOTAL
Central Methodist (MO) 5 11 16
Culver-Stockton (MO) 0 0 0
FOULS 1 2 TOTAL
Central Methodist (MO) 5 7 12
Culver-Stockton (MO) 8 6 14

Play By Play