Culver-Stockton (MO) at Columbia (MO) October 1, 2025

(2-5-4)
1
(2-4-2)
2
Final 1 2 T
Culver-Stockton (MO) 0 1 1
Columbia (MO) 1 1 2

Box Score

Culver-Stockton (MO)
Columbia (MO)

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
00 - Christiano Monteiro - gk 0 0 0 0 90
2 - Tobias Vales 0 0 0 0 39
4 - Santiago Martinez 1 0 0 0 17
7 - Nils Reifenberger - m 2 1 1 0 90
8 - Kaden Fugate - d 0 0 0 1 53
12 - Joe Buckman - d 0 0 0 0 73
13 - Dylan Anguizola 0 0 0 0 15
14 - Federico Rodella - m 3 1 0 0 62
15 - Jakson Baber 0 0 0 0 45
16 - Koya Nakamura 0 0 0 0 55
17 - Scott Jarvis 0 0 0 0 27
18 - Liam Maddox 0 0 0 0 30
19 - Tim Mathys - m - Yellow card 48:48 0 0 0 0 53
20 - Aldi Bajraktari - d 0 0 0 0 90
21 - Mika Sobik - d 0 0 0 0 45
24 - Aiden Greiner 0 0 0 0 0
25 - Ben Warner - d 0 0 0 0 51
26 - Dillan Cowan 0 0 0 0 18
27 - Dylan Rottinghaus 0 0 0 0 29
28 - Alex Hubbell 0 0 0 0 10
30 - Matthew Graham 0 0 0 0 37
31 - Daniel Becker - Yellow card 89:07 0 0 0 0 43
TM - Team 0 0 0 0 0
TOTALS 6 2 1 1 972

Columbia (MO)

PLAYER SH SOG G A MIN
1 - Osman Naz - gk 0 0 0 0 90
2 - Connor Lovell - d 0 0 0 0 77
4 - Cooper Allen - f 2 0 0 0 61
7 - Paul Morpurgo 0 0 0 0 5
8 - Joshua Peterson - mf 2 1 0 1 67
9 - Josh Sutton - f 4 2 1 0 85
10 - Brady Freeman - f 3 2 0 0 82
14 - Faraj Shee - f 2 1 0 0 76
15 - Lindo Zimba - d 1 0 0 0 90
19 - Cameron Watts - mf - Yellow card 85:26 1 0 0 1 84
20 - Parker Rainwater 3 3 0 0 38
21 - Charlie Lafata 0 0 0 0 8
23 - Gabe Hallsten - mf 0 0 0 0 90
26 - Trenton Garofalo 0 0 0 0 5
27 - Wil Essner - mf 2 2 1 0 90
28 - Bodie Rollins 0 0 0 0 0
29 - Jackson Riege 0 0 0 0 13
38 - Layton Dahl 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 20 11 2 2 990

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
00 - Christiano Monteiro 10 2 8 90:00

Columbia (MO) Goalies

GOALIES SOG GA SV Min
1 - Osman Naz (W, 1-2-0) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 18:06 Josh Sutton (5) (Cameron Watts) 0 - 1
2nd 65:25 Nils Reifenberger (2) (Kaden Fugate) 1 - 1
2nd 81:11 Wil Essner (1) (Joshua Peterson) 1 - 2

Penalty Summary

Period Time Fouls
2nd 48:48 Yellow card - Tim Mathys
2nd 85:26 Yellow card - Cameron Watts
2nd 89:07 Yellow card - Daniel Becker
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 2 4 6
Columbia (MO) 9 11 20
SAVES 1 2 TOTAL
Culver-Stockton (MO) 5 4 9
Columbia (MO) 1 0 1
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 1 3 4
Columbia (MO) 3 4 7
FOULS 1 2 TOTAL
Culver-Stockton (MO) 8 5 13
Columbia (MO) 5 11 16

Play By Play