Culver-Stockton (MO) at Columbia (MO) October 1, 2025
Box Score
Culver-Stockton (MO)
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Christiano Monteiro - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tobias Vales | 0 | 0 | 0 | 0 | 39 |
| 4 - Santiago Martinez | 1 | 0 | 0 | 0 | 17 |
| 7 - Nils Reifenberger - m | 2 | 1 | 1 | 0 | 90 |
| 8 - Kaden Fugate - d | 0 | 0 | 0 | 1 | 53 |
| 12 - Joe Buckman - d | 0 | 0 | 0 | 0 | 73 |
| 13 - Dylan Anguizola | 0 | 0 | 0 | 0 | 15 |
| 14 - Federico Rodella - m | 3 | 1 | 0 | 0 | 62 |
| 15 - Jakson Baber | 0 | 0 | 0 | 0 | 45 |
| 16 - Koya Nakamura | 0 | 0 | 0 | 0 | 55 |
| 17 - Scott Jarvis | 0 | 0 | 0 | 0 | 27 |
| 18 - Liam Maddox | 0 | 0 | 0 | 0 | 30 |
| 19 - Tim Mathys - m - Yellow card 48:48 | 0 | 0 | 0 | 0 | 53 |
| 20 - Aldi Bajraktari - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Mika Sobik - d | 0 | 0 | 0 | 0 | 45 |
| 24 - Aiden Greiner | 0 | 0 | 0 | 0 | 0 |
| 25 - Ben Warner - d | 0 | 0 | 0 | 0 | 51 |
| 26 - Dillan Cowan | 0 | 0 | 0 | 0 | 18 |
| 27 - Dylan Rottinghaus | 0 | 0 | 0 | 0 | 29 |
| 28 - Alex Hubbell | 0 | 0 | 0 | 0 | 10 |
| 30 - Matthew Graham | 0 | 0 | 0 | 0 | 37 |
| 31 - Daniel Becker - Yellow card 89:07 | 0 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Osman Naz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Connor Lovell - d | 0 | 0 | 0 | 0 | 77 |
| 4 - Cooper Allen - f | 2 | 0 | 0 | 0 | 61 |
| 7 - Paul Morpurgo | 0 | 0 | 0 | 0 | 5 |
| 8 - Joshua Peterson - mf | 2 | 1 | 0 | 1 | 67 |
| 9 - Josh Sutton - f | 4 | 2 | 1 | 0 | 85 |
| 10 - Brady Freeman - f | 3 | 2 | 0 | 0 | 82 |
| 14 - Faraj Shee - f | 2 | 1 | 0 | 0 | 76 |
| 15 - Lindo Zimba - d | 1 | 0 | 0 | 0 | 90 |
| 19 - Cameron Watts - mf - Yellow card 85:26 | 1 | 0 | 0 | 1 | 84 |
| 20 - Parker Rainwater | 3 | 3 | 0 | 0 | 38 |
| 21 - Charlie Lafata | 0 | 0 | 0 | 0 | 8 |
| 23 - Gabe Hallsten - mf | 0 | 0 | 0 | 0 | 90 |
| 26 - Trenton Garofalo | 0 | 0 | 0 | 0 | 5 |
| 27 - Wil Essner - mf | 2 | 2 | 1 | 0 | 90 |
| 28 - Bodie Rollins | 0 | 0 | 0 | 0 | 0 |
| 29 - Jackson Riege | 0 | 0 | 0 | 0 | 13 |
| 38 - Layton Dahl | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christiano Monteiro | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osman Naz (W, 1-2-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
18:06 | Josh Sutton (5) (Cameron Watts) | 0 - 1 |
|
Culver-Stockton (MO)
2nd
|
65:25 | Nils Reifenberger (2) (Kaden Fugate) | 1 - 1 |
|
Columbia (MO)
2nd
|
81:11 | Wil Essner (1) (Joshua Peterson) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
2nd
|
48:48 | Yellow card - Tim Mathys |
|
Columbia (MO)
2nd
|
85:26 | Yellow card - Cameron Watts |
|
Columbia (MO)
2nd
|
89:07 | Yellow card - Daniel Becker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 4 | 6 |
| Columbia (MO) | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 5 | 4 | 9 |
| Columbia (MO) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 1 | 3 | 4 |
| Columbia (MO) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 8 | 5 | 13 |
| Columbia (MO) | 5 | 11 | 16 |
| Date/Time: | October 1, 2025 - 7:00 PM |
|---|---|
| Location: | Columbia, MO |
| Stadium: | R. Marvin Owens |
| Game Length: | 2:05 |
| Attendance: | 76 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Christiano Monteiro at goalie for Culver-Stockton (MO). | ||
| 0:00 | Osman Naz at goalie for Columbia (MO). | ||
| 2:24 | Shot by Culver-Stockton (MO) Federico Rodella, Save (by goalie) Osman Naz. | ||
| Foul on Culver-Stockton (MO). | |||
| 6:39 | Corner kick by Columbia (MO) Cameron Watts [6:39]. | ||
| 7:09 | Corner kick by Columbia (MO) Joshua Peterson [7:09]. | ||
| 7:36 | Header Shot by Columbia (MO) Wil Essner, Defensive Save by Team. | ||
| 8:09 | Corner kick by Culver-Stockton (MO) Federico Rodella [8:09]. | ||
| Foul on Columbia (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 13:56 | Shot by Columbia (MO) Cooper Allen, High. | ||
| Foul on Culver-Stockton (MO). | |||
| 18:06 | Goal!GOAL by Columbia (MO) Josh Sutton (FIRST GOAL), Assist by Cameron Watts, goal number 5 for season. ( 0 - 1 ) |
||
| 18:36 | Shot by Columbia (MO) Josh Sutton, Wide. | ||
| 21:28 | Shot by Culver-Stockton (MO) Federico Rodella, Wide. | ||
| Foul on Culver-Stockton (MO). | |||
| 24:13 | Substitution!Culver-Stockton (MO) substitution: Daniel Becker for Koya Nakamura. | ||
| 25:53 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Christiano Monteiro. | ||
| Foul on Columbia (MO). | |||
| 27:08 | Substitution!Culver-Stockton (MO) substitution: Matthew Graham for Tim Mathys. | ||
| 27:08 | Substitution!Culver-Stockton (MO) substitution: Dillan Cowan for Aiden Greiner. | ||
| 27:08 | Substitution!Culver-Stockton (MO) substitution: Scott Jarvis for Kaden Fugate. | ||
| 27:08 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| 29:57 | Shot by Columbia (MO) Parker Rainwater, Save (by goalie) Christiano Monteiro. | ||
| 30:31 | Substitution!Culver-Stockton (MO) substitution: Tobias Vales for Ben Warner. | ||
| 30:31 | Substitution!Culver-Stockton (MO) substitution: Dylan Rottinghaus for Federico Rodella. | ||
| 31:08 | Corner kick by Columbia (MO) Cameron Watts [31:08]. | ||
| 31:37 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 34:06 | Shot by Columbia (MO) Faraj Shee, High. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 38:24 | Shot by Columbia (MO) Parker Rainwater, Save (by goalie) Christiano Monteiro. | ||
| 38:52 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Christiano Monteiro. | ||
| 39:52 | Substitution!Columbia (MO) substitution: Trenton Garofalo for Faraj Shee. | ||
| 39:52 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Josh Sutton. | ||
| 42:10 | Offside against Columbia (MO). | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Columbia (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #7 Nils Reifenberger, #8 Kaden Fugate, #12 Joe Buckman, #14 Federico Rodella, #15 Jakson Baber, #16 Koya Nakamura, #18 Liam Maddox, #19 Tim Mathys, #20 Aldi Bajraktari, #25 Ben Warner, #00 Christiano Monteiro. | ||
| 45:00 | For Columbia (MO): #1 Osman Naz, #2 Connor Lovell, #4 Cooper Allen, #8 Joshua Peterson, #9 Josh Sutton, #10 Brady Freeman, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #23 Gabe Hallsten, #27 Wil Essner. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 48:48 | Yellow card on Culver-Stockton (MO) Tim Mathys. | ||
| 49:45 | Shot by Columbia (MO) Brady Freeman, High. | ||
| 49:53 | Corner kick by Columbia (MO) Joshua Peterson [49:53]. | ||
| 50:22 | Shot by Columbia (MO) Cameron Watts, High. | ||
| Foul on Columbia (MO). | |||
| 54:15 | Shot by Culver-Stockton (MO) Federico Rodella, Wide. | ||
| Foul on Columbia (MO). | |||
| 55:38 | Corner kick by Culver-Stockton (MO) Tim Mathys [55:38]. | ||
| Foul on Culver-Stockton (MO). | |||
| 57:02 | Shot by Columbia (MO) Josh Sutton, Save (by goalie) Christiano Monteiro. | ||
| 57:07 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Christiano Monteiro. | ||
| Foul on Columbia (MO). | |||
| 59:19 | Shot by Columbia (MO) Joshua Peterson, Hit Post. | ||
| 60:42 | Shot by Columbia (MO) Faraj Shee, Save (by goalie) Christiano Monteiro. | ||
| 62:01 | Substitution!Columbia (MO) substitution: Jackson Riege for Connor Lovell. | ||
| 62:01 | Substitution!Columbia (MO) substitution: Parker Rainwater for Faraj Shee. | ||
| 62:30 | Shot by Columbia (MO) Parker Rainwater, Save (by goalie) Christiano Monteiro. | ||
| Foul on Columbia (MO). | |||
| 65:25 | Goal!GOAL by Culver-Stockton (MO) Nils Reifenberger, Assist by Kaden Fugate, goal number 2 for season. ( 1 - 1 ) |
||
| 65:25 | Substitution!Columbia (MO) substitution: Charlie Lafata for Brady Freeman. | ||
| 65:25 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| 65:25 | Substitution!Culver-Stockton (MO) substitution: Tobias Vales for Ben Warner. | ||
| Foul on Columbia (MO). | |||
| 67:47 | Substitution!Culver-Stockton (MO) substitution: Daniel Becker for Federico Rodella. | ||
| 68:45 | Shot by Columbia (MO) Cooper Allen, High. | ||
| Foul on Columbia (MO). | |||
| 70:42 | Substitution!Columbia (MO) substitution: Faraj Shee for Cooper Allen. | ||
| 70:42 | Substitution!Culver-Stockton (MO) substitution: Matthew Graham for Kaden Fugate. | ||
| 70:42 | Substitution!Culver-Stockton (MO) substitution: Alex Hubbel for Tim Mathys. | ||
| 72:40 | Substitution!Culver-Stockton (MO) substitution: Santiago Martinez for Joe Buckman. | ||
| 73:08 | Substitution!Columbia (MO) substitution: Brady Freeman for Charlie Lafata. | ||
| 74:34 | Corner kick by Culver-Stockton (MO) Nils Reifenberger [74:34]. | ||
| 75:14 | Shot by Culver-Stockton (MO) Nils Reifenberger, Hit Crossbar. | ||
| 75:27 | Substitution!Culver-Stockton (MO) substitution: Dylan Anguizola for Liam Maddox. | ||
| 75:27 | Substitution!Columbia (MO) substitution: Joshua Peterson for Cameron Watts. | ||
| 75:27 | Substitution!Columbia (MO) substitution: Connor Lovell for Jackson Riege. | ||
| 75:27 | Substitution!Culver-Stockton (MO) substitution: Dylan Rottinghaus for Koya Nakamura. | ||
| Foul on Columbia (MO). | |||
| 77:26 | Corner kick by Culver-Stockton (MO) Daniel Becker [77:26]. | ||
| 78:27 | Shot by Columbia (MO) Josh Sutton, Wide. | ||
| 78:37 | Corner kick by Columbia (MO) Joshua Peterson [78:37]. | ||
| 79:23 | Corner kick by Columbia (MO) Joshua Peterson [79:23]. | ||
| 79:55 | Header Shot by Columbia (MO) Lindo Zimba, Wide. | ||
| Foul on Columbia (MO). | |||
| 80:38 | Corner kick by Columbia (MO) Joshua Peterson [80:38]. | ||
| 81:11 | Goal!GOAL by Columbia (MO) Wil Essner, Assist by Joshua Peterson, goal number 1 for season. ( 1 - 2 ) |
||
| 81:11 | Substitution!Culver-Stockton (MO) substitution: Federico Rodella for Alex Hubbel. | ||
| 81:11 | Substitution!Culver-Stockton (MO) substitution: Scott Jarvis for Aiden Greiner. | ||
| 81:11 | Substitution!Columbia (MO) substitution: Cameron Watts for Layton Dahl. | ||
| 81:59 | Substitution!Columbia (MO) substitution: Cooper Allen for Parker Rainwater. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Columbia (MO). | |||
| 83:50 | Shot by Culver-Stockton (MO) Santiago Martinez, High. | ||
| Foul on Columbia (MO). | |||
| 85:26 | Yellow card on Columbia (MO) Cameron Watts. | ||
| Foul on Culver-Stockton (MO). | |||
| 89:07 | Yellow card on Culver-Stockton (MO) Daniel Becker. | ||
| Foul on Columbia (MO). | |||
| 89:51 | Substitution!Columbia (MO) substitution: Bodie Rollins for Josh Sutton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

