William Woods (MO) at Culver-Stockton (MO) October 24, 2025

(6-6-3, 3-5-3)
6
(3-10-4, 2-8-2)
2
Final 1 2 T
William Woods (MO) 1 5 6
Culver-Stockton (MO) 1 1 2

Box Score

William Woods (MO)
Culver-Stockton (MO)

William Woods (MO)

PLAYER SH SOG G A MIN
1 - Matthew Dworak 0 0 0 0 90
2 - Fabio Juricko 1 0 0 0 84
3 - Miles Andrews 3 1 1 1 53
4 - Rodrigo Franco 0 0 0 0 30
5 - Josh Seyer 1 1 0 0 79
6 - Luis Pinto 0 0 0 0 90
7 - David Fink 2 2 2 0 67
10 - Charlie Williams 4 3 0 0 79
11 - Benjamin Lachaize 2 1 1 1 50
13 - Manuel Caimi 0 0 0 0 11
14 - Daniel De Bour 0 0 0 0 33
17 - Grant Barron 2 2 1 1 34
19 - Francesco Dibra 0 0 0 0 32
20 - Kyle Kaemmerer 0 0 0 1 90
22 - Marlon Swaby 3 1 0 0 37
25 - Simone Morona 0 0 0 0 66
37 - KT Majeke 2 2 1 0 8
39 - Mortiz Schafer 3 1 0 0 57
TM - TEAM 0 0 0 0 0
TOTALS 23 14 6 4 990

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
00 - Christiano Monteiro 0 0 0 0 90
2 - Tobias Vales 0 0 0 0 69
4 - Santiago Martinez 0 0 0 0 54
5 - Pedro Moutinho - Yellow card 79:49 0 0 0 0 81
6 - Martin Quijada - Yellow card 61:26 0 0 0 0 68
7 - Nils Reifenberger - Yellow card 59:45 1 1 0 0 90
8 - Kaden Fugate 0 0 0 0 71
11 - Nick Tjahjadi 0 0 0 1 78
14 - Federico Rodella 0 0 0 0 19
15 - Jakson Baber - Yellow card 78:01 1 1 0 0 82
16 - Koya Nakamura 2 0 0 0 13
17 - Scott Jarvis 0 0 0 0 22
20 - Aldi Bajraktari 1 0 0 0 34
21 - Mika Sobik 0 0 0 0 8
22 - Ethan Wilkinson-Felgate 1 1 1 0 31
24 - Aiden Greiner 0 0 0 0 11
26 - CJ Joyner 0 0 0 0 26
31 - Daniel Becker - Yellow card 74:20 1 1 1 0 64
50 - Hayden Pugh 0 0 0 0 12
TM - TEAM 0 0 0 0 0
TOTALS 7 4 2 1 923

William Woods (MO) Goalies

GOALIES SOG GA SV Min
1 - Matthew Dworak (W, 6-6-3) 4 2 2 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
00 - Christiano Monteiro (L, 0-4) 14 6 8 90:00

Scoring Summary

Period Time Play V - H
1st 31:55 Benjamin Lachaize (3) (Kyle Kaemmerer) 1 - 0
1st 38:37 Daniel Becker (1) (Nick Tjahjadi) 1 - 1
2nd 47:37 Miles Andrews (3) (unassisted) 2 - 1
2nd 51:55 David Fink (2) (Benjamin Lachaize) 3 - 1
2nd 56:51 Ethan Wilkinson-Felg (6) (unassisted) 3 - 2
2nd 59:03 David Fink (3) (Miles Andrews) 4 - 2
2nd 79:52 KT Majeke (1) (Grant Barron) 5 - 2
2nd 87:54 Grant Barron (2) (unassisted) 6 - 2

Penalty Summary

Period Time Fouls
2nd 59:45 Yellow card - Nils Reifenberger
2nd 61:26 Yellow card - Martin Quijada
2nd 74:20 Yellow card - Daniel Becker
2nd 75:42 Yellow card - Dylan Rottinghaus
2nd 78:01 Yellow card - Jakson Baber
2nd 79:49 Yellow card - Pedro Moutinho
SHOTS 1 2 TOTAL
William Woods (MO) 10 13 23
Culver-Stockton (MO) 3 4 7
SAVES 1 2 TOTAL
William Woods (MO) 1 1 2
Culver-Stockton (MO) 5 3 8
CORNER KICKS 1 2 TOTAL
William Woods (MO) 6 1 7
Culver-Stockton (MO) 1 4 5
FOULS 1 2 TOTAL
William Woods (MO) 3 9 12
Culver-Stockton (MO) 4 5 9

Play By Play