#2 Owen Randle (S) - Culver-Stockton

m
23
k/s
0.23
h %
-.012
a/s
8.89
b/s
0.23
sa/s
0.31
d/s
1.25
Player Stats
  Overall Conf
Matches 23 17
Sets 80 61
Kills 18 12
Kills per set 0.23 0.20
Errors 19 14
Total Attacks 84 53
Total Attacks per set 1.05 0.87
Hitting Percentage -.012 -.038
Assists 711 539
Assists per set 8.89 8.84
Service Total Attempts 318 245
Service Aces 25 18
Service Errors 60 42
Service Aces per set 0.31 0.30
Receptions 4 3
Reception Errors 0 0
Digs 100 65
Digs per set 1.25 1.07
Block Solo 4 4
Block Assist 14 10
Block Total 18 14
Blocks per set 0.23 0.23
Block Errors 3 1
Ball Handling Errors 10 7
Points 54.0 39.0
Points per set 0.7 0.6
Matches started 21 16
Recent Results
Date Opponent/Event Result
Mar 12 at Missouri Valley W, 3-0
Mar 15 University of Health Sciences and Pharmacy W, 2-0
Mar 18 at Mount Mercy L, 3-0
Mar 19 Clarke L, 3-2
Mar 22 Graceland L, 3-2
Mar 25 Ottawa L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 18 at Park L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 21 at Maryville (MO) L, 3-1 - 4 2 2 14 .000 26 0 5 1 0 7 0 1 0 1 1 2.5
Jan 25 at Graceland L, 3-1 - 4 1 1 11 .000 43 1 3 0 0 2 3 1 0 4 0 5.5
Feb 1 Missouri Baptist L, 3-0 1 3 1 1 2 .000 19 0 3 0 0 0 0 0 0 0 0 1.0
Feb 4 vs. Ottawa L, 3-0 1 3 0 1 2 -.500 23 0 1 0 0 6 0 0 0 0 0 0.0
Feb 4 vs. Morningside L, 3-0 1 1 0 0 3 .000 9 0 1 0 0 3 0 0 0 0 0 0.0
Feb 5 vs. OUAZ L, 3-0 1 3 1 0 3 .333 15 1 2 0 0 1 0 1 1 1 0 2.5
Feb 5 vs. Kansas Wesleyan W, 3-1 1 4 3 1 5 .400 44 4 5 0 0 11 0 1 1 1 1 7.5
Feb 8 Missouri Valley L, 3-1 1 4 3 1 6 .333 32 0 2 1 0 6 0 0 0 0 1 3.0
Feb 11 Grand View L, 3-0 1 3 0 0 0 - 20 0 3 0 0 1 0 0 0 0 0 0.0
Feb 12 William Penn L, 3-0 1 3 0 0 2 .000 21 2 1 0 0 1 0 0 0 0 0 2.0
Feb 15 at University of Health Sciences and Pharmacy W, 3-1 1 4 1 0 2 .500 41 2 4 0 0 10 0 0 0 0 0 3.0
Feb 18 Mount Mercy L, 3-1 1 4 1 1 2 .000 36 3 2 0 0 4 0 1 0 1 2 4.5
Feb 19 at Clarke   - - - - - - - - - - - - - - - - - -
Feb 20 at Clarke W, 3-2 1 5 2 1 6 .167 56 3 2 1 0 5 0 0 0 0 0 5.0
Feb 25 at Grand View L, 3-0 1 3 0 1 3 -.333 22 0 3 0 0 4 0 1 0 1 0 0.5
Feb 26 at William Penn L, 3-0 1 3 0 2 4 -.500 18 0 1 0 0 2 0 0 0 0 2 0.0
Mar 1 Park L, 3-1 1 4 0 4 6 -.667 29 1 3 0 0 3 1 2 0 3 0 3.0
Mar 8 at Missouri Baptist L, 3-0 1 3 0 0 2 .000 12 2 2 0 0 5 0 0 0 0 0 2.0
Mar 12 at Missouri Valley W, 3-0 1 3 0 0 0 - 35 2 3 0 0 2 0 2 0 2 0 3.0
Mar 15 University of Health Sciences and Pharmacy W, 2-0 1 2 0 0 0 - 30 0 2 0 0 5 0 0 1 0 0 0.0
Mar 18 at Mount Mercy L, 3-0 1 3 0 0 0 - 29 0 2 0 0 3 0 0 0 0 1 0.0
Mar 19 Clarke L, 3-2 1 5 0 1 2 -.500 49 1 3 1 0 8 0 2 0 2 0 2.0
Mar 22 Graceland L, 3-2 1 5 3 1 5 .400 47 1 3 0 0 4 0 1 0 1 1 4.5
Mar 25 Ottawa L, 3-1 1 4 0 1 4 -.250 55 2 4 0 0 7 0 1 0 1 1 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 23 80 18 0.23 19 84 -.012 711 8.89 25 0.31 4 0 100 1.25 4 14 18 0.23 54.0 0.7
2022-23 25 80 80 1.00 66 239 .059 406 5.08 23 0.29 5 0 104 1.30 4 16 20 0.25 115.0 1.4
2023-24 30 91 37 0.41 23 97 .144 446 4.90 29 0.32 9 1 88 0.97 0 3 3 0.03 67.5 0.7
2024-25 26 87 9 0.10 9 29 .000 317 3.64 15 0.17 4 1 89 1.02 0 2 2 0.02 25.0 0.3
Total 104 338 144 0.43 117 449 .060 1880 5.56 92 0.27 22 2 381 1.13 8 35 43 0.13 261.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 18 0.23 19 84 -.012 711 8.89 25 0.31 4 0 100 1.25 4 14 18 0.23 54.0 0.7
Conference 17 61 12 0.20 14 53 -.038 539 8.84 18 0.30 3 0 65 1.07 4 10 14 0.23 39.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 8 0.22 10 29 -.069 338 9.14 10 0.27 2 0 39 1.05 1 7 8 0.22 22.5 0.6
Away 9 32 6 0.19 7 42 -.024 282 8.81 10 0.31 2 0 40 1.25 3 5 8 0.25 21.5 0.7
Neutral 4 11 4 0.36 2 13 .154 91 8.27 5 0.45 0 0 21 1.91 0 2 2 0.18 10.0 0.9
-
Wins 5 18 6 0.33 2 13 .308 206 11.44 11 0.61 1 0 33 1.83 0 3 3 0.17 18.5 1.0
Losses 18 62 12 0.19 17 71 -.070 505 8.15 14 0.23 3 0 67 1.08 4 11 15 0.24 35.5 0.6
-
January 2 8 3 0.38 3 25 .000 69 8.63 1 0.13 1 0 9 1.13 3 2 5 0.63 8.0 1.0
February 13 43 12 0.28 9 40 .075 356 8.28 15 0.35 2 0 54 1.26 0 4 4 0.09 29.0 0.7
March 8 29 3 0.10 7 19 -.211 286 9.86 9 0.31 1 0 37 1.28 1 8 9 0.31 17.0 0.6