#02 Zach Kowalewicz (RS) - Culver-Stockton (MO)

m
28
k/s
1.28
h %
.254
a/s
0.08
b/s
1.05
sa/s
0.02
d/s
0.24
Player Stats
  Overall Conf
Matches 28 19
Sets 103 73
Kills 132 91
Kills per set 1.28 1.25
Errors 61 38
Total Attacks 280 191
Total Attacks per set 2.72 2.62
Hitting Percentage .254 .277
Assists 8 6
Assists per set 0.08 0.08
Service Total Attempts 22 4
Service Aces 2 0
Service Errors 5 1
Service Aces per set 0.02 0.00
Receptions 4 3
Reception Errors 0 0
Digs 25 20
Digs per set 0.24 0.27
Block Solo 10 9
Block Assist 98 66
Block Total 108 75
Blocks per set 1.05 1.03
Block Errors 6 4
Ball Handling Errors 0 0
Points 193.0 133.0
Points per set 1.9 1.8
Matches started 27 18
Recent Results
Date Opponent/Event Result
Mar 24 Graceland W, 3-0
Mar 27 Ottawa L, 3-2
Mar 28 Kansas Wesleyan W, 3-1
Apr 3 at Mount Mercy L, 3-0
Apr 4 at Clarke (IA) L, 3-1
Apr 7 Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. Cumberland (TN) L, 3-0 1 3 7 2 15 .333 1 0 0 0 0 0 0 4 0 4 0 9.0
Jan 24 at St. Ambrose (IA) L, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 1 3 0 4 0 5.5
Jan 30 vs. Campbellsville (KY) L, 3-1 1 4 5 4 11 .091 0 0 0 0 0 0 0 4 0 4 0 7.0
Jan 30 vs. Brescia L, 3-0 1 3 4 4 10 .000 0 2 1 0 0 1 0 2 1 2 0 7.0
Jan 31 vs. St. Ambrose (IA) L, 3-0 1 3 4 1 6 .500 0 0 1 0 0 2 0 2 0 2 0 5.0
Feb 3 Westminster (Mo.) W, 3-2 1 5 7 4 16 .188 0 0 0 1 0 1 0 6 0 6 0 10.0
Feb 10 UHSP L, 3-2 - 5 6 2 11 .364 1 0 0 0 0 1 0 6 0 6 0 9.0
Feb 12 Park L, 3-0 1 3 2 3 7 -.143 0 0 1 0 0 1 0 0 0 0 0 2.0
Feb 13 St. Ambrose (IA) L, 3-0 1 3 3 3 8 .000 0 0 2 0 0 0 0 3 1 3 0 4.5
Feb 17 Missouri Valley L, 3-0 1 3 8 2 13 .462 0 0 0 0 0 0 0 2 0 2 0 9.0
Feb 20 Governors State L, 3-1 1 4 5 3 11 .182 0 0 0 0 0 0 0 6 0 6 0 8.0
Feb 25 at Missouri Baptist L, 3-0 1 3 2 2 5 .000 1 0 0 0 0 0 0 2 0 2 0 3.0
Feb 27 at Ottawa L, 3-2 1 5 2 3 9 -.111 0 0 0 0 0 0 2 6 0 8 0 7.0
Feb 28 at Kansas Wesleyan L, 3-1 1 4 7 4 13 .231 0 0 0 0 0 1 1 5 0 6 0 10.5
Mar 6 Grand View L, 3-1 1 4 5 5 12 .000 0 0 0 0 0 1 1 5 0 6 0 8.5
Mar 7 William Penn (IA) L, 3-2 1 5 10 3 20 .350 2 0 0 0 0 4 0 7 0 7 0 13.5
Mar 10 at UHSP L, 3-0 1 3 3 1 9 .222 0 0 0 1 0 0 1 2 0 3 0 5.0
Mar 13 at Park L, 3-0 1 3 0 2 4 -.500 1 0 0 0 0 0 2 1 0 3 0 2.5
Mar 14 Avila W, 3-0 1 2 3 0 5 .600 1 0 0 0 0 1 0 2 0 2 0 4.0
Mar 17 at Missouri Valley L, 3-1 1 4 5 2 8 .375 0 0 0 0 0 2 0 2 0 2 0 6.0
Mar 20 at Morningside L, 3-2 1 5 4 1 7 .429 1 0 0 0 0 1 0 7 0 7 0 7.5
Mar 21 at Dordt (IA) L, 3-1 1 4 7 0 11 .636 0 0 0 0 0 3 1 2 0 3 0 9.0
Mar 24 Graceland W, 3-0 1 3 2 2 7 .000 0 0 0 1 0 1 0 0 0 0 0 2.0
Mar 27 Ottawa L, 3-2 1 5 12 2 18 .556 0 0 0 1 0 1 0 6 0 6 0 15.0
Mar 28 Kansas Wesleyan W, 3-1 1 4 7 2 14 .357 0 0 0 0 0 1 1 4 0 5 0 10.0
Apr 3 at Mount Mercy L, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 0 3 2 3 0 5.5
Apr 4 at Clarke (IA) L, 3-1 1 4 4 2 10 .200 0 0 0 0 0 1 0 2 1 2 0 5.0
Apr 7 Missouri Baptist L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 1 0 4 1 4 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 103 222 2.16 136 577 .149 7 0.07 7 0.07 84 7 67 0.65 24 28 52 0.50 267.0 2.6
2024-25 29 107 175 1.64 74 342 .295 5 0.05 9 0.08 14 3 22 0.21 14 84 98 0.92 240.0 2.2
2025-26 28 103 132 1.28 61 280 .254 8 0.08 2 0.02 4 0 25 0.24 10 98 108 1.05 193.0 1.9
Total 88 313 529 1.69 271 1199 .215 20 0.06 18 0.06 102 10 114 0.36 48 210 258 0.82 700.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 132 1.28 61 280 .254 8 0.08 2 0.02 4 0 25 0.24 10 98 108 1.05 193.0 1.9
Conference 19 73 91 1.25 38 191 .277 6 0.08 0 0.00 3 0 20 0.27 9 66 75 1.03 133.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 49 71 1.45 31 148 .270 4 0.08 0 0.00 3 0 13 0.27 2 51 53 1.08 98.5 2.0
Away 11 41 41 1.00 19 90 .244 3 0.07 0 0.00 1 0 9 0.22 8 35 43 1.05 66.5 1.6
Neutral 4 13 20 1.54 11 42 .214 1 0.08 2 0.15 0 0 3 0.23 0 12 12 0.92 28.0 2.2
-
Wins 4 14 19 1.36 8 42 .262 1 0.07 0 0.00 2 0 4 0.29 1 12 13 0.93 26.0 1.9
Losses 24 89 113 1.27 53 238 .252 7 0.08 2 0.02 2 0 21 0.24 9 86 95 1.07 167.0 1.9
-
January 5 16 23 1.44 13 49 .204 1 0.06 2 0.13 0 0 3 0.19 1 15 16 1.00 33.5 2.1
February 9 35 42 1.20 26 93 .172 2 0.06 0 0.00 1 0 4 0.11 3 36 39 1.11 63.0 1.8
March 11 42 58 1.38 20 115 .330 5 0.12 0 0.00 3 0 15 0.36 6 38 44 1.05 83.0 2.0
April 3 10 9 0.90 2 23 .304 0 0.00 0 0.00 0 0 3 0.30 0 9 9 0.90 13.5 1.4