Official Basketball Box Score
Columbia (MO) at. Culver-Stockton (MO)
11/3/2023 at 7:00 PM @ Charles Field House

VISITORS: Columbia (MO) (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Abby Backes......... *   3-7   2-5   0-0 0 3 2 8 2 4 1 29
10 Mallory Shetley..... *   3-10   0-2   2-3 0 2 2 8 4 3 0 27
12 Allison Stiers...... *   2-3   2-3   0-0 2 6 0 6 5 0 2 33
14 Mackenzie Hess...... *   4-8   2-6   0-0 0 4 0 10 1 1 0 20
42 DeLaney Horstman.... *   7-12   0-0   2-2 2 6 3 16 0 2 0 30
04 Christina Maltsberger   0-0   0-0   0-0 0 1 0 0 0 0 0 3
13 Lexi Miller.........   3-10   0-5   0-0 1 1 0 6 2 0 1 21
15 Sydney Reddin.......   1-3   0-0   0-0 0 1 2 2 0 0 0 13
23 Mya Miller..........   3-6   0-0   0-0 3 3 3 6 0 2 0 14
24 Madison Weydert.....   0-1   0-1   0-0 0 1 1 0 0 0 0 6
30 Jasmine Taylor......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       0 1 0 1  
Totals.............. 26-60 6-22 4-5 8 29 37  14 62 14 13 4 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 43.8% 3rd Qtr : 53.3% 4th Qtr : 38.5% Game: 43.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 27.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 80.0%

HOME TEAM: Culver-Stockton (MO) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Avery Oetting....... *   3-10   1-5   1-2 1 7 0 8 0 0 1 30
13 Aaliyah Ortiz....... *   2-7   0-2   2-2 0 3 2 6 8 2 5 36
14 Megan Diehl......... *   2-4   1-3   0-0 0 0 0 5 0 1 0 23
22 Whynter Waterhouse-Brennan *   4-9   3-5   2-2 0 4 4 13 0 2 0 24
42 Katie Webb.......... *   4-19   0-0   5-6 4 6 10  3 13 1 0 1 27
00 Malia Carmack.......   0-1   0-1   0-0 0 0 0 0 0 0 0 8
11 Olivia Hopp.........   0-3   0-2   2-2 0 0 4 2 0 3 1 20
15 Kyla Schnurbusch....   0-5   0-4   2-2 0 1 1 2 1 2 0 12
23 Haley Webb..........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
25 Delaney Straus......   0-1   0-0   0-0 2 0 0 0 0 1 0 18
TM Team................       4 5 0 0  
Totals.............. 15-59 5-22 14-16 11 26 37  14 49 11 11 8 200
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 7.7% 3rd Qtr : 31.3% 4th Qtr : 43.8% Game: 25.4%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 40.0% Game: 22.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 83.3% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Columbia (MO)....... 17 15 18 12 - 62
Culver-Stockton (MO) 5 8 15 21 - 49
Officials: Rachel Lenz, Kevin Humphrey, Tabari Swift
Attendance: 486
Technical fouls: CC-None. CSC-None.
Points in the paint: CC-32, CSC-16. Points off turnovers: CC-9, CSC-10.
2nd chance points: CC-11, CSC-7. Fast break points: CC-0, CSC-0.
Bench Points: CC-14, CSC-4.