42 Addison Newbon
-
- Height:
- 5-8
-
- Hometown:
- Decatur, Ill.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- St. Teresa HS
-
- gp
- 4
-
- pts/g
- 11.5
-
- fg %
- 54.1
-
- 3pt %
- 41.7
-
- ft %
- 25.0
-
- reb/g
- 4.3
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Clarke (IA) | W, 72-65 |
| Feb 13 | at Mount Mercy | L, 70-62 |
| Feb 15 | MidAmerica Nazarene | L, 66-52 |
| Feb 19 | at Central Methodist (MO) | W, 71-66 |
| Feb 22 | at Missouri Valley | L, 85-78 |
| Feb 25 | at Grand View | L, 63-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | 2 | - | ||
| Minutes | 91 | 25 | ||
| Minutes per game | 22.8 | 25.0 | ||
| FG | 20-37 | 6-9 | ||
| FG Pct | 54.1 | 66.7 | ||
| 3PT | 5-12 | 1-2 | ||
| 3PT Pct | 41.7 | 50.0 | ||
| FT | 1-4 | 0-3 | ||
| FT Pct | 25.0 | 0.0 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 10 | 3 | ||
| Total rebounds | 17 | 6 | ||
| Rebounds per game | 4.3 | 6.0 | ||
| Personal fouls | 9 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 8 | 3 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 5 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 46 | 13 | ||
| Points per game | 11.5 | 13.0 | ||
| Points per 40 min | 20.2 | 20.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 68-62 | 1 | 28 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | - | 13 |
| Nov 2 | Hannibal-LaGrange (MO) | W, 66-36 | 1 | 20 | 4-9 | 44.4 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Nov 9 | at Hannibal-LaGrange (MO) | W, 80-30 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UHSP | W, 93-59 | - | 18 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 16 | at Peru State | L, 80-75 | - | 25 | 6-9 | 66.7 | 1-2 | 50.0 | 0-3 | 0.0 | 13 |
| Nov 20 | Graceland | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Baker (KS) | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 26 | William Penn (IA) | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Clarke (IA) | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Grand View | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mount Mercy | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Park | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at MidAmerica Nazarene | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Methodist (MO) | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Peru State | W, 58-38 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Benedictine (KS) | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Baker (KS) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Graceland | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grand View | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at William Penn (IA) | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Park | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Benedictine (KS) | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Clarke (IA) | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Mercy | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | MidAmerica Nazarene | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Central Methodist (MO) | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Valley | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grand View | L, 63-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 68-62 | 1 | 28 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Nov 2 | Hannibal-LaGrange (MO) | W, 66-36 | 1 | 20 | 2 | 0 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 9 | at Hannibal-LaGrange (MO) | W, 80-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UHSP | W, 93-59 | - | 18 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 16 | at Peru State | L, 80-75 | - | 25 | 3 | 3 | 6 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | Graceland | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Baker (KS) | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | William Penn (IA) | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Clarke (IA) | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Grand View | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mount Mercy | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Park | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at MidAmerica Nazarene | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Methodist (MO) | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Peru State | W, 58-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Benedictine (KS) | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Baker (KS) | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Graceland | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grand View | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at William Penn (IA) | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Park | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Benedictine (KS) | L, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Clarke (IA) | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Mercy | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | MidAmerica Nazarene | L, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Central Methodist (MO) | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Valley | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grand View | L, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 24 | 22.8 | 4.1-11.5 | 35.9 | 0.3-1.9 | 14.9 | 2.9-4.6 | 62.6 | 11.4 |
| 2022-23 | 8 | 7 | 17.5 | 4.0-9.4 | 42.7 | 0.2-0.8 | 33.3 | 1.2-2.4 | 52.6 | 9.5 |
| 2023-24 | 20 | 7 | 19.9 | 4.5-8.6 | 51.7 | 0.3-1.2 | 25.0 | 2.6-3.1 | 83.9 | 11.8 |
| 2024-25 | 4 | 2 | 22.8 | 5.0-9.2 | 54.1 | 1.2-3.0 | 41.7 | 0.2-1.0 | 25.0 | 11.5 |
| Total | 57 | 40 | 21.0 | 4.3-10.0 | 42.7 | 0.4-1.6 | 22.5 | 2.4-3.5 | 67.5 | 11.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 24 | 569 | 103-287 | 35.9 | 7-47 | 14.9 | 72-115 | 62.6 | 285 |
| 2022-23 | 8 | 7 | 140 | 32-75 | 42.7 | 2-6 | 33.3 | 10-19 | 52.6 | 76 |
| 2023-24 | 20 | 7 | 398 | 89-172 | 51.7 | 6-24 | 25.0 | 52-62 | 83.9 | 236 |
| 2024-25 | 4 | 2 | 91 | 20-37 | 54.1 | 5-12 | 41.7 | 1-4 | 25.0 | 46 |
| Total | 57 | 40 | 1198 | 244-571 | 42.7 | 20-89 | 22.5 | 135-200 | 67.5 | 643 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 24 | 22.8 | 0.0-0.0 | 35.9 | 0.0-0.0 | 14.9 | 0.0-0.0 | 62.6 | 0.0 |
| 2022-23 | 8 | 7 | 17.5 | 0.0-0.0 | 42.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 52.6 | 0.0 |
| 2023-24 | 20 | 7 | 19.9 | 0.0-0.0 | 51.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.9 | 0.0 |
| 2024-25 | 4 | 2 | 22.8 | 0.0-0.0 | 54.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0 |
| Total | 57 | 40 | 21.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 22.5 | 0.0-0.0 | 67.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 24 | 22.8 | 2.4 | 3.3 | 5.7 | 1.9 | 0.0 | 0.8 | 1.4 | 0.5 | 1.0 | 0.2 |
| 2022-23 | 8 | 7 | 17.5 | 1.4 | 2.5 | 3.9 | 1.6 | - | 0.4 | 1.8 | 0.2 | 1.5 | 0.1 |
| 2023-24 | 20 | 7 | 19.9 | 1.4 | 4.0 | 5.3 | 1.4 | - | 0.7 | 1.8 | 0.4 | 0.8 | 0.2 |
| 2024-25 | 4 | 2 | 22.8 | 1.8 | 2.5 | 4.3 | 2.3 | - | 0.8 | 2.0 | 0.4 | 1.3 | 0.3 |
| Total | 57 | 40 | 21.0 | 1.8 | 3.4 | 5.2 | 1.7 | 0.0 | 0.7 | 1.6 | 0.4 | 1.0 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 24 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 8 | 7 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 20 | 7 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2024-25 | 4 | 2 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 57 | 40 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 22.8 | 5.0-9.2 | 54.1 | 1.2-3.0 | 41.7 | 0.2-1.0 | 25.0 | 11.5 |
| Conference | 1 | - | 25.0 | 6.0-9.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-3.0 | 0.0 | 13.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 24.0 | 4.5-9.5 | 47.4 | 2.0-4.5 | 44.4 | 0.5-0.5 | 100.0 | 11.5 |
| Away | 2 | - | 21.5 | 5.5-9.0 | 61.1 | 0.5-1.5 | 33.3 | 0.0-1.5 | 0.0 | 11.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 19.0 | 4.5-9.0 | 50.0 | 0.5-2.5 | 20.0 | 0.5-0.5 | 100.0 | 10.0 |
| Losses | 2 | 1 | 26.5 | 5.5-9.5 | 57.9 | 2.0-3.5 | 57.1 | 0.0-1.5 | 0.0 | 13.0 | |
| Month | November | 4 | 2 | 22.8 | 5.0-9.2 | 54.1 | 1.2-3.0 | 41.7 | 0.2-1.0 | 25.0 | 11.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 91 | 20-37 | 54.1 | 5-12 | 41.7 | 1-4 | 25.0 | 46 |
| Conference | 1 | - | 25 | 6-9 | 66.7 | 1-2 | 50.0 | 0-3 | 0.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 48 | 9-19 | 47.4 | 4-9 | 44.4 | 1-1 | 100.0 | 23 |
| Away | 2 | - | 43 | 11-18 | 61.1 | 1-3 | 33.3 | 0-3 | 0.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 38 | 9-18 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 20 |
| Losses | 2 | 1 | 53 | 11-19 | 57.9 | 4-7 | 57.1 | 0-3 | 0.0 | 26 | |
| Month | November | 4 | 2 | 91 | 20-37 | 54.1 | 5-12 | 41.7 | 1-4 | 25.0 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 22.8 | 0.0-0.0 | 54.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 1 | - | 25.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 24.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 21.5 | 0.0-0.0 | 61.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | 1 | 26.5 | 0.0-0.0 | 57.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 22.8 | 0.0-0.0 | 54.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 22.8 | 1.8 | 2.5 | 4.3 | 2.3 | - | 0.8 | 2.0 | 0.4 | 1.3 | 0.3 |
| Conference | 1 | - | 25.0 | 3.0 | 3.0 | 6.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 24.0 | 1.5 | 1.0 | 2.5 | 3.0 | - | 1.5 | 1.5 | 1.0 | 2.0 | 0.5 |
| Away | 2 | - | 21.5 | 2.0 | 4.0 | 6.0 | 1.5 | - | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 19.0 | 1.5 | 2.5 | 4.0 | 2.0 | - | 0.5 | 2.0 | 0.3 | 2.0 | 0.0 |
| Losses | 2 | 1 | 26.5 | 2.0 | 2.5 | 4.5 | 2.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | |
| Month | November | 4 | 2 | 22.8 | 1.8 | 2.5 | 4.3 | 2.3 | - | 0.8 | 2.0 | 0.4 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 91 | 7 | 10 | 17 | 9 | - | 3 | 8 | 0.4 | 5 | 1 |
| Conference | 1 | - | 25 | 3 | 3 | 6 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 48 | 3 | 2 | 5 | 6 | - | 3 | 3 | 1.0 | 4 | 1 |
| Away | 2 | - | 43 | 4 | 8 | 12 | 3 | - | 0 | 5 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 38 | 3 | 5 | 8 | 4 | - | 1 | 4 | 0.3 | 4 | 0 |
| Losses | 2 | 1 | 53 | 4 | 5 | 9 | 5 | - | 2 | 4 | 0.5 | 1 | 1 | |
| Month | November | 4 | 2 | 91 | 7 | 10 | 17 | 9 | - | 3 | 8 | 0.4 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 2 | 1 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Women's Basketball Comes Up Short in Heart Opener at Peru State
November 16, 2024
Women's Baksetball Cruises to Third Straight Victory
November 13, 2024
Wildcats Beat HLGU by 30 to Pick Up First Victory
November 2, 2024
Wildcats Begin Season with Six-Point Loss to Viterbo
November 1, 2024