Official Basketball Box Score
IU Columbus at. Culver-Stockton (MO)
10/25/2025 at 7:00 PM @ Charles Field House

VISITORS: IU Columbus (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Amaya Collins....... *   5-15   1-7   3-4 0 2 4 14 0 4 1 33
03 Hadassah Hurt....... *   5-14   3-7   2-2 1 3 4 15 0 1 1 32
04 Abby Fleetwood...... *   8-19   0-1   0-0 5 8 13  4 16 3 3 2 38
10 Tatum McFarland..... *   0-1   0-0   0-0 0 0 0 0 1 2 0 17
14 Morgan Montgomery... *   2-10   0-1   0-1 5 6 11  4 4 0 1 2 37
02 Brooklyn McConnell..   0-1   0-1   0-0 0 1 1 0 0 1 0 8
05 Jenna Bowers........   0-0   0-0   0-0 0 1 0 0 0 1 0 0
11 Isyss Donelson......   2-7   0-0   2-4 1 3 3 6 4 1 5 22
12 Jaylee Hubble.......   1-2   0-0   0-0 1 1 1 2 0 1 0 2
13 Nola Linson.........   0-0   0-0   0-0 0 1 0 0 0 0 0 5
20 Emma Beaver.........   1-1   0-0   0-0 1 1 1 2 0 0 0 6
TM Team................       1 2 0 1  
Totals.............. 24-70 4-17 7-11 15 29 44  22 59 8 16 11 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 47.4% 3rd Qtr : 23.5% 4th Qtr : 28.6% Game: 34.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 16.7% Game: 23.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 42.9% Game: 63.6%

HOME TEAM: Culver-Stockton (MO) (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   2-9   0-4   4-4 0 2 2 8 3 0 3 29
03 Elly Bentley........ *   4-9   1-1   7-7 2 4 1 16 1 1 1 25
05 Avery Oetting....... *   3-6   2-2   2-2 2 2 2 10 1 2 1 26
12 Nevaiah Bell-Tenner. *   2-3   0-1   6-7 0 2 2 10 0 3 2 19
14 Paige Henson........ *   2-8   1-3   0-1 1 3 2 5 0 4 2 21
00 Elizabeth Reed......   1-7   0-1   2-4 0 1 2 4 1 0 2 16
10 Keyara Baerga-Plumey   0-3   0-0   2-2 2 2 0 2 1 2 2 17
13 Allysa O'Connor.....   0-1   0-0   0-0 0 7 0 0 0 3 1 11
23 Haley Webb..........   4-8   1-2   6-6 3 3 3 15 0 0 1 17
32 Chloe Burnham.......   2-5   0-1   0-0 1 2 2 4 1 1 0 19
TM Team................       2 3 0 0  
Totals.............. 20-59 5-15 29-33 13 31 44  16 74 8 16 15 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 35.7% 3rd Qtr : 14.3% 4th Qtr : 46.7% Game: 33.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 88.9% 4th Qtr : 75.0% Game: 87.9%

Score by Periods 1 2 3 4 Total
 
IU Columbus......... 10 21 12 16 - 59
Culver-Stockton (MO) 23 14 12 25 - 74
Officials: James Broadus, Dominic Blesener, Edward Williams
Attendance: 356
Technical fouls: IUC-None. CSC-None.
Points in the paint: IUC-30, CSC-22. Points off turnovers: IUC-8, CSC-15.
2nd chance points: IUC-8, CSC-16. Fast break points: IUC-2, CSC-4.
Bench Points: IUC-10, CSC-25.