IU Columbus at Culver-Stockton (MO) October 25, 2025

(0-1)
59
(1-0)
74
Final 1 2 3 4 T
IU Columbus 10 21 12 16 59
Culver-Stockton (MO) 23 14 12 25 74

Box Score

IU Columbus
Culver-Stockton (MO)

IU Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amaya Collins 33 5-15 1-7 3-4 0 2 2 0 1 2 4 4 14
03 - Hadassah Hurt 32 5-14 3-7 2-2 1 3 4 0 1 0 1 4 15
04 - Abby Fleetwood 38 8-19 0-1 0-0 5 8 13 3 2 0 3 4 16
10 - Tatum McFarland 17 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
14 - Morgan Montgomery 37 2-10 0-1 0-1 5 6 11 0 2 1 1 4 4
RESERVES  
02 - Brooklyn McConnell 8 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
05 - Jenna Bowers 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Isyss Donelson 22 2-7 0-0 2-4 1 3 4 4 5 1 1 3 6
12 - Jaylee Hubble 2 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
13 - Nola Linson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Emma Beaver 6 1-1 0-0 0-0 1 1 2 0 0 1 0 1 2
TM - Team 1 2 3 1 0
TOTALS   24-70 4-17 7-11 15 29 44 8 11 5 16 22 59
    34.3% 23.5% 63.6%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 29 2-9 0-4 4-4 0 2 2 3 3 0 0 2 8
03 - Elly Bentley 25 4-9 1-1 7-7 2 4 6 1 1 0 1 1 16
05 - Avery Oetting 26 3-6 2-2 2-2 2 2 4 1 1 0 2 2 10
12 - Nevaiah Bell-Tenner 19 2-3 0-1 6-7 0 2 2 0 2 1 3 2 10
14 - Paige Henson 21 2-8 1-3 0-1 1 3 4 0 2 1 4 2 5
RESERVES  
00 - Elizabeth Reed 16 1-7 0-1 2-4 0 1 1 1 2 0 0 2 4
10 - Keyara Baerga-Plumey 17 0-3 0-0 2-2 2 2 4 1 2 0 2 0 2
13 - Allysa O'Connor 11 0-1 0-0 0-0 0 7 7 0 1 0 3 0 0
23 - Haley Webb 17 4-8 1-2 6-6 3 3 6 0 1 0 0 3 15
32 - Chloe Burnham 19 2-5 0-1 0-0 1 2 3 1 0 0 1 2 4
TM - Team 2 3 5 0 0
TOTALS   20-59 5-15 29-33 13 31 44 8 15 2 16 16 74
    33.9% 33.3% 87.9%  

Game Information

Date/Time: October 25, 2025 - 7:00 PM
Location: Charles Field House
Technical fouls: IU Columbus-None ; Culver-Stockton (MO)-None .
Officials: James Broadus, Dominic Blesener, Edward Williams
Attendance: 356

Play By Play

Team Stats

Team Statistics

Stat IU Columbus Culver-Stockton (MO)
Field Goal 24-70 20-59
Field Goal % 34.3% 33.9%
3 Point 4-17 5-15
3 Point % 23.5% 33.3%
Free Throw 7-11 29-33
Free Throw % 63.6% 87.9%
Rebounds 44 44
Assists 8 8
Turnovers 16 16
Points off Turnovers 8 15
2nd Chance Points 8 16
Points in the Paint 30 22
Fastbreak Points 2 4
Bench Points 10 25
Largest Lead 2 19
Time of Largest Lead 1st-09:33 4th-03:55
Trends Ties: 1; Lead Changes: 1
Field Goals %
IU Columbus
34.3%
33.9%
Culver-Stockton (MO)
3 Point %
IU Columbus
23.5%
33.3%
Culver-Stockton (MO)

Period1 Box Score

IU Columbus
Culver-Stockton (MO)

IU Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amaya Collins 10 2-3 0-0 0-0 0 0 0 0 0 0 2 1 4
03 - Hadassah Hurt 6 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
04 - Abby Fleetwood 10 2-5 0-0 0-0 0 1 1 0 1 0 2 1 4
10 - Tatum McFarland 8 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Morgan Montgomery 10 1-2 0-0 0-0 1 3 4 0 0 0 1 0 2
RESERVES  
02 - Brooklyn McConnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jenna Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isyss Donelson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
12 - Jaylee Hubble 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Nola Linson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emma Beaver 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-13 0-2 0-0 1 6 7 2 1 0 7 6 10
    38.5% 0% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 9 1-3 0-1 0-0 0 0 0 1 3 0 0 0 2
03 - Elly Bentley 9 2-5 0-0 2-2 0 1 1 0 0 0 0 0 6
05 - Avery Oetting 7 1-2 1-1 2-2 0 0 0 0 0 0 1 0 5
12 - Nevaiah Bell-Tenner 4 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
14 - Paige Henson 6 1-2 0-0 0-0 1 1 2 0 1 0 2 1 2
RESERVES  
00 - Elizabeth Reed 3 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
10 - Keyara Baerga-Plumey 3 0-1 0-0 2-2 1 1 2 1 0 0 0 0 2
13 - Allysa O'Connor 1 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Haley Webb 4 1-1 0-0 2-2 1 1 2 0 0 0 0 1 4
32 - Chloe Burnham 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-2 10-10 3 7 10 2 7 0 3 2 23
    37.5% 50.0% 100.0%  

Period2 Box Score

IU Columbus
Culver-Stockton (MO)

IU Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amaya Collins 5 2-2 0-0 2-2 0 0 0 0 1 0 0 1 6
03 - Hadassah Hurt 10 3-6 1-1 0-0 0 0 0 0 1 0 0 0 7
04 - Abby Fleetwood 8 3-5 0-0 0-0 3 3 6 1 0 0 1 0 6
10 - Tatum McFarland 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Morgan Montgomery 9 1-5 0-1 0-0 1 2 3 0 2 0 0 0 2
RESERVES  
02 - Brooklyn McConnell 8 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
05 - Jenna Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isyss Donelson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Jaylee Hubble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nola Linson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Emma Beaver 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 1-3 2-2 4 7 11 1 4 0 3 2 21
    47.4% 33.3% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 6 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
03 - Elly Bentley 5 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
05 - Avery Oetting 7 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
12 - Nevaiah Bell-Tenner 6 1-1 0-0 0-0 0 2 2 0 1 0 2 1 2
14 - Paige Henson 6 1-3 1-1 0-0 0 2 2 0 0 0 2 0 3
RESERVES  
00 - Elizabeth Reed 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Keyara Baerga-Plumey 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Allysa O'Connor 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Haley Webb 2 0-1 0-1 2-2 1 0 1 0 0 0 0 1 2
32 - Chloe Burnham 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-5 2-2 2 6 8 2 3 0 6 5 14
    35.7% 40.0% 100.0%  

Period3 Box Score

IU Columbus
Culver-Stockton (MO)

IU Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amaya Collins 10 1-7 1-4 0-0 0 0 0 0 0 2 2 0 3
03 - Hadassah Hurt 6 1-2 1-2 2-2 0 1 1 0 0 0 0 2 5
04 - Abby Fleetwood 10 0-2 0-0 0-0 1 3 4 0 1 0 0 1 0
10 - Tatum McFarland 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Morgan Montgomery 10 0-2 0-0 0-0 1 1 2 0 0 1 0 1 0
RESERVES  
02 - Brooklyn McConnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jenna Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isyss Donelson 7 1-2 0-0 0-0 0 2 2 0 2 1 0 1 2
12 - Jaylee Hubble 0 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
13 - Nola Linson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emma Beaver 2 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 1 0 1 0 0
TOTALS   4-17 2-6 2-2 3 9 12 0 3 5 4 6 12
    23.5% 33.3% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 8 0-4 0-2 2-2 0 0 0 0 0 0 0 1 2
03 - Elly Bentley 5 1-2 0-0 3-3 1 1 2 0 0 0 0 0 5
05 - Avery Oetting 8 0-1 0-0 0-0 1 1 2 1 1 0 1 0 0
12 - Nevaiah Bell-Tenner 5 0-1 0-1 2-2 0 0 0 0 0 1 1 0 2
14 - Paige Henson 5 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
00 - Elizabeth Reed 4 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
10 - Keyara Baerga-Plumey 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
13 - Allysa O'Connor 2 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
23 - Haley Webb 5 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
32 - Chloe Burnham 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 2 2 4 0 0
TOTALS   2-14 0-5 8-9 2 7 9 1 4 2 4 2 12
    14.3% 0% 88.9%  

Period4 Box Score

IU Columbus
Culver-Stockton (MO)

IU Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amaya Collins 8 0-3 0-3 1-2 0 2 2 0 0 0 0 2 1
03 - Hadassah Hurt 10 1-4 1-2 0-0 1 0 1 0 0 0 0 1 3
04 - Abby Fleetwood 10 3-7 0-1 0-0 1 1 2 2 0 0 0 2 6
10 - Tatum McFarland 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Morgan Montgomery 8 0-1 0-0 0-1 2 0 2 0 0 0 0 3 0
RESERVES  
02 - Brooklyn McConnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jenna Bowers 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Isyss Donelson 10 1-5 0-0 2-4 1 1 2 3 3 0 0 0 4
12 - Jaylee Hubble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nola Linson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emma Beaver 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   6-21 1-6 3-7 6 5 11 5 3 0 1 8 16
    28.6% 16.7% 42.9%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 6 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
03 - Elly Bentley 6 0-1 0-0 2-2 1 2 3 1 0 0 1 0 2
05 - Avery Oetting 4 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
12 - Nevaiah Bell-Tenner 4 1-1 0-0 2-3 0 0 0 0 0 0 0 1 4
14 - Paige Henson 4 0-1 0-1 0-1 0 0 0 0 1 0 0 1 0
RESERVES  
00 - Elizabeth Reed 6 0-2 0-0 1-2 0 0 0 1 0 0 0 1 1
10 - Keyara Baerga-Plumey 4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
13 - Allysa O'Connor 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
23 - Haley Webb 6 3-5 1-1 2-2 1 0 1 0 0 0 0 0 9
32 - Chloe Burnham 6 1-2 0-0 0-0 1 1 2 1 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   7-15 2-3 9-12 4 8 12 3 1 0 3 7 25
    46.7% 66.7% 75.0%