Columbia (MO) at Culver-Stockton (MO) December 11, 2025

(10-0)
58
(5-6)
53
Final 1 2 3 4 T
Columbia (MO) 14 12 14 18 58
Culver-Stockton (MO) 21 13 12 7 53

Box Score

Columbia (MO)
Culver-Stockton (MO)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Friedrich 33 3-4 2-3 3-4 2 3 5 0 0 3 1 2 11
12 - Ashtyn Klusmeyer 34 6-18 3-8 0-0 0 6 6 1 4 1 3 0 15
13 - Lexi Miller 34 5-17 2-11 4-4 2 3 5 3 1 1 6 2 16
23 - Mya Miller 22 1-5 0-0 0-0 2 4 6 1 2 0 2 3 2
24 - Lexi Rubel 35 4-7 0-1 1-4 1 9 10 6 2 0 1 1 9
RESERVES  
14 - Alli Robertson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 25 0-1 0-1 0-0 1 2 3 1 0 1 1 1 0
25 - Tori Rubel 15 2-4 1-1 0-0 0 3 3 1 1 0 0 1 5
TM - Team 1 2 3 0 0
TOTALS   21-56 8-25 8-12 9 32 41 13 10 6 14 10 58
    37.5% 32.0% 66.7%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 24 3-13 1-7 2-2 0 1 1 2 1 0 1 3 9
05 - Avery Oetting 32 6-16 3-4 3-4 1 6 7 1 0 1 3 2 18
12 - Nevaiah Bell-Tenner 14 2-6 1-2 0-0 2 3 5 0 1 1 1 5 5
13 - Allysa O'Connor 33 2-3 0-0 3-3 1 2 3 4 0 0 2 0 7
23 - Haley Webb 20 0-5 0-0 0-0 0 3 3 1 0 0 1 3 0
RESERVES  
02 - Bailey Berry 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Elly Bentley 26 1-5 1-2 0-0 0 5 5 1 1 0 0 1 3
14 - Paige Henson 10 0-3 0-2 0-0 0 2 2 1 1 0 1 2 0
15 - Abagail Mooney 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
21 - Camryn Caldwell 17 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
32 - Chloe Burnham 17 4-5 1-1 0-0 0 0 0 0 2 0 1 0 9
TM - Team 3 1 4 0 0
TOTALS   19-58 7-19 8-9 7 26 33 10 7 2 11 16 53
    32.8% 36.8% 88.9%  

Game Information

Date/Time: December 11, 2025 - 6:00 PM
Location: Canton, Mo. / Charles Field House
Technical fouls: Columbia (MO)-None ; Culver-Stockton (MO)-None .
Officials: Dominic Blesener, Keith Lehrman, Will Fried
Attendance: 132

Play By Play

Team Stats

Team Statistics

Stat Columbia (MO) Culver-Stockton (MO)
Field Goal 21-56 19-58
Field Goal % 37.5% 32.8%
3 Point 8-25 7-19
3 Point % 32.0% 36.8%
Free Throw 8-12 8-9
Free Throw % 66.7% 88.9%
Rebounds 41 33
Assists 13 10
Turnovers 14 11
Points off Turnovers 11 9
2nd Chance Points 3 10
Points in the Paint 20 20
Fastbreak Points 2 4
Bench Points 5 14
Largest Lead 5 10
Time of Largest Lead 4th-00:01 2nd-03:58
Trends Ties: 3; Lead Changes: 1
Field Goals %
Columbia (MO)
37.5%
32.8%
Culver-Stockton (MO)
3 Point %
Columbia (MO)
32.0%
36.8%
Culver-Stockton (MO)
Rebounds
Columbia (MO)
41
33
Culver-Stockton (MO)
Turnovers
Columbia (MO)
14
11
Culver-Stockton (MO)

Period1 Box Score

Columbia (MO)
Culver-Stockton (MO)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Friedrich 5 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
12 - Ashtyn Klusmeyer 9 2-5 1-2 0-0 0 2 2 0 0 0 0 0 5
13 - Lexi Miller 9 2-5 1-3 0-0 0 0 0 1 0 1 2 1 5
23 - Mya Miller 7 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
24 - Lexi Rubel 8 1-2 0-0 0-0 0 1 1 2 1 0 1 0 2
RESERVES  
14 - Alli Robertson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 6 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
25 - Tori Rubel 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-15 2-6 0-0 2 6 8 5 1 1 3 4 14
    40.0% 33.3% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 8 1-4 0-1 2-2 0 0 0 1 0 0 0 0 4
05 - Avery Oetting 6 3-6 3-3 0-0 1 1 2 0 0 0 0 0 9
12 - Nevaiah Bell-Tenner 6 2-4 1-1 0-0 1 1 2 0 1 1 0 0 5
13 - Allysa O'Connor 6 1-1 0-0 1-1 1 0 1 3 0 0 0 0 3
23 - Haley Webb 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Bailey Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elly Bentley 7 0-1 0-1 0-0 0 4 4 1 0 0 0 0 0
14 - Paige Henson 3 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
15 - Abagail Mooney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 4-7 3-3 3 7 10 5 2 1 1 2 21
    41.2% 57.1% 100.0%  

Period2 Box Score

Columbia (MO)
Culver-Stockton (MO)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Friedrich 9 1-1 1-1 1-2 1 0 1 0 0 1 0 0 4
12 - Ashtyn Klusmeyer 8 1-4 1-2 0-0 0 1 1 0 0 0 1 0 3
13 - Lexi Miller 7 1-4 0-3 0-0 0 1 1 0 0 0 2 0 2
23 - Mya Miller 5 0-2 0-0 0-0 1 2 3 0 2 0 1 1 0
24 - Lexi Rubel 8 0-1 0-1 1-4 1 2 3 2 1 0 0 0 1
RESERVES  
14 - Alli Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 9 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
25 - Tori Rubel 4 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-14 2-7 2-6 3 7 10 2 4 2 4 3 12
    28.6% 28.6% 33.3%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 5 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
05 - Avery Oetting 9 2-6 0-1 0-0 0 2 2 1 0 0 1 2 4
12 - Nevaiah Bell-Tenner 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
13 - Allysa O'Connor 10 0-0 0-0 2-2 0 1 1 1 0 0 1 0 2
23 - Haley Webb 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
02 - Bailey Berry 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Elly Bentley 5 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
14 - Paige Henson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Abagail Mooney 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
21 - Camryn Caldwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
TM - Team 1 1 2 0 0
TOTALS   5-13 1-4 2-2 0 7 7 3 2 0 4 6 13
    38.5% 25.0% 100.0%  

Period3 Box Score

Columbia (MO)
Culver-Stockton (MO)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Friedrich 9 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
12 - Ashtyn Klusmeyer 10 2-5 0-2 0-0 0 2 2 0 2 1 2 0 4
13 - Lexi Miller 8 2-6 1-3 0-0 2 1 3 1 1 0 1 0 5
23 - Mya Miller 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Lexi Rubel 9 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
RESERVES  
14 - Alli Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
25 - Tori Rubel 4 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   6-16 2-7 0-0 3 6 9 4 3 1 5 1 14
    37.5% 28.6% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 6 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
05 - Avery Oetting 7 1-2 0-0 1-2 0 2 2 0 0 1 1 0 3
12 - Nevaiah Bell-Tenner 4 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
13 - Allysa O'Connor 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Haley Webb 5 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
02 - Bailey Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elly Bentley 7 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Paige Henson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Chloe Burnham 6 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
TM - Team 1 0 1 0 0
TOTALS   5-14 1-3 1-2 1 5 6 1 2 1 4 3 12
    35.7% 33.3% 50.0%  

Period4 Box Score

Columbia (MO)
Culver-Stockton (MO)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lauren Friedrich 10 1-1 1-1 2-2 0 2 2 0 0 2 0 0 5
12 - Ashtyn Klusmeyer 7 1-4 1-2 0-0 0 1 1 1 2 0 0 0 3
13 - Lexi Miller 10 0-2 0-2 4-4 0 1 1 1 0 0 1 1 4
23 - Mya Miller 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Lexi Rubel 10 3-4 0-0 0-0 0 4 4 0 0 0 0 1 6
RESERVES  
14 - Alli Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tori Rubel 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 2-5 6-6 0 11 11 2 2 2 2 2 18
    45.5% 40.0% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Misora Nambara 5 2-5 1-4 0-0 0 0 0 0 0 0 0 2 5
05 - Avery Oetting 10 0-2 0-0 2-2 0 1 1 0 0 0 1 0 2
12 - Nevaiah Bell-Tenner 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Allysa O'Connor 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Haley Webb 7 0-3 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
02 - Bailey Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elly Bentley 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Paige Henson 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Abagail Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Chloe Burnham 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   2-14 1-5 2-2 0 6 6 1 1 0 2 5 7
    14.3% 20.0% 100.0%