William Woods (MO) at Culver-Stockton (MO) January 26, 2026

(2-16, 2-11)
45
(15-6, 9-4)
76
Final 1 2 3 4 T
William Woods (MO) 11 8 14 12 45
Culver-Stockton (MO) 19 21 21 15 76

Box Score

William Woods (MO)
Culver-Stockton (MO)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince - f 31 5-12 0-3 6-6 1 7 8 2 1 0 3 3 16
12 - Abby Alvernia - f 29 3-10 0-4 0-0 0 4 4 5 0 0 9 0 6
25 - Mya Pflasterer - f 34 5-9 0-1 0-0 2 3 5 1 0 0 3 3 10
01 - Te'Lisha Brown - g 35 1-5 0-2 0-0 2 3 5 4 0 0 3 1 2
20 - Noku Mundoringisa - g 24 0-2 0-2 0-0 0 3 3 0 0 0 3 1 0
RESERVES  
03 - Brooklyn Dougherty - g 26 0-3 0-2 4-4 0 1 1 1 0 0 1 4 4
22 - Megan Hughes - f 21 3-5 0-0 1-1 1 1 2 1 3 1 0 4 7
TM - Team 1 2 3 2 0
TOTALS   17-46 0-14 11-11 7 24 31 14 4 1 24 16 45
    37.0% 0% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 17 2-5 0-0 3-5 2 4 6 1 0 0 1 0 7
01 - Misora Nambara - g 22 3-8 1-2 0-0 3 3 6 3 0 0 0 1 7
05 - Avery Oetting - g 23 3-10 0-3 4-4 1 3 4 2 4 0 0 1 10
10 - Keyara Baerga-Plumey - g 17 2-6 0-0 1-2 1 3 4 2 3 0 0 1 5
12 - Nevaiah Bell-Tenner - g 17 4-8 0-0 0-0 2 1 3 0 1 1 2 2 8
RESERVES  
03 - Elly Bentley - g 19 4-6 0-0 1-2 2 1 3 2 3 0 2 3 9
13 - Allysa O'Connor - g 18 1-1 0-0 0-0 1 1 2 5 2 0 1 0 2
14 - Paige Henson - f 13 2-4 0-0 4-4 0 1 1 0 0 0 0 2 8
15 - Abagail Mooney - g 10 1-2 0-0 1-1 1 0 1 1 0 0 1 3 3
21 - Camryn Caldwell - g 15 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
32 - Chloe Burnham - f 20 6-12 3-7 0-0 2 0 2 2 3 0 2 0 15
33 - Leilani Harworth - f 9 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 1 2 3 0 0
TOTALS   29-66 4-14 14-18 16 20 36 19 17 1 9 14 76
    43.9% 28.6% 77.8%  

Game Information

Date/Time: January 26, 2026 - 5:30 PM
Location: Canton, Mo. / Charles Field House
Technical fouls: William Woods (MO)-None ; Culver-Stockton (MO)-None .
Officials: Adrian Simmons, Keith Lehrman, Will Fried
Attendance: 265

Play By Play

Team Stats

Team Statistics

Stat William Woods (MO) Culver-Stockton (MO)
Field Goal 17-46 29-66
Field Goal % 37.0% 43.9%
3 Point 0-14 4-14
3 Point % 0% 28.6%
Free Throw 11-11 14-18
Free Throw % 100.0% 77.8%
Rebounds 31 36
Assists 14 19
Turnovers 24 9
Points off Turnovers 4 29
2nd Chance Points 8 14
Points in the Paint 28 36
Fastbreak Points 2 18
Bench Points 0 0
Largest Lead 2 35
Time of Largest Lead 1st-08:07 4th-02:01
Trends Ties: 3; Lead Changes: 2
Field Goals %
William Woods (MO)
37.0%
43.9%
Culver-Stockton (MO)
3 Point %
William Woods (MO)
0.0%
28.6%
Culver-Stockton (MO)
Rebounds
William Woods (MO)
31
36
Culver-Stockton (MO)
Turnovers
William Woods (MO)
24
9
Culver-Stockton (MO)

Period1 Box Score

William Woods (MO)
Culver-Stockton (MO)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince - f 7 1-2 0-0 0-0 1 3 4 0 0 0 1 0 2
12 - Abby Alvernia - f 5 1-2 0-1 0-0 0 0 0 2 0 0 1 0 2
25 - Mya Pflasterer - f 9 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
01 - Te'Lisha Brown - g 8 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
20 - Noku Mundoringisa - g 9 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
03 - Brooklyn Dougherty - g 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Megan Hughes - f 6 2-3 0-0 1-1 0 0 0 0 0 1 0 0 5
TM - Team 0 1 1 0 0
TOTALS   5-12 0-4 1-1 1 6 7 4 0 1 4 3 11
    41.7% 0% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
01 - Misora Nambara - g 8 1-4 1-2 0-0 1 1 2 1 0 0 0 0 3
05 - Avery Oetting - g 7 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0
10 - Keyara Baerga-Plumey - g 8 2-3 0-0 1-2 0 0 0 1 2 0 0 0 5
12 - Nevaiah Bell-Tenner - g 5 2-4 0-0 0-0 2 1 3 0 0 0 1 0 4
RESERVES  
03 - Elly Bentley - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Allysa O'Connor - g 4 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
14 - Paige Henson - f 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Abagail Mooney - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham - f 5 2-4 1-3 0-0 1 0 1 0 1 0 0 0 5
33 - Leilani Harworth - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-19 2-7 3-4 5 4 9 4 3 0 1 1 19
    36.8% 28.6% 75.0%  

Period2 Box Score

William Woods (MO)
Culver-Stockton (MO)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince - f 8 0-1 0-1 2-2 0 1 1 1 0 0 2 1 2
12 - Abby Alvernia - f 7 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
25 - Mya Pflasterer - f 10 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
01 - Te'Lisha Brown - g 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Noku Mundoringisa - g 7 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
03 - Brooklyn Dougherty - g 5 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
22 - Megan Hughes - f 6 0-0 0-0 0-0 1 0 1 0 1 0 0 3 0
TM - Team 0 0 0 1 0
TOTALS   2-10 0-6 4-4 1 5 6 2 1 0 7 5 8
    20.0% 0% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 5 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
01 - Misora Nambara - g 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Avery Oetting - g 7 1-3 0-1 2-2 0 1 1 1 2 0 0 1 4
10 - Keyara Baerga-Plumey - g 5 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
12 - Nevaiah Bell-Tenner - g 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
03 - Elly Bentley - g 3 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
13 - Allysa O'Connor - g 3 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
14 - Paige Henson - f 5 2-2 0-0 2-2 0 1 1 0 0 0 0 0 6
15 - Abagail Mooney - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chloe Burnham - f 8 2-3 1-1 0-0 1 0 1 2 1 0 2 0 5
33 - Leilani Harworth - f 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-2 4-4 2 6 8 7 5 0 3 3 21
    53.3% 50.0% 100.0%  

Period3 Box Score

William Woods (MO)
Culver-Stockton (MO)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince - f 10 4-7 0-1 0-0 0 1 1 1 1 0 0 2 8
12 - Abby Alvernia - f 10 0-2 0-1 0-0 0 3 3 2 0 0 6 0 0
25 - Mya Pflasterer - f 8 3-4 0-0 0-0 0 1 1 0 0 0 1 1 6
01 - Te'Lisha Brown - g 10 0-0 0-0 0-0 2 2 4 3 0 0 1 1 0
20 - Noku Mundoringisa - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Brooklyn Dougherty - g 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Megan Hughes - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   7-14 0-2 0-0 2 7 9 6 1 0 8 7 14
    50.0% 0% 0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 3 1-2 0-0 1-3 2 0 2 0 0 0 1 0 3
01 - Misora Nambara - g 3 1-2 0-0 0-0 1 2 3 1 0 0 0 0 2
05 - Avery Oetting - g 5 1-1 0-0 2-2 1 0 1 0 1 0 0 0 4
10 - Keyara Baerga-Plumey - g 4 0-2 0-0 0-0 1 2 3 0 1 0 0 0 0
12 - Nevaiah Bell-Tenner - g 3 0-1 0-0 0-0 0 0 0 0 1 1 0 0 0
RESERVES  
03 - Elly Bentley - g 6 2-3 0-0 1-2 0 0 0 0 1 0 1 1 5
13 - Allysa O'Connor - g 7 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
14 - Paige Henson - f 4 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
15 - Abagail Mooney - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Caldwell - g 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
32 - Chloe Burnham - f 7 2-5 1-3 0-0 0 0 0 0 1 0 0 0 5
33 - Leilani Harworth - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-3 6-9 5 4 9 3 7 1 2 3 21
    38.9% 33.3% 66.7%  

Period4 Box Score

William Woods (MO)
Culver-Stockton (MO)

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Mariah Prince - f 6 0-2 0-1 4-4 0 2 2 0 0 0 0 0 4
12 - Abby Alvernia - f 7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
25 - Mya Pflasterer - f 7 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
01 - Te'Lisha Brown - g 10 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
20 - Noku Mundoringisa - g 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Brooklyn Dougherty - g 7 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
22 - Megan Hughes - f 7 1-2 0-0 0-0 0 1 1 1 2 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   3-10 0-2 6-6 2 4 6 2 2 0 3 1 12
    30.0% 0% 100.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Haley Webb - f 4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
01 - Misora Nambara - g 6 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
05 - Avery Oetting - g 4 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
10 - Keyara Baerga-Plumey - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nevaiah Bell-Tenner - g 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
RESERVES  
03 - Elly Bentley - g 10 1-2 0-0 0-0 2 1 3 1 1 0 1 2 2
13 - Allysa O'Connor - g 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Paige Henson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abagail Mooney - g 10 1-2 0-0 1-1 1 0 1 1 0 0 1 3 3
21 - Camryn Caldwell - g 5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
32 - Chloe Burnham - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Leilani Harworth - f 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   7-14 0-2 1-1 3 4 7 5 2 0 3 7 15
    50.0% 0% 100.0%