|
Evangel at Culver-Stockton - Canton, Mo. 9/11/2021 - 06:00 pm |
|
|
Evangel
35 |
Culver-Stockton
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (2-1) | 21 | 0 | 7 | 7 | 35 |
| Culver-Stockton (2-1) | 14 | 14 | 3 | 7 | 38 |
| Canton, Mo. | Poulton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Hopkins,Taton kickoff 60 yards to the CSC05, Eppinger,Isaiah return 30 yards to the CSC35 (Dennie,Josh). | |
| Culver-Stockton at 15:00 | |
|---|---|
| 1st and 10 at CSC35 | Culver-Stockton drive start at 15:00. |
| 1st and 10 at CSC35 | Orndorff,Jase pass complete to Perrine,Connor for 1 yard to the CSC36 (Orchard,Koel; Ross,Peyton). |
| 2nd and 9 at CSC36 | Grant,Jordan rush for 12 yards to the CSC48 (Ross,Peyton). |
| 1st and 10 at CSC48 | Orndorff,Jase rush for 4 yards to the EVANGEL48 (Ross,Peyton; Orchard,Koel). |
| 2nd and 6 at EVANGEL48 | Grant,Jordan rush for 17 yards to the EVANGEL31 (Leeviraphan,A.). |
| 1st and 10 at EVANGEL31 | Orndorff,Jase pass incomplete (Leeviraphan,A.). |
| 2nd and 10 at EVANGEL31 | Orndorff,Jase sacked for loss of 4 yards to the EVANGEL35 (Anoa'i,Will). |
| 3rd and 14 at EVANGEL35 | Orndorff,Jase pass incomplete to Danzey,Tyler. |
| 4th and 14 at EVANGEL35 | Orndorff,Jase pass incomplete to Perrine,Connor (Swofford,Nate). |
| 8 plays, 30 yards, 03:18 elapsed | |
| Evangel at 11:42 | |
| 1st and 10 at EVANGEL35 | Evangel drive start at 11:42. |
| 1st and 10 at EVANGEL35 | Decker,Dyllan rush for 3 yards to the EVANGEL38 (Beaty,Jamal). |
| 2nd and 7 at EVANGEL38 | Decker,Dyllan pass complete to Tips,Joshua for 5 yards to the EVANGEL43, out-of-bounds (Bingham,Jahmar). |
| 3rd and 2 at EVANGEL43 | Robinson,Sammy rush for 57 yards to the CSC00, TOUCHDOWN, clock 10:14. |
| Edwards,Jonah kick attempt good. | |
| Evangel 7, Culver-Stockton 0 | |
| 3 plays, 65 yards, 01:28 elapsed | |
| Hopkins,Taton kickoff 65 yards to the CSC00, Hurd,Antonius return 100 yards to the EVANGEL00, TOUCHDOWN, clock 09:58. | |
| Culver-Stockton at 09:58 | |
| Velasco,Michael kick attempt good. | |
| Evangel 7, Culver-Stockton 7 | |
| 1st and 10 at CSC35 | PENALTY CSC unsportmanlike conduct (Hurd,Antonius) 15 yards to the CSC20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Velasco,Michael kickoff 60 yards to the EVANGEL20, Dennie,Josh return 24 yards to the EVANGEL44 (Smith,Jett), PENALTY EVANGEL holding off-setting, PENALTY CSC face mask off-setting, NO PLAY. | |
| Culver-Stockton at 09:58 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Velasco,Michael kickoff 54 yards to the EVANGEL26, Dennie,Josh return 19 yards to the EVANGEL45 (Smith,Kyle). | |
| Evangel at 09:58 | |
| 1st and 10 at EVANGEL45 | Evangel drive start at 09:58. |
| 1st and 10 at EVANGEL45 | Robinson,Sammy rush for 17 yards to the CSC38 (Fowler,Kendall). |
| 1st and 10 at CSC38 | Nyumah,Bryce rush for loss of 1 yard to the CSC39 (Jackson,Shon; Fergerson,J.). |
| 2nd and 11 at CSC39 | Decker,Dyllan pass intercepted by Hernandez,D. at the CSC15, Hernandez,D. return 32 yards to the CSC47 (Dennie,Josh). |
| 3 plays, 16 yards, 01:38 elapsed | |
| Culver-Stockton at 08:20 | |
| 1st and 10 at CSC47 | Culver-Stockton drive start at 08:20. |
| 1st and 10 at CSC47 | Grant,Jordan rush for 5 yards to the EVANGEL48 (Bogy,Brock). |
| 2nd and 5 at EVANGEL48 | Orndorff,Jase pass complete to Johnson,Mateen for 2 yards to the EVANGEL46 (Orchard,Koel). |
| 3rd and 3 at EVANGEL46 | Grant,Jordan rush for 13 yards to the EVANGEL33 (Ary,Ian). |
| 1st and 10 at EVANGEL33 | Grant,Jordan rush for 6 yards to the EVANGEL27 (Wilson,Dax). |
| 2nd and 4 at EVANGEL27 | Cobb,Demarion rush for 7 yards to the EVANGEL20 (Orchard,Koel). |
| 1st and 10 at EVANGEL20 | Orndorff,Jase pass complete to Perrine,Connor for 20 yards to the EVANGEL00, TOUCHDOWN, clock 05:34. |
| 1st and Goal at EVANGEL03 | PENALTY CSC delay of game 5 yards to the EVANGEL08. |
| Velasco,Michael kick attempt good. | |
| Evangel 7, Culver-Stockton 14 | |
| 6 plays, 53 yards, 02:46 elapsed | |
| Velasco,Michael kickoff 53 yards to the EVANGEL12, Dennie,Josh return 18 yards to the EVANGEL30 (Smith,Jett; Morris,Damonni). | |
| Evangel at 05:34 | |
| 1st and 10 at EVANGEL30 | Evangel drive start at 05:34. |
| 1st and 10 at EVANGEL30 | Robinson,Sammy rush for 1 yard to the EVANGEL31 (Hernandez,D.). |
| 2nd and 9 at EVANGEL31 | Decker,Dyllan rush for 17 yards to the EVANGEL48, out-of-bounds. |
| 1st and 10 at EVANGEL48 | Decker,Dyllan pass complete to Hester,Dillon for 11 yards to the CSC41, out-of-bounds. |
| 1st and 10 at CSC41 | Nyumah,Bryce rush for 41 yards to the CSC00, TOUCHDOWN, clock 03:41. |
| Edwards,Jonah kick attempt good. | |
| Evangel 14, Culver-Stockton 14 | |
| 4 plays, 70 yards, 01:53 elapsed | |
| Hopkins,Taton kickoff 61 yards to the CSC04, Eppinger,Isaiah return 35 yards to the CSC39 (Stanford,A.; Myers,Bradley). | |
| Culver-Stockton at 03:41 | |
| 1st and 10 at CSC39 | Culver-Stockton drive start at 03:41. |
| 1st and 10 at CSC39 | Orndorff,Jase pass incomplete to Nicks,Alex. |
| 2nd and 10 at CSC39 | PENALTY CSC false start 5 yards to the CSC34. |
| 2nd and 15 at CSC34 | Orndorff,Jase pass complete to Perrine,Connor for loss of 2 yards to the CSC32 (Leeviraphan,A.). |
| 3rd and 17 at CSC32 | Orndorff,Jase pass incomplete to Perrine,Connor. |
| 4th and 17 at CSC32 | PENALTY CSC delay of game 5 yards to the CSC27. |
| back to top | |
|
2nd
|
|
| back to top | |
|
3rd
|
|
| back to top | |
|
4th
|
|
| 3 plays, -12 yards, 15:00 elapsed | |
| back to top | |