|
Culver-Stockton at Benedictine - Atchison, KS 10/2/2021 - 1:00 PM |
|
|
Culver-Stockton
24 |
Benedictine (KS)
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (4-2) | 7 | 3 | 7 | 7 | 24 |
| Benedictine (KS) (4-2) | 7 | 20 | 28 | 10 | 65 |
| Atchison, KS | O'Malley Field | |||||
| Prd | Time | Scoring Summary | Culver-Stockton - Benedictine (KS) |
|---|---|---|---|
| 1 | 04:18 | Culver-Stockton - Orndorff,Jase pass complete to Eppinger,Isaiah for 22 yards to the BC00, TOUCHDOWN, clock 04:18. (Velasco,Michael kick is good). | 7 - 0 |
| 1 | 01:59 | Benedictine (KS) - Kettle,Garrett pass complete to Gathright,Jacob for 25 yards to the CSC00, TOUCHDOWN, clock 01:59. (Trammel,Teagan kick is good). | 7 - 7 |
| 2 | 11:09 |
Culver-Stockton
- Velasco,Michael 33 yd field goal.
Drive: 12 plays, 49 yards in 5:50. |
10 - 7 |
| 2 | 08:14 | Benedictine (KS) - Kettle,Garrett pass complete to Adger,Tre for 28 yards to the CSC00, TOUCHDOWN, clock 08:14. (Trammel,Teagan kick is good). | 10 - 14 |
| 2 | 03:26 | Benedictine (KS) - Kettle,Garrett rush for 10 yards to the CSC00, TOUCHDOWN, clock 03:26. (Trammel,Teagan kick failed). | 10 - 20 |
| 2 | 00:16 | Benedictine (KS) - Kettle,Garrett pass complete to Adger,Tre for 2 yards to the CSC00, TOUCHDOWN, clock 00:16. (Bruner,Cullen kick is good). | 10 - 27 |
| 3 | 11:34 | Culver-Stockton - Orndorff,Jase pass complete to Johnson,Mateen for 15 yards to the BC00, TOUCHDOWN, clock 11:34. (Velasco,Michael kick is good). | 17 - 27 |
| 3 | 10:25 | Benedictine (KS) - Kettle,Garrett rush for 63 yards to the CSC00, TOUCHDOWN, clock 10:25. (Bruner,Cullen kick is good). | 17 - 34 |
| 3 | 05:10 | Benedictine (KS) - Mills,Rayshon rush for 1 yard to the CSC00, TOUCHDOWN, clock 05:10. (Bruner,Cullen kick is good). | 17 - 41 |
| 3 | 01:26 | Benedictine (KS) - Mills,Rayshon rush for 4 yards to the CSC00, TOUCHDOWN, clock 01:26. (Bruner,Cullen kick is good). | 17 - 48 |
| 3 | 00:15 | Benedictine (KS) - Laskowski,Luke pass complete to Levi,Reed for 8 yards to the CSC00, TOUCHDOWN, clock 00:15. (Bruner,Cullen kick is good). | 17 - 55 |
| 4 | 12:37 | Culver-Stockton - Laskowski,Luke rush for loss of 4 yards to the BC24, fumble forced by Willis,Jajuan, fumble by Laskowski,Luke recovered by CSC Sanders,Aubre at BC00, TOUCHDOWN, clock 12:37. (Velasco,Michael kick is good). | 24 - 55 |
| 4 | 06:47 |
Benedictine (KS)
- Bruner,Cullen 35 yd field goal.
Drive: 10 plays, 57 yards in 5:50. |
24 - 58 |
| 4 | 03:44 | Benedictine (KS) - Laskowski,Luke pass complete to Levi,Reed for 83 yards to the CSC00, TOUCHDOWN, clock 03:44. (Bruner,Cullen kick is good). | 24 - 65 |
| Culver-Stockton | Statistics | Benedictine (KS) |
|---|---|---|
| 23 | FIRST DOWNS | 28 |
| 14 6 3 |
Passing Rushing Penalty |
14 13 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 392 | TOTAL OFFENSE | 594 |
| 70 5.6 |
Total Offensive Plays Average gain per play |
77 7.7 |
| 329 | NET YARDS PASSING | 369 |
| 23-43
7.7 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34
10.9 1-6 0 |
| 63 | NET YARDS RUSHING | 225 |
| 27 2.3 |
Rushing Attempts Average gain per rush |
43 5.2 |
| 6-172 | PUNTS: Number-Yards | 2-80 |
| 28.7 | Average | 40.0 |
| 171 | TOTAL RETURN YARDS | 109 |
| 1-0 8-171 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 3-77 1-23 |
| 4-26 | PENALTIES: Number-Yards | 2-20 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 27:53 | TIME OF POSSESSION | 32:07 |
Culver-Stockton |
Benedictine (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Dalton Huffman | 6 | 5 | 11 | 0.5 - 3 | 2 - 8 | - | - | ||||
| 4D | Eric Nicks | 1 | 6 | 7 | - | - | - | - | ||||
| 2D | Jeremiah Fergerson | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 32 | David Hernandez | 3 | 3 | 6 | - | - | - | - | ||||
| 41 | Nolan Dreher | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Dexter Marsh | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 1D | Antonius Hurd | 3 | 0 | 3 | - | - | - | - | ||||
| 7D | Shon Jackson | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 33 | Hunter Feiden | 0 | 3 | 3 | - | - | - | - | ||||
| 3D | Jahmar Bingham | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Julian Pittman, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Darren Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Pat Robinson | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 40 | Aubre Sanders | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 44 | Noah Dukes | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 45 | Kyle Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Jajuan Willis | 2 | 0 | 2 | - | 1 - 25 | 1 | - | - | |||
| 91 | Brandon Webb | 0 | 2 | 2 | - | - | - | - | ||||
| 1A | Kendall Fowler | 0 | 1 | 1 | - | - | - | - | ||||
| 1C | Carlos Price | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Connor Perrine | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Jase Orndorff | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Freddy Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jett Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Tim De La Mora | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 40 | 72 | 1 - 6 | 9 - 58 | 1 | 1-0 | - | 1 | |||
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jalen James | 5 | 6 | 11 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 22 | Tyler Tierney | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 34 | Konner Walker | 4 | 2 | 6 | - | - | - | - | ||||
| 90 | Isaac Anderson | 3 | 2 | 5 | 1 - 11 | 3 - 17 | - | - | 1 | 1 | ||
| 2 | Joshua Morris | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Javhi Bloomquist | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Bryan Barrera | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 8 | Adam Wilbers | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Soloman Wallace | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Joe Burke | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Garrett Pinvidic | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Daveon Drayton | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Caleb Taylor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 38 | Spencer Whitt | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 39 | Jackson Hoskins | 2 | 0 | 2 | - | - | 1 | 2-0 | - | |||
| 91 | Dwayne Lacy | 1 | 1 | 2 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 96 | Will Hurtado | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Garrett Kettle | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 12 | Zach Gill | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 13 | Dominic Stoneking | 1 | 0 | 1 | - | - | - | 1-23 | 1 | |||
| 30 | Gavin Spangler | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Hagen Losa | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Joe Glaser | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Heath Baker | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jared Herron | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 51 | Tyler Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 36 | 73 | 3 - 23 | 7 - 33 | 3 | 3-0 | 1-23 | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Atchison, KS Stadium: O'Malley Field Attendance: 0 |
Scorekeeper: John Schild |