24 Gavin Gardner
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Northport, Ala.
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Tuscaloosa County HS
-
- gp
- 10
-
- yds
- 148
-
- yds/g
- 14.8
-
- td
- 0
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Central Methodist (MO) | L, 16-11 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Missouri Baptist | W, 33-30 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Benedictine (KS) | L, 60-7 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Baker (KS) | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Grand View | L, 44-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Clarke (IA) | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Oct 28 | William Penn (IA) | L, 37-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Graceland | L, 47-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Peru State | L, 36-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 9 | Central Methodist (MO) | L, 16-11 | - | - | - | - | - | 1 | 1 |
| Sep 16 | Missouri Baptist | W, 33-30 | - | - | - | - | - | 1 | 0 |
| Sep 23 | at Benedictine (KS) | L, 60-7 | - | - | - | - | - | - | - |
| Sep 30 | Baker (KS) | L, 38-7 | - | - | - | - | - | - | - |
| Oct 12 | at Grand View | L, 44-7 | - | - | - | - | - | - | - |
| Oct 21 | at Clarke (IA) | L, 14-7 | - | - | - | - | - | - | - |
| Oct 28 | William Penn (IA) | L, 37-16 | - | - | - | - | - | - | - |
| Nov 4 | Graceland | L, 47-7 | - | - | - | - | - | - | - |
| Nov 11 | at Peru State | L, 36-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | 5 | 60 | 12.0 | 27 | 0 | - | - |
| Sep 9 | Central Methodist (MO) | L, 16-11 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 |
| Sep 16 | Missouri Baptist | W, 33-30 | - | - | - | - | - | 1 | 0 |
| Sep 23 | at Benedictine (KS) | L, 60-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 30 | Baker (KS) | L, 38-7 | - | - | - | - | - | - | - |
| Oct 12 | at Grand View | L, 44-7 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 21 | at Clarke (IA) | L, 14-7 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Oct 28 | William Penn (IA) | L, 37-16 | - | - | - | - | - | - | - |
| Nov 4 | Graceland | L, 47-7 | 5 | 49 | 9.8 | 25 | 0 | - | - |
| Nov 11 | at Peru State | L, 36-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | - | - | - | - | - | 0 |
| Sep 9 | Central Methodist (MO) | L, 16-11 | - | - | - | - | - | 0 |
| Sep 16 | Missouri Baptist | W, 33-30 | - | - | - | - | - | 0 |
| Sep 23 | at Benedictine (KS) | L, 60-7 | - | - | - | - | - | 0 |
| Sep 30 | Baker (KS) | L, 38-7 | - | - | - | - | - | 0 |
| Oct 12 | at Grand View | L, 44-7 | - | - | - | - | - | 0 |
| Oct 21 | at Clarke (IA) | L, 14-7 | - | - | - | - | - | 0 |
| Oct 28 | William Penn (IA) | L, 37-16 | - | - | - | - | - | 0 |
| Nov 4 | Graceland | L, 47-7 | - | - | - | - | - | 0 |
| Nov 11 | at Peru State | L, 36-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | - | - | - | - | - | - | - | - |
| Sep 9 | Central Methodist (MO) | L, 16-11 | - | - | - | - | - | - | - | - |
| Sep 16 | Missouri Baptist | W, 33-30 | - | - | - | - | - | - | - | - |
| Sep 23 | at Benedictine (KS) | L, 60-7 | - | - | - | - | - | - | - | - |
| Sep 30 | Baker (KS) | L, 38-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at Grand View | L, 44-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Clarke (IA) | L, 14-7 | - | - | - | - | - | - | - | - |
| Oct 28 | William Penn (IA) | L, 37-16 | - | - | - | - | - | - | - | - |
| Nov 4 | Graceland | L, 47-7 | - | - | - | - | - | - | - | - |
| Nov 11 | at Peru State | L, 36-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | 2 | 60 | 30.0 | 39 | 0 | - | - | - | - | - |
| Sep 9 | Central Methodist (MO) | L, 16-11 | 2 | 68 | 34.0 | 37 | 0 | - | - | - | - | - |
| Sep 16 | Missouri Baptist | W, 33-30 | 3 | 50 | 16.7 | 26 | 0 | 2 | 28 | 14.0 | 29 | 0 |
| Sep 23 | at Benedictine (KS) | L, 60-7 | 3 | 64 | 21.3 | 28 | 0 | - | - | - | - | - |
| Sep 30 | Baker (KS) | L, 38-7 | 2 | 27 | 13.5 | 14 | 0 | - | - | - | - | - |
| Oct 12 | at Grand View | L, 44-7 | 3 | 44 | 14.7 | 21 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| Oct 21 | at Clarke (IA) | L, 14-7 | 2 | 39 | 19.5 | 22 | 0 | - | - | - | - | - |
| Oct 28 | William Penn (IA) | L, 37-16 | 2 | 38 | 19.0 | 25 | 0 | 1 | -3 | -3.0 | 0 | 0 |
| Nov 4 | Graceland | L, 47-7 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Nov 11 | at Peru State | L, 36-0 | 3 | 67 | 22.3 | 39 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | 1 | 16 | 60 | - | 60 | 136 |
| Sep 9 | Central Methodist (MO) | L, 16-11 | 1 | - | 6 | - | 68 | 74 |
| Sep 16 | Missouri Baptist | W, 33-30 | 1 | - | - | 28 | 50 | 78 |
| Sep 23 | at Benedictine (KS) | L, 60-7 | 1 | - | 4 | - | 64 | 68 |
| Sep 30 | Baker (KS) | L, 38-7 | 1 | - | - | - | 27 | 27 |
| Oct 12 | at Grand View | L, 44-7 | 1 | - | 11 | 13 | 44 | 68 |
| Oct 21 | at Clarke (IA) | L, 14-7 | 1 | - | 18 | - | 39 | 57 |
| Oct 28 | William Penn (IA) | L, 37-16 | 1 | - | - | -3 | 38 | 35 |
| Nov 4 | Graceland | L, 47-7 | 1 | - | 49 | - | 12 | 61 |
| Nov 11 | at Peru State | L, 36-0 | 1 | - | - | - | 67 | 67 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | Central Methodist (MO) | L, 16-11 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | Missouri Baptist | W, 33-30 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | at Benedictine (KS) | L, 60-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | Baker (KS) | L, 38-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Grand View | L, 44-7 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | at Clarke (IA) | L, 14-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | William Penn (IA) | L, 37-16 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | Graceland | L, 47-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Peru State | L, 36-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Mount Marty | L, 28-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Missouri Valley | L, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Central Methodist (MO) | L, 16-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Missouri Baptist | W, 33-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Benedictine (KS) | L, 60-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Baker (KS) | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Grand View | L, 44-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Clarke (IA) | L, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | William Penn (IA) | L, 37-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Graceland | L, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Peru State | L, 36-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 16 | 1.6 | 16.0 | 0 | 16 | 2 | 1 |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | 2 | 1 |
| Away | 5 | 1 | 16 | 3.2 | 16.0 | 0 | 16 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | 1 | 0 |
| Losses | 9 | 1 | 16 | 1.8 | 16.0 | 0 | 16 | 1 | 1 | |
| Month | September | 5 | 1 | 16 | 3.2 | 16.0 | 0 | 16 | 2 | 1 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 14 | 1.4 | 148 | 14.8 | 10.6 | 0 | 27 |
| Conference | 5 | 7 | 1.4 | 78 | 15.6 | 11.1 | 0 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 1.2 | 55 | 11.0 | 9.2 | 0 | 25 |
| Away | 5 | 8 | 1.6 | 93 | 18.6 | 11.6 | 0 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | 14 | 1.6 | 148 | 16.4 | 10.6 | 0 | 27 | |
| Month | September | 5 | 7 | 1.4 | 70 | 14.0 | 10.0 | 0 | 27 |
| October | 3 | 2 | 0.7 | 29 | 9.7 | 14.5 | 0 | 18 | |
| November | 2 | 5 | 2.5 | 49 | 24.5 | 9.8 | 0 | 25 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 469 | 20.4 | 0 | 39 | 4 | 38 | 9.5 | 0 | 29 |
| Conference | 11 | 200 | 18.2 | 0 | 39 | 2 | 10 | 5.0 | 0 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 195 | 19.5 | 0 | 37 | 3 | 25 | 8.3 | 0 | 29 |
| Away | 13 | 274 | 21.1 | 0 | 39 | 1 | 13 | 13.0 | 0 | 13 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 50 | 16.7 | 0 | 26 | 2 | 28 | 14.0 | 0 | 29 |
| Losses | 20 | 419 | 20.9 | 0 | 39 | 2 | 10 | 5.0 | 0 | 13 | |
| Month | September | 12 | 269 | 22.4 | 0 | 39 | 2 | 28 | 14.0 | 0 | 29 |
| October | 7 | 121 | 17.3 | 0 | 25 | 2 | 10 | 5.0 | 0 | 13 | |
| November | 4 | 79 | 19.8 | 0 | 39 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 16 | 148 | 38 | 469 | 671 | 67.1 |
| Conference | 5 | - | 78 | 10 | 200 | 288 | 57.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 55 | 25 | 195 | 275 | 55.0 |
| Away | 5 | 16 | 93 | 13 | 274 | 396 | 79.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | 28 | 50 | 78 | 78.0 |
| Losses | 9 | 16 | 148 | 10 | 419 | 593 | 65.9 | |
| Month | September | 5 | 16 | 70 | 28 | 269 | 383 | 76.6 |
| October | 3 | - | 29 | 10 | 121 | 160 | 53.3 | |
| November | 2 | - | 49 | - | 79 | 128 | 64.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Eight Football Wildcats Earn Spots on Heart North All-Conference Team
November 17, 2023
Missouri Valley Hands Wildcats Second Straight Road Loss
September 2, 2023