|
Culver-Stockton at Graceland - Lamoni, IA 10/4/2025 - 2:00 PM |
|
|
Culver-Stockton (MO)
28 |
Graceland
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (3-3, 1) | 0 | 7 | 21 | 0 | 28 |
| Graceland (2-3, 0) | 7 | 7 | 0 | 7 | 21 |
| Lamoni, IA | Jenner Sports Com | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CSC35 | CSC ball on CSC35, clock 15:00. |
| Joe Kennedy kickoff 59 yards to the GU06, Brice Taylor return 30 yards to the GU36 (Robert Jones). | |
| Graceland at 14:54 | |
|---|---|
| 1st and 10 at GU36 | Graceland drive start at 14:54. |
| 1st and 10 at GU36 | Javon Minor rush for 6 yards to the GU42 (Aaron Barr; Mason Vicary). |
| 2nd and 4 at GU42 | Javon Minor rush for no gain to the GU42 (Mason Vicary). |
| 3rd and 4 at GU42 | TJ Shanks pass incomplete to Aaron Bullock I. |
| 4th and 4 at GU42 | Cristian Chapar punt 30 yards to the CSC28, fair catch by Aaron Barr. |
| 3 plays, 6 yards, 01:03 elapsed | |
| Culver-Stockton (MO) at 13:51 | |
| 1st and 10 at CSC28 | Culver-Stockton drive start at 13:51. |
| 1st and 10 at CSC28 | Jermonte Alexan rush for loss of 2 yards to the CSC26 (Andrew Stephens; Zion Trimboli). |
| 2nd and 12 at CSC26 | Liam Thornton pass complete to Kyle Dixon for 15 yards to the CSC41 (Zion Trimboli). |
| 1st and 10 at CSC41 | PENALTY GU offside defense (Zion Trimboli) 5 yards to the CSC46. |
| 1st and 5 at CSC46 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 2nd and 5 at CSC46 | Liam Thornton pass incomplete to Jermonte Alexan. |
| 3rd and 5 at CSC46 | Timeout Graceland, clock 12:41. |
| 3rd and 5 at CSC46 | Liam Thornton pass incomplete to Aiden Benda. |
| 4th and 5 at CSC46 | Aaron Barr punt 40 yards to the GU14, out-of-bounds. |
| 5 plays, 18 yards, 01:21 elapsed | |
| Graceland at 12:30 | |
| 1st and 10 at GU14 | Graceland drive start at 12:30. |
| 1st and 10 at GU14 | Javon Minor rush for 2 yards to the GU16 (Sonny Jenkins). |
| 2nd and 8 at GU16 | TJ Shanks pass complete to Marlon Prout Jr for 8 yards to the GU24 (Sonny Jenkins). |
| 1st and 10 at GU24 | TJ Shanks pass complete to Aaron Bullock I for 31 yards to the CSC45 (Tyheim Merriel). |
| 1st and 10 at CSC45 | Javon Minor rush for 2 yards to the CSC43 (Elijah Wiggins). |
| 2nd and 8 at CSC43 | Javon Minor rush for 13 yards to the CSC30 (Aaron Barr; Mason Vicary). |
| 1st and 10 at CSC30 | TJ Shanks pass complete to Aaron Bullock I for 9 yards to the CSC21 (Sonny Jenkins; Mason Vicary). |
| 2nd and 1 at CSC21 | TJ Shanks pass incomplete to Jason Wagoner (Tyheim Merriel). |
| 3rd and 1 at CSC21 | Tael Jean rush for 1 yard to the CSC20, fumble forced by Mason Vicary, fumble by Tael Jean recovered by CSC Sonny Jenkins at CSC15. |
| 8 plays, 71 yards, 03:09 elapsed | |
| Culver-Stockton (MO) at 09:21 | |
| 1st and 10 at CSC15 | Culver-Stockton drive start at 09:21. |
| 1st and 10 at CSC15 | Liam Thornton pass complete to Jason Davenport for 5 yards to the CSC20 (Dunte Filmore). |
| 2nd and 5 at CSC20 | PENALTY GU offside defense (Parker Clark) 5 yards to the CSC25. |
| 1st and 10 at CSC25 | PENALTY GU offside defense (Preston Clark) 5 yards to the CSC30. |
| 1st and 5 at CSC30 | Liam Thornton rush for 4 yards to the CSC34 (Andrew Stephens). |
| 2nd and 1 at CSC34 | Jermonte Alexan rush for 4 yards to the CSC38 (Andrew Stephens). |
| 1st and 10 at CSC38 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 2nd and 10 at CSC38 | Tajh Washington rush for 18 yards to the GU44 (Zion Trimboli). |
| 1st and 10 at GU44 | Tajh Washington rush for 4 yards to the GU40 (TJ Tharpe). |
| 2nd and 6 at GU40 | Tajh Washington rush for 1 yard to the GU39 (Preston Clark). |
| 3rd and 5 at GU39 | Liam Thornton pass complete to Jermonte Alexan for 22 yards to the GU17 (Andrew Stephens). |
| 1st and 10 at GU17 | Jermonte Alexan rush for 2 yards to the GU15 (Andrew Stephens; Antonio Reed). |
| 2nd and 8 at GU15 | Jermonte Alexan rush for 2 yards to the GU13 (Isaac Williams; Antonio Reed). |
| 3rd and 6 at GU13 | PENALTY CSC false start (Anthony Gutierr) 5 yards to the GU18. |
| 3rd and 11 at GU18 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 4th and 11 at GU18 | Liam Thornton pass incomplete to Kyle Dixon. |
| 12 plays, 67 yards, 04:49 elapsed | |
| Graceland at 04:32 | |
| 1st and 10 at GU18 | Graceland drive start at 04:32. |
| 1st and 10 at GU18 | Javon Minor rush for 7 yards to the GU25 (Joseph Cook; Mason Leu). |
| 2nd and 3 at GU25 | TJ Shanks pass complete to Jason Wagoner for 10 yards to the GU35 (Robert Jones; Jimmy Howard). |
| 1st and 10 at GU35 | TJ Shanks pass complete to Aaron Bullock I for 27 yards to the CSC38 (Azaan Tabari). |
| 1st and 10 at CSC38 | PENALTY CSC pass interference (Azaan Tabari) 7 yards to the CSC31. |
| 1st and 10 at CSC31 | TJ Shanks rush for 7 yards to the CSC24. |
| 2nd and 3 at CSC24 | TJ Shanks pass complete to Marlon Prout Jr for 5 yards to the CSC19 (Josh Winston; Aman Swain). |
| 1st and 10 at CSC19 | TJ Shanks pass complete to Aaron Bullock I for 19 yards to the CSC00, TOUCHDOWN, clock 02:08. |
| Aiden Freeman kick attempt good. | |
| Culver-Stockton (MO) 0, Graceland 7 | |
| 6 plays, 82 yards, 02:24 elapsed | |
| Aiden Freeman kickoff 45 yards to the CSC20, Jermonte Alexan return 21 yards to the CSC41 (TEAM), PENALTY GU offside defense 5 yards to the CSC46. | |
| Culver-Stockton (MO) at 02:04 | |
| 1st and 10 at CSC46 | Culver-Stockton drive start at 02:04. |
| 1st and 10 at CSC46 | Liam Thornton pass incomplete to Shamon Coleman. |
| 2nd and 10 at CSC46 | Liam Thornton pass complete to Jaqorian Wiggle for 11 yards to the GU43 (Donnell Dye). |
| 1st and 10 at GU43 | Liam Thornton pass complete to Jaqorian Wiggle for 16 yards to the GU27. |
| 1st and 10 at GU27 | Liam Thornton pass complete to Jaqorian Wiggle for 4 yards to the GU23 (Antonio Brunson). |
| 2nd and 6 at GU23 | Liam Thornton pass incomplete to Kyle Dixon. |
| 3rd and 6 at GU23 | Liam Thornton pass incomplete to Jason Davenport. |
| 4th and 6 at GU23 | Liam Thornton pass complete to Shamon Coleman for 5 yards to the GU18 (Zion Trimboli; Moses Martindal). |
| 7 plays, 36 yards, 02:04 elapsed | |
| Graceland at 00:00 | |
| 1st and 10 at GU18 | Graceland drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at GU18 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GU18 | Javon Minor rush for 4 yards to the GU22 (Sean Usery). |
| 2nd and 6 at GU22 | Javon Minor rush for 6 yards to the GU28 (Aaron Barr; Joseph Cook). |
| 1st and 10 at GU28 | Javon Minor rush for loss of 1 yard to the GU27 (Sean Usery). |
| 2nd and 11 at GU27 | TJ Shanks pass complete to Garrison Allen for 14 yards to the GU41 (Sonny Jenkins; Maddox Fraley). |
| 1st and 10 at GU41 | TJ Shanks pass incomplete to Javon Minor. |
| 2nd and 10 at GU41 | PENALTY CSC pass interference (Sonny Jenkins) 11 yards to the CSC48. |
| 1st and 10 at CSC48 | TJ Shanks pass incomplete to Jason Wagoner. |
| 2nd and 10 at CSC48 | Javon Minor rush for 3 yards to the CSC45 (Tyheim Merriel), PENALTY GU helping runner (Isaiah Matthews) 5 yards to the 50 yardline. |
| 2nd and 12 at GU50 | TJ Shanks rush for 4 yards to the CSC46. |
| 3rd and 8 at CSC46 | TJ Shanks pass incomplete to Isiah Rivers-Ro. |
| 4th and 8 at CSC46 | Cristian Chapar punt 34 yards to the CSC12, Aaron Barr return -1 yards to the CSC11 (Christian Revis), PENALTY GU blind side block with targeting (Gregory Keaton) 15 yards to the CSC26. |
| 9 plays, 36 yards, 03:16 elapsed | |
| Culver-Stockton (MO) at 11:44 | |
| 1st and 10 at CSC26 | Culver-Stockton drive start at 11:44. |
| 1st and 10 at CSC26 | Liam Thornton rush for 6 yards to the CSC32 (Brice Taylor; Zion Trimboli). |
| 2nd and 4 at CSC32 | Jermonte Alexan rush for 10 yards to the CSC42 (Jacob Morales). |
| 1st and 10 at CSC42 | Liam Thornton pass incomplete to Kyle Dixon. |
| 2nd and 10 at CSC42 | Jermonte Alexan rush for 5 yards to the CSC47 (Marcus Miller; Preston Clark). |
| 3rd and 5 at CSC47 | Liam Thornton pass complete to Kyle Dixon for 4 yards to the GU49 (Zion Trimboli). |
| 4th and 1 at GU49 | Tajh Washington rush for 1 yard to the GU48 (Jacob Morales). |
| 1st and 10 at GU48 | Tajh Washington rush for 1 yard to the GU47 (Jacob Morales). |
| 2nd and 9 at GU47 | Liam Thornton pass incomplete to Aiden Benda. |
| 3rd and 9 at GU47 | Liam Thornton pass incomplete to Jason Davenport. |
| 4th and 9 at GU47 | Aaron Barr punt 19 yards to the GU28, downed. |
| 9 plays, 27 yards, 03:30 elapsed | |
| Graceland at 08:14 | |
| 1st and 10 at GU28 | Graceland drive start at 08:14. |
| 1st and 10 at GU28 | TJ Shanks pass complete to Aaron Bullock I for 72 yards to the CSC00, TOUCHDOWN, clock 08:01. |
| Aiden Freeman kick attempt good. | |
| Culver-Stockton (MO) 0, Graceland 14 | |
| 1 plays, 72 yards, 00:13 elapsed | |
| Aiden Freeman kickoff 58 yards to the CSC07, Jermonte Alexan return 0 yards to the CSC07, fumble by Jermonte Alexan recovered by CSC Jermonte Alexan at CSC04, Jermonte Alexan return 12 yards to the CSC16 (Christian Revis; Monterious Smit). | |
| Culver-Stockton (MO) at 07:50 | |
| 1st and 10 at CSC16 | Culver-Stockton drive start at 07:50. |
| 1st and 10 at CSC16 | Liam Thornton rush for 2 yards to the CSC18 (Brice Taylor). |
| 2nd and 8 at CSC18 | Liam Thornton pass incomplete (Marcus Miller). |
| 3rd and 8 at CSC18 | Liam Thornton sacked for loss of 6 yards to the CSC12 (Preston Clark). |
| 4th and 14 at CSC12 | Aaron Barr punt 11 yards to the CSC23 (blocked by Cole Milks), downed, downed. |
| 3 plays, -4 yards, 01:42 elapsed | |
| Graceland at 06:08 | |
| 1st and 10 at CSC23 | Graceland drive start at 06:08. |
| 1st and 10 at CSC23 | CSC ball on CSC23, clock 06:08. |
| 1st and 10 at CSC23 | Shamon Coleman rush for 5 yards to the CSC28 (Antonio Brunson). |
| 2nd and 5 at CSC28 | Shamon Coleman rush for 7 yards to the CSC35 (Antonio Brunson; Andrew Stephens). |
| 1st and 10 at CSC35 | Liam Thornton pass intercepted by Zion Trimboli at the CSC37, Zion Trimboli return 0 yards to the CSC37 (TEAM). |
| 3 plays, 12 yards, 01:25 elapsed | |
| Graceland at 04:43 | |
| 1st and 10 at CSC37 | Graceland drive start at 04:43. |
| 1st and 10 at CSC37 | TJ Shanks rush for 2 yards to the CSC35 (Maxwell Hays). |
| 2nd and 8 at CSC35 | Javon Minor rush for loss of 2 yards to the CSC37 (Sonny Jenkins). |
| 3rd and 10 at CSC37 | Javon Minor rush for 5 yards to the CSC32 (Joseph Cook). |
| 4th and 5 at CSC32 | TJ Shanks pass incomplete to Garrison Allen. |
| 4 plays, 5 yards, 01:47 elapsed | |
| Culver-Stockton (MO) at 02:56 | |
| 1st and 10 at CSC32 | Culver-Stockton drive start at 02:56. |
| 1st and 10 at CSC32 | Liam Thornton pass complete to Kyle Dixon for 8 yards to the CSC40 (Brice Taylor). |
| 2nd and 2 at CSC40 | Liam Thornton pass complete to Kyle Dixon for 14 yards to the GU46 (Dunte Filmore). |
| 1st and 10 at GU46 | Liam Thornton pass incomplete to Jason Davenport. |
| 2nd and 10 at GU46 | Jermonte Alexan rush for 18 yards to the GU28 (Antonio Brunson; Tamon Dukes). |
| 1st and 10 at GU28 | Jermonte Alexan rush for 3 yards to the GU25 (Jacob Morales). |
| 2nd and 7 at GU25 | Jermonte Alexan rush for 4 yards to the GU21. |
| 3rd and 3 at GU21 | Liam Thornton rush for 1 yard to the GU20 (Dunte Filmore). |
| 4th and 2 at GU20 | Liam Thornton pass complete to Kyle Dixon for 6 yards to the GU14 (Dunte Filmore). |
| 1st and 10 at GU14 | Liam Thornton pass complete to Shamon Coleman for 2 yards to the GU12 (Jacob Morales). |
| 2nd and 8 at GU12 | Liam Thornton pass complete to Jaqorian Wiggle for 12 yards to the GU00, TOUCHDOWN, clock 00:15. |
| Bradyn Ritchie kick attempt good. | |
| Culver-Stockton (MO) 7, Graceland 14 | |
| 10 plays, 68 yards, 02:41 elapsed | |
| Joe Kennedy kickoff 30 yards to the GU35, fair catch by Jacob Morales. | |
| Graceland at 00:15 | |
| 1st and 10 at GU35 | Graceland drive start at 00:15. |
| 1st and 10 at GU35 | PENALTY GU holding (Tony Isaac) 10 yards to the GU25. |
| 1st and 20 at GU25 | Javon Minor rush for 20 yards to the GU45. |
| 1st and 10 at GU45 | TJ Shanks pass intercepted by Azaan Tabari at the CSC49, Azaan Tabari return 20 yards to the GU31 (TJ Shanks). |
| 2 plays, 10 yards, 00:15 elapsed | |
| Culver-Stockton (MO) at 00:00 | |
| 1st and 10 at GU31 | Culver-Stockton drive start at 00:00. |
| 0 plays, 0 yards, 15:00 elapsed | |
| 1st and 10 at GU31 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GU31 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at GU31 | GU ball on GU35, clock 15:00. |
| Aiden Freeman kickoff 34 yards to the CSC31, downed. | |
| Culver-Stockton (MO) at 15:00 | |
| 1st and 10 at CSC31 | Culver-Stockton drive start at 15:00. |
| 1st and 10 at CSC31 | Shamon Coleman rush for loss of 1 yard to the CSC30 (Darvey Robertso). |
| 2nd and 11 at CSC30 | Shamon Coleman rush for 10 yards to the CSC40 (Antonio Brunson). |
| 3rd and 1 at CSC40 | Tajh Washington rush for loss of 1 yard to the CSC39 (Antonio Reed). |
| 4th and 2 at CSC39 | Aaron Barr punt 47 yards to the GU14, Jason Wagoner return 19 yards to the GU33 (Benjamin Del Re), PENALTY GU blind side block with targeting (Brice Taylor) 15 yards to the GU18. |
| 3 plays, 8 yards, 02:04 elapsed | |
| Graceland at 12:56 | |
| 1st and 10 at GU18 | clock 12:56. |
| 1st and 10 at GU18 | Javon Minor rush for 2 yards to the GU20 (Sean Usery; Mason Vicary). |
| 2nd and 8 at GU20 | TJ Shanks pass complete to Jason Wagoner for 3 yards to the GU23 (Sean Usery). |
| 3rd and 5 at GU23 | TJ Shanks rush for loss of 1 yard to the GU22 (Elijah Wiggins). |
| 4th and 6 at GU22 | Cristian Chapar punt 17 yards to the GU39, downed, PENALTY GU unsportmanlike conduct (Jason Wagoner) 16 yards to the GU23. |
| 3 plays, 4 yards, 01:57 elapsed | |
| Culver-Stockton (MO) at 10:59 | |
| 1st and 10 at GU23 | Culver-Stockton drive start at 10:59. |
| 1st and 10 at GU23 | Shamon Coleman rush for no gain to the GU23, out-of-bounds. |
| 2nd and 10 at GU23 | Shamon Coleman rush for 3 yards to the GU20 (Jacob Morales). |
| 3rd and 7 at GU20 | Liam Thornton pass complete to Jason Davenport for 20 yards to the GU00, TOUCHDOWN, clock 10:11. |
| Bradyn Ritchie kick attempt good. | |
| Culver-Stockton (MO) 14, Graceland 14 | |
| 3 plays, 23 yards, 00:48 elapsed | |
| Bradyn Ritchie kickoff 55 yards to the GU10, Brice Taylor return 44 yards to the CSC46 (Aaron Barr). | |
| Graceland at 10:00 | |
| 1st and 10 at CSC46 | Graceland drive start at 10:00. |
| 1st and 10 at CSC46 | Javon Minor rush for 7 yards to the CSC39 (Kaden Thomas). |
| 2nd and 3 at CSC39 | PENALTY GU ineligible man down field (Tony Isaac) 5 yards to the CSC44. |
| 2nd and 8 at CSC44 | TJ Shanks sacked for loss of 8 yards to the GU48 (Elijah Wiggins), fumble by TJ Shanks recovered by CSC Joseph Cook at GU48, Joseph Cook return 13 yards to the GU35 (TEAM). |
| 2 plays, -6 yards, 00:09 elapsed | |
| Culver-Stockton (MO) at 09:51 | |
| 1st and 10 at GU35 | Culver-Stockton drive start at 09:51. |
| 1st and 10 at GU35 | Liam Thornton pass complete to Kyle Dixon for 35 yards to the GU00, TOUCHDOWN, clock 09:27. |
| Bradyn Ritchie kick attempt good. | |
| Culver-Stockton (MO) 21, Graceland 14 | |
| 1 plays, 35 yards, 00:24 elapsed | |
| Bradyn Ritchie kickoff 52 yards to the GU13, out-of-bounds, GU ball on GU35, clock 09:18. | |
| Graceland at 09:18 | |
| 1st and 10 at GU35 | Graceland drive start at 09:18. |
| 1st and 10 at GU35 | Javon Minor rush for loss of 2 yards to the GU33 (Aman Swain; Mason Vicary). |
| 2nd and 12 at GU33 | TJ Shanks pass incomplete to Marlon Prout Jr. |
| 3rd and 12 at GU33 | TJ Shanks pass complete to Isiah Rivers-Ro for 9 yards to the GU42 (Sonny Jenkins). |
| 4th and 3 at GU42 | Cristian Chapar punt 21 yards to the CSC37, out-of-bounds. |
| 3 plays, 7 yards, 01:31 elapsed | |
| Culver-Stockton (MO) at 07:47 | |
| 1st and 10 at CSC37 | Culver-Stockton drive start at 07:47. |
| 1st and 10 at CSC37 | Liam Thornton pass complete to Shamon Coleman for 12 yards to the CSC49 (Antonio Brunson). |
| 1st and 10 at CSC49 | Liam Thornton pass incomplete to Kyle Dixon. |
| 2nd and 10 at CSC49 | Shamon Coleman rush for 15 yards to the GU36 (Jacob Morales), out-of-bounds. |
| 1st and 10 at GU36 | Shamon Coleman rush for 7 yards to the GU29 (Brice Taylor), out-of-bounds. |
| 2nd and 3 at GU29 | Liam Thornton pass complete to Hunter Perry for 27 yards to the GU02 (Dunte Filmore). |
| 1st and Goal at GU02 | Tajh Washington rush for 2 yards to the GU00, TOUCHDOWN, clock 05:56. |
| Bradyn Ritchie kick attempt good. | |
| Culver-Stockton (MO) 28, Graceland 14 | |
| 6 plays, 63 yards, 01:51 elapsed | |
| Bradyn Ritchie kickoff 59 yards to the GU06, Brice Taylor return 24 yards to the GU30 (Sonny Jenkins). | |
| Graceland at 05:47 | |
| 1st and 10 at GU30 | Graceland drive start at 05:47. |
| 1st and 10 at GU30 | TJ Shanks pass incomplete to Isiah Rivers-Ro. |
| 2nd and 10 at GU30 | TJ Shanks rush for 7 yards to the GU37 (Maxwell Hays). |
| 3rd and 3 at GU37 | Javon Minor rush for 6 yards to the GU43 (Aaron Barr). |
| 1st and 10 at GU43 | TJ Shanks pass incomplete to Aaron Bullock I (Aaron Barr). |
| 2nd and 10 at GU43 | Travyn Thomas rush for 1 yard to the GU44 (Kaden Thomas). |
| 3rd and 9 at GU44 | TJ Shanks pass complete to Javon Minor for 3 yards to the GU47 (Mason Leu). |
| 4th and 6 at GU47 | Cristian Chapar punt 32 yards to the CSC21, downed. |
| 6 plays, 17 yards, 02:51 elapsed | |
| Culver-Stockton (MO) at 02:56 | |
| 1st and 10 at CSC21 | Culver-Stockton drive start at 02:56. |
| 1st and 10 at CSC21 | Tajh Washington rush for 2 yards to the CSC23 (Antonio Reed). |
| 2nd and 8 at CSC23 | Tajh Washington rush for 5 yards to the CSC28 (Antonio Brunson). |
| 3rd and 3 at CSC28 | PENALTY CSC false start (Collin Howe) 5 yards to the CSC23. |
| 3rd and 8 at CSC23 | Liam Thornton pass complete to Jaqorian Wiggle for 19 yards to the CSC42 (Zion Trimboli). |
| 1st and 10 at CSC42 | Liam Thornton rush for 2 yards to the CSC44, out-of-bounds, PENALTY CSC holding (Kyle Dixon) 10 yards to the CSC34. |
| 1st and 18 at CSC34 | Liam Thornton pass incomplete to Shamon Coleman. |
| 2nd and 18 at CSC34 | PENALTY GU face mask (Preston Clark) 15 yards to the CSC49. |
| 1st and 10 at CSC49 | Liam Thornton rush for 1 yard to the 50 yardline, out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 9 at CSC50 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at CSC50 | Shamon Coleman rush for loss of 2 yards to the CSC48 (Jacob Morales). |
| 3rd and 11 at CSC48 | Liam Thornton pass incomplete to Kyle Dixon. |
| 4th and 11 at CSC48 | Aaron Barr punt 28 yards to the GU24, downed. |
| 8 plays, 27 yards, 03:40 elapsed | |
| Graceland at 14:16 | |
| 1st and 10 at GU24 | Graceland drive start at 14:16. |
| 1st and 10 at GU24 | TJ Shanks rush for loss of 6 yards to the GU18, fumble by TJ Shanks recovered by GU TJ Shanks at GU23 (Caleb Johnson). |
| 2nd and 11 at GU23 | TJ Shanks pass complete to PJ Caldwell for 7 yards to the GU30 (TEAM). |
| 3rd and 4 at GU30 | TJ Shanks pass complete to PJ Caldwell for 4 yards to the GU34, out-of-bounds. |
| 1st and 10 at GU34 | TJ Shanks pass complete to PJ Caldwell for 12 yards to the GU46 (Caleb Johnson). |
| 1st and 10 at GU46 | TJ Shanks pass complete to Isiah Rivers-Ro for no gain to the GU46, PENALTY CSC face mask 15 yards to the CSC39. |
| 1st and 10 at CSC39 | TJ Shanks pass complete to Jason Wagoner for 10 yards to the CSC29 (Aaron Barr). |
| 1st and 10 at CSC29 | Javon Minor rush for 5 yards to the CSC24 (Miquan Traylor). |
| 2nd and 5 at CSC24 | TJ Shanks pass incomplete to Aaron Bullock I. |
| 3rd and 5 at CSC24 | TJ Shanks pass complete to Aaron Bullock I for 18 yards to the CSC06 (TEAM). |
| 1st and Goal at CSC06 | TJ Shanks pass incomplete to Aaron Bullock I. |
| 2nd and Goal at CSC06 | TJ Shanks rush for 5 yards to the CSC01 (Jake Richards). |
| 3rd and Goal at CSC01 | Javon Minor rush for no gain to the CSC01 (Aman Swain). |
| 4th and Goal at CSC01 | Javon Minor rush for no gain to the CSC01 (Aman Swain). |
| 13 plays, 75 yards, 04:05 elapsed | |
| Culver-Stockton (MO) at 10:11 | |
| 1st and 10 at CSC01 | Culver-Stockton drive start at 10:11. |
| 1st and 10 at CSC01 | Tajh Washington rush for 1 yard to the CSC02 (Antonio Reed). |
| 2nd and 9 at CSC02 | Tajh Washington rush for 1 yard to the CSC03 (Zane Pena). |
| 3rd and 8 at CSC03 | Shamon Coleman rush for 11 yards to the CSC14 (Zion Trimboli). |
| 1st and 10 at CSC14 | Liam Thornton pass complete to Jaqorian Wiggle for 3 yards to the CSC17 (Darvey Robertso). |
| 2nd and 7 at CSC17 | Liam Thornton pass complete to Jaqorian Wiggle for 67 yards to the GU16 (Marcus Miller). |
| 1st and 10 at GU16 | PENALTY CSC holding (Fred Millican I) 10 yards to the GU26. |
| 1st and 20 at GU26 | Shamon Coleman rush for loss of 1 yard to the GU27 (Antonio Brunson). |
| 2nd and 21 at GU27 | Liam Thornton pass incomplete to Aiden Benda (Antonio Brunson). |
| 3rd and 21 at GU27 | Liam Thornton pass incomplete to Jaqorian Wiggle. |
| 4th and 21 at GU27 | Liam Thornton pass incomplete to Kyle Dixon. |
| 9 plays, 72 yards, 04:34 elapsed | |
| Graceland at 05:37 | |
| 1st and 10 at GU27 | Graceland drive start at 05:37. |
| 1st and 10 at GU27 | TJ Shanks pass complete to Isiah Rivers-Ro for 11 yards to the GU38, out-of-bounds. |
| 1st and 10 at GU38 | Javon Minor rush for 6 yards to the GU44 (Aaron Barr). |
| 2nd and 4 at GU44 | TJ Shanks pass incomplete to Jason Wagoner. |
| 3rd and 4 at GU44 | Javon Minor rush for 15 yards to the CSC41 (Mason Vicary). |
| 1st and 10 at CSC41 | PENALTY GU holding (Sean Gover) 10 yards to the GU49. |
| 1st and 20 at GU49 | TJ Shanks pass complete to Jason Wagoner for 12 yards to the CSC39 (Jaden Williams; Maddox Fraley). |
| 2nd and 8 at CSC39 | TJ Shanks pass intercepted by Maddox Fraley at the CSC17, Maddox Fraley return 0 yards to the CSC17, PENALTY GU unsportmanlike conduct (Sean Gover) 15 yards to the CSC32. |
| 6 plays, 19 yards, 00:00 elapsed | |
| Culver-Stockton (MO) at 05:37 | |
| 1st and 10 at CSC32 | Liam Thornton pass complete to Tajh Washington for 3 yards to the CSC35 (Jacob Morales). |
| 2nd and 7 at CSC35 | Tajh Washington rush for 3 yards to the CSC38 (Marcus Miller). |
| 3rd and 4 at CSC38 | Liam Thornton rush for 1 yard to the CSC39 (Zion Trimboli). |
| 4th and 3 at CSC39 | Aaron Barr punt 1 yard to the CSC40, downed. |
| 3 plays, 7 yards, 03:37 elapsed | |
| Graceland at 02:00 | |
| 1st and 10 at CSC40 | Graceland drive start at 02:00. |
| 1st and 10 at CSC40 | TJ Shanks pass complete to Aaron Bullock I for 25 yards to the CSC15 (Akendre Matthew; Tyheim Merriel). |
| 1st and 10 at CSC15 | TJ Shanks pass incomplete. |
| 2nd and 10 at CSC15 | TJ Shanks rush for 8 yards to the CSC07 (Sean Usery), out-of-bounds. |
| 3rd and 2 at CSC07 | Javon Minor rush for 7 yards to the CSC00, TOUCHDOWN, clock 01:25. |
| Aiden Freeman kick attempt good. | |
| Culver-Stockton (MO) 28, Graceland 21 | |
| 4 plays, 40 yards, 00:35 elapsed | |
| Aiden Freeman kickoff 9 yards to the GU44, on-side kick, recovered by CSC on GU45. | |
| Culver-Stockton (MO) at 01:25 | |
| 1st and 10 at GU45 | Culver-Stockton drive start at 01:25. |
| 1st and 10 at GU45 | Liam Thornton rush for loss of 5 yards to the 50 yardline. |
| 2nd and 15 at CSC50 | Timeout Graceland, clock 01:23. |
| 2nd and 15 at CSC50 | Liam Thornton rush for loss of 6 yards to the CSC44. |
| 3rd and 21 at CSC44 | Liam Thornton rush for loss of 5 yards to the CSC39. |
| 3 plays, -16 yards, 01:25 elapsed | |
| 4th and 26 at CSC39 | End of game, clock 00:00. |
| back to top | |