22 Nick Spannaus
-
- Height:
- 6-6
-
- Weight:
- 200
-
- Hometown:
- Decatur, Ill.
-
- Position:
- F
-
- Year:
- Sr
-
- City:
- Decatur
-
- State:
- Ill.
-
- High School:
- MacArthur HS
-
- gp
- 10
-
- pts/g
- 4.7
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 58.3
-
- reb/g
- 2.9
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Benedictine (KS) | L, 72-61 |
| Feb 10 | Clarke (IA) | L, 82-81 |
| Feb 13 | at Mount Mercy | W, 105-93 |
| Feb 15 | MidAmerica Nazarene | L, 68-58 |
| Feb 19 | at Central Methodist (MO) | L, 87-63 |
| Feb 22 | at Missouri Valley | L, 85-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 7 | 4 | ||
| Minutes | 192 | 108 | ||
| Minutes per game | 19.2 | 15.4 | ||
| FG | 20-50 | 7-25 | ||
| FG Pct | 40.0 | 28.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 7-12 | 4-7 | ||
| FT Pct | 58.3 | 57.1 | ||
| Off rebounds | 9 | 6 | ||
| Def rebounds | 20 | 10 | ||
| Total rebounds | 29 | 16 | ||
| Rebounds per game | 2.9 | 2.3 | ||
| Personal fouls | 14 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 1 | ||
| Turnovers | 6 | 5 | ||
| Assist to turnover ratio | 0.5 | 0.2 | ||
| Steals | 4 | 3 | ||
| Blocks | 2 | 2 | ||
| Points | 47 | 18 | ||
| Points per game | 4.7 | 2.6 | ||
| Points per 40 min | 9.8 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at College of the Ozarks | L, 86-78 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 6 | Ottawa | L, 79-77 | 1 | 26 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 9 | at UHSP | L, 85-80 | 1 | 28 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 13 | Missouri Baptist | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Peru State | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Graceland | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Baker (KS) | L, 100-57 | - | 19 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 26 | William Penn (IA) | L, 83-77 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 3 | at Clarke (IA) | W, 83-74 | 1 | 26 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | at Grand View | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mount Mercy | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Park | L, 80-70 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Benedictine (KS) | W, 87-77 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Maryville (Mo.) | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at MidAmerica Nazarene | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Methodist (MO) | L, 75-46 | 1 | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Peru State | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Baker (KS) | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Graceland | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grand View | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at William Penn (IA) | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Park | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Benedictine (KS) | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Clarke (IA) | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Mercy | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 15 | MidAmerica Nazarene | L, 68-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Central Methodist (MO) | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Valley | L, 85-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at College of the Ozarks | L, 86-78 | 1 | 30 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Ottawa | L, 79-77 | 1 | 26 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 9 | at UHSP | L, 85-80 | 1 | 28 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 13 | Missouri Baptist | L, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Peru State | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Graceland | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Baker (KS) | L, 100-57 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 26 | William Penn (IA) | L, 83-77 | 1 | 26 | 2 | 4 | 6 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 3 | at Clarke (IA) | W, 83-74 | 1 | 26 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 7 | at Grand View | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mount Mercy | W, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Park | L, 80-70 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 17 | Benedictine (KS) | W, 87-77 | - | 18 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 18 | at Maryville (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at MidAmerica Nazarene | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Methodist (MO) | L, 75-46 | 1 | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | Peru State | L, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Baker (KS) | L, 94-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Graceland | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Grand View | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at William Penn (IA) | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Park | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Missouri Valley | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Benedictine (KS) | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Clarke (IA) | L, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Mercy | W, 105-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | MidAmerica Nazarene | L, 68-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Central Methodist (MO) | L, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Missouri Valley | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 2 | 8.4 | 0.7-2.3 | 31.0 | 0.2-0.7 | 22.2 | 0.6-0.7 | 77.8 | 2.2 |
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 21 | 3 | 12.2 | 1.7-4.1 | 41.4 | 0.1-0.7 | 14.3 | 1.0-1.6 | 63.6 | 4.5 |
| 2024-25 | 10 | 7 | 19.2 | 2.0-5.0 | 40.0 | 0.0-0.2 | 0.0 | 0.7-1.2 | 58.3 | 4.7 |
| Total | 56 | 12 | 11.7 | 1.3-3.5 | 37.9 | 0.1-0.6 | 17.6 | 0.8-1.1 | 66.7 | 3.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 2 | 8.4 | 0.0-0.0 | 31.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 77.8 | 0.0 |
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 21 | 3 | 12.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 63.6 | 0.0 |
| 2024-25 | 10 | 7 | 19.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Total | 56 | 12 | 11.7 | 0.0-0.0 | 37.9 | 0.0-0.0 | 17.6 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 2 | 8.4 | 0.4 | 1.4 | 1.8 | 1.8 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.2 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 21 | 3 | 12.2 | 0.6 | 2.1 | 2.7 | 2.2 | 0.0 | 0.2 | 0.9 | 0.3 | 0.1 | 0.1 |
| 2024-25 | 10 | 7 | 19.2 | 0.9 | 2.0 | 2.9 | 1.4 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.2 |
| Total | 56 | 12 | 11.7 | 0.6 | 1.8 | 2.3 | 1.9 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 2 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 21 | 3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 10 | 7 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 56 | 12 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 19.2 | 2.0-5.0 | 40.0 | 0.0-0.2 | 0.0 | 0.7-1.2 | 58.3 | 4.7 |
| Conference | 7 | 4 | 15.4 | 1.0-3.6 | 28.0 | 0.0-0.3 | 0.0 | 0.6-1.0 | 57.1 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 16.3 | 1.7-4.7 | 35.7 | 0.0-0.2 | 0.0 | 0.3-0.8 | 40.0 | 3.7 |
| Away | 4 | 4 | 23.5 | 2.5-5.5 | 45.5 | 0.0-0.2 | 0.0 | 1.2-1.8 | 71.4 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 22.0 | 1.0-4.0 | 25.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| Losses | 8 | 6 | 18.5 | 2.2-5.2 | 42.9 | 0.0-0.1 | 0.0 | 0.6-1.2 | 50.0 | 5.1 | |
| Month | November | 5 | 4 | 25.8 | 3.6-7.2 | 50.0 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 8.0 |
| December | 3 | 2 | 18.0 | 0.7-3.3 | 20.0 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 2.3 | |
| January | 1 | 1 | 9.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 192 | 20-50 | 40.0 | 0-2 | 0.0 | 7-12 | 58.3 | 47 |
| Conference | 7 | 4 | 108 | 7-25 | 28.0 | 0-2 | 0.0 | 4-7 | 57.1 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 3 | 98 | 10-28 | 35.7 | 0-1 | 0.0 | 2-5 | 40.0 | 22 |
| Away | 4 | 4 | 94 | 10-22 | 45.5 | 0-1 | 0.0 | 5-7 | 71.4 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 44 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Losses | 8 | 6 | 148 | 18-42 | 42.9 | 0-1 | 0.0 | 5-10 | 50.0 | 41 | |
| Month | November | 5 | 4 | 129 | 18-36 | 50.0 | 0-0 | - | 4-8 | 50.0 | 40 |
| December | 3 | 2 | 54 | 2-10 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | |
| January | 1 | 1 | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 19.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 7 | 4 | 15.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 16.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Away | 4 | 4 | 23.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 22.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 8 | 6 | 18.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | 4 | 25.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | 2 | 18.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 1 | 1 | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 19.2 | 0.9 | 2.0 | 2.9 | 1.4 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.2 |
| Conference | 7 | 4 | 15.4 | 0.9 | 1.4 | 2.3 | 1.3 | - | 0.1 | 0.7 | 0.2 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 16.3 | 1.2 | 1.8 | 3.0 | 0.8 | - | 0.3 | 0.7 | 0.5 | 0.5 | 0.3 |
| Away | 4 | 4 | 23.5 | 0.5 | 2.3 | 2.8 | 2.3 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 22.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| Losses | 8 | 6 | 18.5 | 0.9 | 2.3 | 3.1 | 1.3 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.1 | |
| Month | November | 5 | 4 | 25.8 | 1.0 | 3.0 | 4.0 | 1.6 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.2 |
| December | 3 | 2 | 18.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.3 | |
| January | 1 | 1 | 9.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 192 | 9 | 20 | 29 | 14 | - | 3 | 6 | 0.5 | 4 | 2 |
| Conference | 7 | 4 | 108 | 6 | 10 | 16 | 9 | - | 1 | 5 | 0.2 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 98 | 7 | 11 | 18 | 5 | - | 2 | 4 | 0.5 | 3 | 2 |
| Away | 4 | 4 | 94 | 2 | 9 | 11 | 9 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 44 | 2 | 2 | 4 | 4 | - | 0 | 3 | 0.0 | 1 | 1 |
| Losses | 8 | 6 | 148 | 7 | 18 | 25 | 10 | - | 3 | 3 | 1.0 | 3 | 1 | |
| Month | November | 5 | 4 | 129 | 5 | 15 | 20 | 8 | - | 3 | 2 | 1.5 | 2 | 1 |
| December | 3 | 2 | 54 | 3 | 3 | 6 | 6 | - | 0 | 3 | 0.0 | 2 | 1 | |
| January | 1 | 1 | 9 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 4 | 4 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 6 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | 4 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 3 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Short-handed Wildcats Fall to Peru State at Home
January 11, 2025
Wildcats Put Four in Double Figures in Loss to William Penn
November 27, 2024
Men's Basketball Suffers Another Close Loss
November 9, 2024
Late Basket Spoils Wildcats' Home Opener
November 7, 2024
Men's Hoops Comes Up Short in Season Opener at Ozarks
November 2, 2024