Culver-Stockton (MO) at Fontbonne (Mo.)
1/30/2024 at 7:02 pm
1/30/2024 at 7:02 pm
|
Culver-Stockton (MO)
0 |
Fontbonne (Mo.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (0-1) | 14 | 21 | 19 | 0 |
| Fontbonne (Mo.) (1-3,0-0 MCVL) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 22 | -.045 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 12 | 14 | 42 | -.048 |
Fontbonne (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 5 | 3 | 27 | .074 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wyatt McCulloch | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Todd | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Owen Randle | 3 | 1 | 1 | 7 | .000 | 28 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Malachi Gnade | 3 | 8 | 7 | 20 | .050 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Zach Kowalewicz | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Aaron Jurenka | 3 | 10 | 11 | 30 | -.033 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Drew VonFeldt | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 28 | 95 | .042 | 30 | 1 | 13 | 3 | 33 | 1 | 4 | 0 | 0 | 36.0 | ||
Fontbonne (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Irby, Logan | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 5 | Brown, Lucas | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Gantt, Alex | 3 | 0 | 0 | 4 | .000 | 12 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelley, Tengis | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | McAlister, Sam | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Allen, Demitrius | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Snook, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Rhodes, Ryan | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ealy, Tyrone | 3 | 5 | 1 | 15 | .267 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Blomberg, Josh | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 35 | Graves, Cameron | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 8 | 72 | .250 | 24 | 7 | 13 | 1 | 28 | 4 | 12 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 88 Time: 1:17 |