Culver-Stockton (MO) at Missouri Valley
2024-02-20 at 19:00
2024-02-20 at 19:00
|
Culver-Stockton (MO)
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) ( ) | 18 | 17 | 21 | 0 |
| Missouri Valley ( ) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | 0.292 |
| 2 | 5 | 6 | 17 | -0.059 |
| 3 | 7 | 7 | 21 | 0.000 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 24 | 0.583 |
| 2 | 13 | 4 | 24 | 0.375 |
| 3 | 12 | 6 | 22 | 0.273 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Wyatt McCulloch | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cikeng Lee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jacob Todd * | 3 | 0 | 2 | 9 | -0.222 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jordan Sellers | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 3 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Owen Randle * | 3 | 2 | 1 | 3 | 0.333 | 18 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Malachi Gnade * | 3 | 5 | 5 | 14 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5.5 |
| 13 | Zach Kowalewicz * | 3 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Aaron Jurenka * | 3 | 10 | 6 | 26 | 0.154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 22 | 16 | 62 | 0.097 | 20 | 2 | 10 | 4 | 13 | 3 | 2 | 0 | 3 | 28.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Essilfie * | 2 | 13 | 2 | 17 | 0.647 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Vasil Stoimenov | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ruben Baquero | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Benjamin Webb * | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samuel Stafford * | 1 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lucas Rodrigues * | 3 | 1 | 0 | 1 | 1.000 | 39 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Daniel Isernhagen * | 3 | 7 | 4 | 14 | 0.214 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 9 | Georgi Vlahov | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Oscar Manana | 2 | 3 | 0 | 4 | 0.750 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Davi Azevedo | 2 | 5 | 2 | 10 | 0.300 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Andrey Bastos * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Luca Hasse | 1 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 42 | 13 | 70 | 0.414 | 41 | 4 | 17 | 2 | 18 | 1 | 16 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:07 1st Referee: 2nd Referee: |
* = Starter