Central Christian (KS) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/15/2024 at 7:30 PM
@ Canton, Mo. (Charles Field House)
3/15/2024 at 7:30 PM
|
Central Christian (KS)
0 |
Culver-Stockton (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Christian (KS) (0-19) | 17 | 8 | 14 | 0 |
| Culver-Stockton (MO) (3-18) | 25 | 25 | 25 | 3 |
Central Christian (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 12 | .000 |
| 2 | 2 | 6 | 17 | -.235 |
| 3 | 6 | 7 | 18 | -.056 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 23 | .130 |
| 2 | 9 | 1 | 17 | .471 |
| 3 | 7 | 3 | 11 | .364 |
Central Christian (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Erick Yang * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 03 | Brad McCoy * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Edoardo Salmaso * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joel Creary * | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jaylen Fears * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Payton Collins * | 3 | 2 | 8 | 14 | -.429 | 0 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 16 | 47 | -.106 | 11 | 6 | 7 | 22 | 11 | 1 | 0 | 0 | 2 | 18.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd * | 3 | 9 | 0 | 10 | .900 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Tegan Douglass | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 07 | Matt Reese | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kelly Baccay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jordan Sellers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Owen Randle * | 3 | 0 | 1 | 1 | -1.000 | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Malachi Gnade * | 3 | 4 | 2 | 10 | .200 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Zach Kowalewicz * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Aaron Jurenka | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Drew VonFeldt * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Kino Garcia | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 11 | 51 | .294 | 24 | 22 | 8 | 6 | 19 | 0 | 2 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 199 Time: 1:00 1st Referee: Kevin Lane 2nd Referee: Chase Carnes |
* = Starter