#04 Cikeng Lee (DS) - Culver-Stockton (MO)

m
29
k/s
0.01
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.16
d/s
1.21
Player Stats
  Overall Conf
Matches 29 19
Sets 104 62
Kills 1 1
Kills per set 0.01 0.02
Errors 1 1
Total Attacks 12 7
Total Attacks per set 0.12 0.11
Hitting Percentage .000 .000
Assists 18 14
Assists per set 0.17 0.23
Service Total Attempts 303 225
Service Aces 17 12
Service Errors 28 20
Service Aces per set 0.16 0.19
Receptions 166 68
Reception Errors 15 7
Digs 126 86
Digs per set 1.21 1.39
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 13.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Mar 28 at Ottawa L, 3-0
Mar 29 at Kansas Wesleyan L, 3-0
Apr 4 Mount Mercy L, 3-1
Apr 5 Clarke (IA) W, 3-0
Apr 7 at Missouri Valley L, 3-0
Apr 8 at Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 vs. Oakland City L, 3-1 - 4 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Jan 25 at St. Ambrose (IA) L, 3-2 - 5 0 0 0 - 1 0 2 0 0 12 0 0 0 0 0 0.0
Jan 31 vs. St. Ambrose (IA) L, 3-1 - 4 0 0 0 - 1 0 0 26 2 1 0 0 0 0 0 0.0
Feb 1 vs. Brescia L, 3-1 - 4 0 0 0 - 1 3 1 5 1 2 0 0 0 0 0 3.0
Feb 1 vs. Governors State L, 3-0 - 3 0 0 0 - 0 0 0 19 1 2 0 0 0 0 0 0.0
Feb 8 St. Mary-Woods L, 3-0 - 3 0 0 0 - 0 0 0 17 1 0 0 0 0 0 0 0.0
Feb 8 St. Ambrose (IA) L, 3-2 - 5 0 0 0 - 0 0 1 31 3 4 0 0 0 0 0 0.0
Feb 11 UHSP L, 3-2 - 5 0 1 1 -1.000 1 1 1 18 1 9 0 0 0 0 0 1.0
Feb 14 at Park L, 3-0 - 3 0 0 0 - 1 1 1 2 1 1 0 0 0 0 0 1.0
Feb 21 at Roosevelt (IL) L, 3-2 - 5 0 0 4 .000 0 0 0 0 0 10 0 0 0 0 0 0.0
Feb 22 at Governors State L, 3-2 - 5 0 0 0 - 0 2 4 0 0 2 0 0 0 0 0 2.0
Feb 25 Missouri Baptist L, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Feb 28 Ottawa L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 1 Kansas Wesleyan L, 3-1 - 4 0 0 0 - 0 0 1 0 0 12 0 0 0 0 0 0.0
Mar 4 at Westminster (Mo.) W, 3-1 - 4 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Mar 7 at Grand View L, 3-1 - 3 0 0 0 - 3 0 0 0 0 3 0 0 0 0 0 0.0
Mar 8 at William Penn (IA) L, 3-0 - 3 0 0 0 - 0 2 2 0 0 5 0 0 0 0 0 2.0
Mar 11 at UHSP L, 3-0 - 3 0 0 1 .000 0 0 1 0 0 7 0 0 0 0 0 0.0
Mar 13 Missouri Valley L, 3-0 - 3 1 0 1 1.000 0 0 2 1 0 7 0 0 0 0 0 1.0
Mar 14 Park L, 3-0 - 1 0 0 1 .000 0 0 0 2 0 1 0 0 0 0 0 0.0
Mar 21 Morningside L, 3-2 - 5 0 0 2 .000 0 0 3 16 1 12 0 0 0 0 0 0.0
Mar 22 Dordt (IA) L, 3-0 - 3 0 0 0 - 1 1 0 18 2 1 0 0 0 0 0 1.0
Mar 25 at Graceland W, 3-1 - 4 0 0 0 - 2 3 1 10 1 4 0 0 0 0 0 3.0
Mar 28 at Ottawa L, 3-0 - 3 0 0 0 - 2 0 1 0 0 4 0 0 0 0 0 0.0
Mar 29 at Kansas Wesleyan L, 3-0 - 3 0 0 1 .000 0 2 1 0 0 2 0 0 0 0 0 2.0
Apr 4 Mount Mercy L, 3-1 - 4 0 0 0 - 0 0 3 0 0 2 0 0 0 0 0 0.0
Apr 5 Clarke (IA) W, 3-0 - 3 0 0 0 - 2 1 1 0 0 7 0 0 0 0 0 1.0
Apr 7 at Missouri Valley L, 3-0 - 3 0 0 0 - 1 1 0 0 0 7 0 0 0 0 0 1.0
Apr 8 at Missouri Baptist L, 3-0 - 3 0 0 0 - 1 0 1 1 1 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 76 33 0.43 23 115 .087 9 0.12 7 0.09 380 32 75 0.99 0 2 2 0.03 41.0 0.5
2023-24 31 101 7 0.07 7 27 .000 32 0.32 12 0.12 491 34 136 1.35 0 0 0 0.00 19.0 0.2
2024-25 29 104 1 0.01 1 12 .000 18 0.17 17 0.16 166 15 126 1.21 0 0 0 0.00 18.0 0.2
2025-26 26 97 0 0.00 1 3 -.333 25 0.26 15 0.15 39 2 154 1.59 0 0 0 0.00 15.0 0.2
Total 110 378 41 0.11 32 157 .057 84 0.22 51 0.13 1076 83 491 1.30 0 2 2 0.01 93.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 1 0.01 1 12 .000 18 0.17 17 0.16 166 15 126 1.21 0 0 0 0.00 18.0 0.2
Conference 19 62 1 0.02 1 7 .000 14 0.23 12 0.19 68 7 86 1.39 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 1 0.02 1 5 .000 4 0.10 3 0.07 103 8 57 1.36 0 0 0 0.00 4.0 0.1
Away 13 47 0 0.00 0 6 .000 12 0.26 11 0.23 13 3 61 1.30 0 0 0 0.00 11.0 0.2
Neutral 4 15 0 0.00 0 1 .000 2 0.13 3 0.20 50 4 8 0.53 0 0 0 0.00 3.0 0.2
-
Wins 3 11 0 0.00 0 0 - 5 0.45 4 0.36 10 1 15 1.36 0 0 0 0.00 4.0 0.4
Losses 26 93 1 0.01 1 12 .000 13 0.14 13 0.14 156 14 111 1.19 0 0 0 0.00 14.0 0.2
-
January 3 13 0 0.00 0 1 .000 2 0.15 0 0.00 26 2 16 1.23 0 0 0 0.00 0.0 0.0
February 10 39 0 0.00 1 5 -.200 3 0.08 7 0.18 92 8 32 0.82 0 0 0 0.00 7.0 0.2
March 12 39 1 0.03 0 6 .167 9 0.23 8 0.21 47 4 62 1.59 0 0 0 0.00 9.0 0.2
April 4 13 0 0.00 0 0 - 4 0.31 2 0.15 1 1 16 1.23 0 0 0 0.00 2.0 0.2