5 Avery Oetting
-
- Height:
- 5-6
-
- Hometown:
- Hallsville, Mo.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Hallsville HS
-
- gp
- 28
-
- pts/g
- 11.6
-
- fg %
- 39.6
-
- 3pt %
- 38.3
-
- ft %
- 89.7
-
- reb/g
- 4.4
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 24 | ||
| Games started | 28 | 24 | ||
| Minutes | 871 | 750 | ||
| Minutes per game | 31.1 | 31.3 | ||
| FG | 109-275 | 86-227 | ||
| FG Pct | 39.6 | 37.9 | ||
| 3PT | 54-141 | 40-111 | ||
| 3PT Pct | 38.3 | 36.0 | ||
| FT | 52-58 | 43-47 | ||
| FT Pct | 89.7 | 91.5 | ||
| Off rebounds | 21 | 18 | ||
| Def rebounds | 103 | 88 | ||
| Total rebounds | 124 | 106 | ||
| Rebounds per game | 4.4 | 4.4 | ||
| Personal fouls | 46 | 39 | ||
| Disqualifications | - | - | ||
| Assists | 55 | 52 | ||
| Turnovers | 59 | 52 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 66 | 59 | ||
| Blocks | 5 | 5 | ||
| Points | 324 | 255 | ||
| Points per game | 11.6 | 10.6 | ||
| Points per 40 min | 14.9 | 13.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Columbia (MO) | L, 62-49 | 1 | 30 | 3-10 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Nov 4 | Hannibal-LaGrange (MO) | W, 76-37 | 1 | 21 | 8-14 | 57.1 | 2-5 | 40.0 | 3-3 | 100.0 | 21 |
| Nov 10 | at Shawnee State | L, 91-84 | 1 | 33 | 8-13 | 61.5 | 8-12 | 66.7 | 2-2 | 100.0 | 26 |
| Nov 11 | at Ohio Christian | L, 81-74 | 1 | 37 | 4-11 | 36.4 | 3-8 | 37.5 | 3-4 | 75.0 | 14 |
| Nov 18 | at MidAmerica Nazarene | L, 65-57 | 1 | 23 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 21 | Central Methodist (MO) | W, 87-43 | 1 | 20 | 5-12 | 41.7 | 5-8 | 62.5 | 4-4 | 100.0 | 19 |
| Nov 29 | at William Penn (IA) | W, 80-68 | 1 | 30 | 6-13 | 46.2 | 1-4 | 25.0 | 4-4 | 100.0 | 17 |
| Dec 2 | at Benedictine (KS) | W, 2-0 | 1 | 42 | 8-16 | 50.0 | 6-10 | 60.0 | 2-2 | 100.0 | 24 |
| Dec 6 | Graceland | W, 59-57 | 1 | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 9 | Grand View | L, 56-39 | 1 | 31 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Clarke (IA) | L, 92-62 | 1 | 30 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 16 | at Peru State | L, 67-60 | 1 | 35 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 3 | at Mount Mercy | L, 61-59 | 1 | 33 | 4-10 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Jan 6 | at Baker (KS) | L, 63-46 | 1 | 38 | 6-17 | 35.3 | 3-12 | 25.0 | 2-2 | 100.0 | 17 |
| Jan 10 | Missouri Valley | W, 65-61 | 1 | 35 | 7-16 | 43.8 | 0-4 | 0.0 | 4-5 | 80.0 | 18 |
| Jan 18 | at Central Methodist (MO) | L, 77-73 | 1 | 22 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 20 | MidAmerica Nazarene | L, 56-55 | 1 | 32 | 3-10 | 30.0 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Jan 24 | William Penn (IA) | W, 84-58 | 1 | 26 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 27 | Peru State | W, 83-41 | 1 | 28 | 2-13 | 15.4 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Jan 29 | Park | W, 78-50 | 1 | 28 | 8-10 | 80.0 | 5-7 | 71.4 | 0-0 | - | 21 |
| Jan 31 | at Clarke (IA) | L, 73-70 | 1 | 40 | 4-12 | 33.3 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 3 | Benedictine (KS) | W, 2-0 | 1 | 38 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at Missouri Valley | W, 60-55 | 1 | 37 | 1-7 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 10 | at Grand View | L, 68-61 | 1 | 33 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 14 | Mount Mercy | L, 56-42 | 1 | 25 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Feb 17 | Baker (KS) | W, 69-60 | 1 | 29 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 21 | at Graceland | L, 66-65 | 1 | 34 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Feb 24 | at Park | W, 76-72 | 1 | 35 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Columbia (MO) | L, 62-49 | 1 | 30 | 1 | 7 | 8 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | Hannibal-LaGrange (MO) | W, 76-37 | 1 | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 10 | at Shawnee State | L, 91-84 | 1 | 33 | 0 | 3 | 3 | 0 | 4 | 0.0 | 4 | 0 | 3 | - |
| Nov 11 | at Ohio Christian | L, 81-74 | 1 | 37 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 18 | at MidAmerica Nazarene | L, 65-57 | 1 | 23 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 21 | Central Methodist (MO) | W, 87-43 | 1 | 20 | 1 | 4 | 5 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Nov 29 | at William Penn (IA) | W, 80-68 | 1 | 30 | 1 | 4 | 5 | 4 | 6 | 0.7 | 3 | 0 | 1 | - |
| Dec 2 | at Benedictine (KS) | W, 2-0 | 1 | 42 | 0 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Dec 6 | Graceland | W, 59-57 | 1 | 26 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 9 | Grand View | L, 56-39 | 1 | 31 | 0 | 5 | 5 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Dec 13 | Clarke (IA) | L, 92-62 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 16 | at Peru State | L, 67-60 | 1 | 35 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 2 | 1 | - |
| Jan 3 | at Mount Mercy | L, 61-59 | 1 | 33 | 0 | 7 | 7 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Jan 6 | at Baker (KS) | L, 63-46 | 1 | 38 | 1 | 2 | 3 | 2 | 5 | 0.4 | 4 | 0 | 1 | - |
| Jan 10 | Missouri Valley | W, 65-61 | 1 | 35 | 1 | 5 | 6 | 1 | 2 | 0.5 | 5 | 0 | 3 | - |
| Jan 18 | at Central Methodist (MO) | L, 77-73 | 1 | 22 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 20 | MidAmerica Nazarene | L, 56-55 | 1 | 32 | 2 | 2 | 4 | 2 | 3 | 0.7 | 5 | 0 | 2 | - |
| Jan 24 | William Penn (IA) | W, 84-58 | 1 | 26 | 0 | 3 | 3 | 5 | 1 | 5.0 | 3 | 0 | 1 | - |
| Jan 27 | Peru State | W, 83-41 | 1 | 28 | 3 | 9 | 12 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Jan 29 | Park | W, 78-50 | 1 | 28 | 0 | 3 | 3 | 4 | 0 | - | 3 | 0 | 0 | - |
| Jan 31 | at Clarke (IA) | L, 73-70 | 1 | 40 | 0 | 3 | 3 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Feb 3 | Benedictine (KS) | W, 2-0 | 1 | 38 | 1 | 5 | 6 | 5 | 1 | 5.0 | 4 | 0 | 3 | - |
| Feb 7 | at Missouri Valley | W, 60-55 | 1 | 37 | 1 | 2 | 3 | 1 | 2 | 0.5 | 5 | 1 | 2 | - |
| Feb 10 | at Grand View | L, 68-61 | 1 | 33 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 14 | Mount Mercy | L, 56-42 | 1 | 25 | 3 | 4 | 7 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 17 | Baker (KS) | W, 69-60 | 1 | 29 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 21 | at Graceland | L, 66-65 | 1 | 34 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 2 | 1 | - |
| Feb 24 | at Park | W, 76-72 | 1 | 35 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 23.8 | 3.5-8.1 | 43.8 | 1.4-3.4 | 40.8 | 1.0-1.2 | 83.8 | 9.5 |
| 2023-24 | 28 | 28 | 31.1 | 3.9-9.8 | 39.6 | 1.9-5.0 | 38.3 | 1.9-2.1 | 89.7 | 11.6 |
| 2024-25 | 29 | 28 | 31.5 | 5.0-12.5 | 39.9 | 1.9-5.2 | 36.2 | 2.8-3.3 | 84.5 | 14.7 |
| 2025-26 | 30 | 30 | 27.7 | 5.0-11.4 | 43.4 | 2.1-5.3 | 40.3 | 1.6-1.7 | 90.4 | 13.6 |
| Total | 117 | 105 | 28.4 | 4.4-10.5 | 41.6 | 1.8-4.7 | 38.7 | 1.8-2.1 | 86.9 | 12.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 713 | 106-242 | 43.8 | 42-103 | 40.8 | 31-37 | 83.8 | 285 |
| 2023-24 | 28 | 28 | 871 | 109-275 | 39.6 | 54-141 | 38.3 | 52-58 | 89.7 | 324 |
| 2024-25 | 29 | 28 | 914 | 145-363 | 39.9 | 55-152 | 36.2 | 82-97 | 84.5 | 427 |
| 2025-26 | 30 | 30 | 830 | 149-343 | 43.4 | 64-159 | 40.3 | 47-52 | 90.4 | 409 |
| Total | 117 | 105 | 3328 | 509-1223 | 41.6 | 215-555 | 38.7 | 212-244 | 86.9 | 1445 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 23.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 40.8 | 0.0-0.0 | 83.8 | 0.0 |
| 2023-24 | 28 | 28 | 31.1 | 0.0-0.0 | 39.6 | 0.0-0.0 | 38.3 | 0.0-0.0 | 89.7 | 0.0 |
| 2024-25 | 29 | 28 | 31.5 | 0.0-0.0 | 39.9 | 0.0-0.0 | 36.2 | 0.0-0.0 | 84.5 | 0.0 |
| 2025-26 | 30 | 30 | 27.7 | 0.0-0.0 | 43.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 90.4 | 0.0 |
| Total | 117 | 105 | 28.4 | 0.0-0.0 | 41.6 | 0.0-0.0 | 38.7 | 0.0-0.0 | 86.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 23.8 | 0.7 | 2.0 | 2.7 | 1.6 | - | 1.9 | 1.6 | 1.2 | 1.2 | 0.1 |
| 2023-24 | 28 | 28 | 31.1 | 0.8 | 3.7 | 4.4 | 1.6 | - | 2.0 | 2.1 | 0.9 | 2.4 | 0.2 |
| 2024-25 | 29 | 28 | 31.5 | 0.6 | 4.7 | 5.2 | 2.1 | - | 2.9 | 2.5 | 1.2 | 2.7 | 0.2 |
| 2025-26 | 30 | 30 | 27.7 | 0.8 | 3.6 | 4.4 | 1.6 | - | 2.6 | 1.5 | 1.7 | 2.0 | 0.3 |
| Total | 117 | 105 | 28.4 | 0.7 | 3.5 | 4.2 | 1.7 | - | 2.3 | 1.9 | 1.2 | 2.1 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2023-24 | 28 | 28 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2024-25 | 29 | 28 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2025-26 | 30 | 30 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 117 | 105 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 31.1 | 3.9-9.8 | 39.6 | 1.9-5.0 | 38.3 | 1.9-2.1 | 89.7 | 11.6 |
| Conference | 24 | 24 | 31.3 | 3.6-9.5 | 37.9 | 1.7-4.6 | 36.0 | 1.8-2.0 | 91.5 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 28.5 | 3.8-9.3 | 40.8 | 1.4-3.9 | 36.4 | 1.9-2.1 | 89.7 | 10.9 |
| Away | 14 | 14 | 33.7 | 4.0-10.4 | 38.6 | 2.4-6.1 | 39.5 | 1.9-2.1 | 89.7 | 12.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 30.4 | 4.6-10.7 | 43.2 | 1.8-4.6 | 38.3 | 2.2-2.5 | 90.6 | 13.2 |
| Losses | 15 | 15 | 31.7 | 3.3-9.1 | 36.0 | 2.1-5.4 | 38.3 | 1.5-1.7 | 88.5 | 10.1 | |
| Month | November | 7 | 7 | 27.7 | 5.1-11.6 | 44.4 | 3.1-7.0 | 44.9 | 2.4-2.7 | 89.5 | 15.9 |
| December | 5 | 5 | 32.8 | 3.2-9.0 | 35.6 | 2.0-5.4 | 37.0 | 1.0-1.2 | 83.3 | 9.4 | |
| January | 9 | 9 | 31.3 | 4.4-11.1 | 40.0 | 1.8-5.1 | 34.8 | 1.9-2.0 | 94.4 | 12.6 | |
| February | 7 | 7 | 33.0 | 2.4-7.0 | 34.7 | 0.9-2.7 | 31.6 | 1.9-2.1 | 86.7 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 871 | 109-275 | 39.6 | 54-141 | 38.3 | 52-58 | 89.7 | 324 |
| Conference | 24 | 24 | 750 | 86-227 | 37.9 | 40-111 | 36.0 | 43-47 | 91.5 | 255 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 399 | 53-130 | 40.8 | 20-55 | 36.4 | 26-29 | 89.7 | 152 |
| Away | 14 | 14 | 472 | 56-145 | 38.6 | 34-86 | 39.5 | 26-29 | 89.7 | 172 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 13 | 395 | 60-139 | 43.2 | 23-60 | 38.3 | 29-32 | 90.6 | 172 |
| Losses | 15 | 15 | 476 | 49-136 | 36.0 | 31-81 | 38.3 | 23-26 | 88.5 | 152 | |
| Month | November | 7 | 7 | 194 | 36-81 | 44.4 | 22-49 | 44.9 | 17-19 | 89.5 | 111 |
| December | 5 | 5 | 164 | 16-45 | 35.6 | 10-27 | 37.0 | 5-6 | 83.3 | 47 | |
| January | 9 | 9 | 282 | 40-100 | 40.0 | 16-46 | 34.8 | 17-18 | 94.4 | 113 | |
| February | 7 | 7 | 231 | 17-49 | 34.7 | 6-19 | 31.6 | 13-15 | 86.7 | 53 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 31.1 | 0.0-0.0 | 39.6 | 0.0-0.0 | 38.3 | 0.0-0.0 | 89.7 | 0.0 |
| Conference | 24 | 24 | 31.3 | 0.0-0.0 | 37.9 | 0.0-0.0 | 36.0 | 0.0-0.0 | 91.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 28.5 | 0.0-0.0 | 40.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 89.7 | 0.0 |
| Away | 14 | 14 | 33.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 89.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 30.4 | 0.0-0.0 | 43.2 | 0.0-0.0 | 38.3 | 0.0-0.0 | 90.6 | 0.0 |
| Losses | 15 | 15 | 31.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 88.5 | 0.0 | |
| Month | November | 7 | 7 | 27.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 44.9 | 0.0-0.0 | 89.5 | 0.0 |
| December | 5 | 5 | 32.8 | 0.0-0.0 | 35.6 | 0.0-0.0 | 37.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 9 | 9 | 31.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 94.4 | 0.0 | |
| February | 7 | 7 | 33.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 86.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 31.1 | 0.8 | 3.7 | 4.4 | 1.6 | - | 2.0 | 2.1 | 0.9 | 2.4 | 0.2 |
| Conference | 24 | 24 | 31.3 | 0.8 | 3.7 | 4.4 | 1.6 | - | 2.2 | 2.2 | 1.0 | 2.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 28.5 | 1.1 | 4.0 | 5.1 | 1.1 | - | 1.9 | 1.4 | 1.4 | 2.4 | 0.0 |
| Away | 14 | 14 | 33.7 | 0.4 | 3.4 | 3.8 | 2.1 | - | 2.0 | 2.8 | 0.7 | 2.3 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 30.4 | 0.8 | 3.5 | 4.3 | 1.8 | - | 2.3 | 2.0 | 1.2 | 2.8 | 0.1 |
| Losses | 15 | 15 | 31.7 | 0.7 | 3.8 | 4.5 | 1.5 | - | 1.7 | 2.2 | 0.8 | 2.0 | 0.3 | |
| Month | November | 7 | 7 | 27.7 | 0.9 | 3.6 | 4.4 | 1.4 | - | 1.9 | 2.1 | 0.9 | 1.7 | 0.0 |
| December | 5 | 5 | 32.8 | 0.2 | 2.6 | 2.8 | 1.8 | - | 1.6 | 1.8 | 0.9 | 1.6 | 0.4 | |
| January | 9 | 9 | 31.3 | 0.8 | 4.2 | 5.0 | 1.7 | - | 2.4 | 2.2 | 1.1 | 3.2 | 0.0 | |
| February | 7 | 7 | 33.0 | 1.0 | 3.9 | 4.9 | 1.7 | - | 1.7 | 2.1 | 0.8 | 2.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 871 | 21 | 103 | 124 | 46 | - | 55 | 59 | 0.9 | 66 | 5 |
| Conference | 24 | 24 | 750 | 18 | 88 | 106 | 39 | - | 52 | 52 | 1.0 | 59 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 399 | 15 | 56 | 71 | 16 | - | 27 | 20 | 1.4 | 34 | 0 |
| Away | 14 | 14 | 472 | 6 | 47 | 53 | 30 | - | 28 | 39 | 0.7 | 32 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 395 | 10 | 46 | 56 | 24 | - | 30 | 26 | 1.2 | 36 | 1 |
| Losses | 15 | 15 | 476 | 11 | 57 | 68 | 22 | - | 25 | 33 | 0.8 | 30 | 4 | |
| Month | November | 7 | 7 | 194 | 6 | 25 | 31 | 10 | - | 13 | 15 | 0.9 | 12 | 0 |
| December | 5 | 5 | 164 | 1 | 13 | 14 | 9 | - | 8 | 9 | 0.9 | 8 | 2 | |
| January | 9 | 9 | 282 | 7 | 38 | 45 | 15 | - | 22 | 20 | 1.1 | 29 | 0 | |
| February | 7 | 7 | 231 | 7 | 27 | 34 | 12 | - | 12 | 15 | 0.8 | 17 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 24 | 24 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 14 | 14 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 15 | 15 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 5 | 5 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 9 | 9 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 7 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Eight Women's Basketball Players Named Scholar-Athletes
March 20, 2024
Women's Basketball Ends on Winning Note Behind Newbon's 26 Points
February 24, 2024
Wildcat Postseason Hopes Crushed as Last Second Shots Don't Fall
February 21, 2024
Wildcat Postseason Hopes Suffer Blow After Home Loss to Mount Mercy
February 15, 2024
Wildcats Give No. 5 Clarke All it Can Handle Before Succumbing in OT
January 31, 2024
Wildcats Suffocate Pirates to Earn Third Straight Victory
January 30, 2024
Wildcats Record Season High 20 Steals in Rout of Peru State
January 27, 2024
Wildcats Force 27 Turnovers in Victory over William Penn
January 25, 2024
Wildcats Falter in 2nd Half of Home Loss to MNU
January 20, 2024
Wildcats End Skid with Come-from-Behind Victory over Missouri Valley
January 11, 2024
Wildcats Unable to Find Scoring Touch in Loss to Baker
January 6, 2024
Women's Basketball Falls to Mount Mercy on Late 3-Pointer
January 3, 2024
Benedictine Slips Past Wildcats in Overtime
December 2, 2023
Quick Start Helps Wildcats Earn Road Victory at William Penn
November 29, 2023
Wildcats Blow Out CMU to Earn First Conference Victory
November 21, 2023
Wildcats Outscored 24-14 in Fourth Quarter in Loss to Ohio Christian
November 11, 2023
Oetting Celebrates Birthday by Helping Wildcats Get First Victory
November 5, 2023
Women's Basketball Selected to Finish Fifth in Heart Preseason Poll
October 11, 2023