23 Haley Webb
-
- Height:
- 5-11
-
- Hometown:
- Benton, Mo.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Oran HS
-
- gp
- 28
-
- pts/g
- 6.0
-
- fg %
- 43.2
-
- 3pt %
- 27.3
-
- ft %
- 71.4
-
- reb/g
- 3.0
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 20 | 16 | ||
| Minutes | 457 | 316 | ||
| Minutes per game | 16.3 | 15.8 | ||
| FG | 57-132 | 28-75 | ||
| FG Pct | 43.2 | 37.3 | ||
| 3PT | 9-33 | 3-19 | ||
| 3PT Pct | 27.3 | 15.8 | ||
| FT | 45-63 | 32-43 | ||
| FT Pct | 71.4 | 74.4 | ||
| Off rebounds | 26 | 19 | ||
| Def rebounds | 57 | 42 | ||
| Total rebounds | 83 | 61 | ||
| Rebounds per game | 3.0 | 3.0 | ||
| Personal fouls | 60 | 46 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 15 | 11 | ||
| Turnovers | 28 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 16 | 9 | ||
| Blocks | 6 | 3 | ||
| Points | 168 | 91 | ||
| Points per game | 6.0 | 4.5 | ||
| Points per 40 min | 14.7 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | - | 17 | 4-8 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 15 |
| Oct 26 | Bethel (TN) | L, 86-60 | - | 15 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | - | 21 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 5 | UHSP | W, 89-31 | - | 19 | 4-7 | 57.1 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| Nov 7 | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 19 | at Missouri Baptist | W, 77-65 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 22 | Benedictine (KS) | L, 60-52 | - | 14 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 25 | Central Methodist (MO) | L, 60-59 | - | 14 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 3 | at William Woods (MO) | L, 55-52 | 1 | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | 1 | 13 | 7-8 | 87.5 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Dec 11 | Columbia (MO) | L, 58-53 | 1 | 20 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Peru State | W, 78-62 | 1 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Warner (FL) | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Graceland | W, 106-64 | 1 | 15 | 0-0 | - | 0-0 | - | 6-8 | 75.0 | 6 |
| Jan 7 | Missouri Baptist | W, 70-45 | 1 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Jan 10 | at Baker (KS) | W, 72-47 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Missouri Valley | W, 67-50 | 1 | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 | Park | W, 72-53 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Clarke (IA) | W, 49-48 | 1 | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 26 | William Woods (MO) | W, 76-45 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 28 | at Mount Mercy | W, 65-35 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Benedictine (KS) | L, 71-57 | 1 | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | 1 | 24 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Missouri Valley | W, 56-41 | 1 | 13 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 18 | William Penn (IA) | W, 75-38 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 21 | Clarke (IA) | W, 79-75 | 1 | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 25 | Missouri Valley | W, 69-64 | 1 | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | 1 | 20 | 7-11 | 63.6 | 2-4 | 50.0 | 0-1 | 0.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | IU Columbus | W, 74-59 | - | 17 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 3 | - |
| Oct 26 | Bethel (TN) | L, 86-60 | - | 15 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Oct 30 | Hannibal-LaGrange (MO) | W, 110-59 | - | 21 | 2 | 3 | 5 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 5 | UHSP | W, 89-31 | - | 19 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 7 | at McKendree (Ill.) | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 69-67 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | at Missouri Baptist | W, 77-65 | - | 18 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Nov 22 | Benedictine (KS) | L, 60-52 | - | 14 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 25 | Central Methodist (MO) | L, 60-59 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Dec 3 | at William Woods (MO) | L, 55-52 | 1 | 20 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Dec 5 | at Hannibal-LaGrange (MO) | W, 86-48 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 11 | Columbia (MO) | L, 58-53 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 13 | at Peru State | W, 78-62 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 19 | vs. Truett McConnell | W, 56-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Warner (FL) | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Graceland | W, 106-64 | 1 | 15 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 7 | Missouri Baptist | W, 70-45 | 1 | 19 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 10 | at Baker (KS) | W, 72-47 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 14 | at Missouri Valley | W, 67-50 | 1 | 21 | 2 | 0 | 2 | 2 | 0 | - | 4 | 0 | 1 | - |
| Jan 17 | Park | W, 72-53 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Clarke (IA) | W, 49-48 | 1 | 16 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 1 | 4 | - |
| Jan 26 | William Woods (MO) | W, 76-45 | 1 | 17 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 28 | at Mount Mercy | W, 65-35 | 1 | 16 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 4 | at Benedictine (KS) | L, 71-57 | 1 | 16 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | MidAmerica Nazarene | L, 58-45 | 1 | 24 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Central Methodist (MO) | W, 66-45 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | Missouri Valley | W, 56-41 | 1 | 13 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 18 | William Penn (IA) | W, 75-38 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 21 | Clarke (IA) | W, 79-75 | 1 | 9 | 1 | 1 | 2 | 0 | 4 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 25 | Missouri Valley | W, 69-64 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | at MidAmerica Nazarene | L, 82-70 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 26 | 6 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 28 | 20 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 69 | 26 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 16.3 | 2.0-4.7 | 43.2 | 0.3-1.2 | 27.3 | 1.6-2.2 | 71.4 | 6.0 |
| Conference | 20 | 16 | 15.8 | 1.4-3.8 | 37.3 | 0.1-0.9 | 15.8 | 1.6-2.1 | 74.4 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 10 | 16.4 | 2.0-5.0 | 40.0 | 0.4-1.1 | 33.3 | 2.2-3.0 | 72.9 | 6.6 |
| Away | 12 | 10 | 16.3 | 2.1-4.3 | 48.1 | 0.2-1.2 | 20.0 | 0.8-1.2 | 66.7 | 5.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 15 | 15.6 | 1.8-3.9 | 45.9 | 0.3-1.0 | 26.3 | 2.1-2.8 | 75.5 | 5.9 |
| Losses | 9 | 5 | 17.8 | 2.6-6.4 | 39.7 | 0.4-1.6 | 28.6 | 0.6-1.1 | 50.0 | 6.1 | |
| Month | October | 3 | - | 17.7 | 3.0-7.0 | 42.9 | 0.3-2.0 | 16.7 | 2.3-2.7 | 87.5 | 8.7 |
| November | 5 | - | 16.4 | 2.2-4.4 | 50.0 | 0.4-0.8 | 50.0 | 1.6-2.6 | 61.5 | 6.4 | |
| December | 4 | 4 | 15.0 | 2.2-5.2 | 42.9 | 0.2-0.8 | 33.3 | 0.8-0.8 | 100.0 | 5.5 | |
| January | 8 | 8 | 16.6 | 0.9-2.5 | 35.0 | 0.0-0.6 | 0.0 | 2.2-3.0 | 75.0 | 4.0 | |
| February | 8 | 8 | 16.1 | 2.6-6.0 | 43.8 | 0.6-1.9 | 33.3 | 1.1-1.9 | 60.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 457 | 57-132 | 43.2 | 9-33 | 27.3 | 45-63 | 71.4 | 168 |
| Conference | 20 | 16 | 316 | 28-75 | 37.3 | 3-19 | 15.8 | 32-43 | 74.4 | 91 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 10 | 262 | 32-80 | 40.0 | 6-18 | 33.3 | 35-48 | 72.9 | 105 |
| Away | 12 | 10 | 195 | 25-52 | 48.1 | 3-15 | 20.0 | 10-15 | 66.7 | 63 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 19 | 15 | 297 | 34-74 | 45.9 | 5-19 | 26.3 | 40-53 | 75.5 | 113 |
| Losses | 9 | 5 | 160 | 23-58 | 39.7 | 4-14 | 28.6 | 5-10 | 50.0 | 55 | |
| Month | October | 3 | - | 53 | 9-21 | 42.9 | 1-6 | 16.7 | 7-8 | 87.5 | 26 |
| November | 5 | - | 82 | 11-22 | 50.0 | 2-4 | 50.0 | 8-13 | 61.5 | 32 | |
| December | 4 | 4 | 60 | 9-21 | 42.9 | 1-3 | 33.3 | 3-3 | 100.0 | 22 | |
| January | 8 | 8 | 133 | 7-20 | 35.0 | 0-5 | 0.0 | 18-24 | 75.0 | 32 | |
| February | 8 | 8 | 129 | 21-48 | 43.8 | 5-15 | 33.3 | 9-15 | 60.0 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 16.3 | 0.0-0.0 | 43.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 20 | 16 | 15.8 | 0.0-0.0 | 37.3 | 0.0-0.0 | 15.8 | 0.0-0.0 | 74.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 10 | 16.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.9 | 0.0 |
| Away | 12 | 10 | 16.3 | 0.0-0.0 | 48.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 15 | 15.6 | 0.0-0.0 | 45.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 75.5 | 0.0 |
| Losses | 9 | 5 | 17.8 | 0.0-0.0 | 39.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 3 | - | 17.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 87.5 | 0.0 |
| November | 5 | - | 16.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 61.5 | 0.0 | |
| December | 4 | 4 | 15.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 8 | 16.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 8 | 8 | 16.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 16.3 | 0.9 | 2.0 | 3.0 | 2.1 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.2 |
| Conference | 20 | 16 | 15.8 | 0.9 | 2.1 | 3.0 | 2.3 | 0.1 | 0.6 | 1.3 | 0.4 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 10 | 16.4 | 1.3 | 2.4 | 3.6 | 1.9 | 0.1 | 0.6 | 1.0 | 0.6 | 0.5 | 0.3 |
| Away | 12 | 10 | 16.3 | 0.5 | 1.6 | 2.1 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.7 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 15 | 15.6 | 1.0 | 2.1 | 3.1 | 2.0 | 0.1 | 0.5 | 1.0 | 0.5 | 0.7 | 0.2 |
| Losses | 9 | 5 | 17.8 | 0.8 | 2.0 | 2.8 | 2.4 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.3 | |
| Month | October | 3 | - | 17.7 | 2.3 | 2.3 | 4.7 | 2.7 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.7 |
| November | 5 | - | 16.4 | 0.4 | 2.2 | 2.6 | 2.8 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.6 | |
| December | 4 | 4 | 15.0 | 0.3 | 1.0 | 1.3 | 2.5 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 | |
| January | 8 | 8 | 16.6 | 1.1 | 2.9 | 4.0 | 1.9 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.1 | |
| February | 8 | 8 | 16.1 | 0.9 | 1.5 | 2.4 | 1.6 | 0.1 | 0.3 | 1.0 | 0.3 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 457 | 26 | 57 | 83 | 60 | 1 | 15 | 28 | 0.5 | 16 | 6 |
| Conference | 20 | 16 | 316 | 19 | 42 | 61 | 46 | 1 | 11 | 25 | 0.4 | 9 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 10 | 262 | 20 | 38 | 58 | 30 | 1 | 9 | 16 | 0.6 | 8 | 4 |
| Away | 12 | 10 | 195 | 6 | 19 | 25 | 30 | - | 6 | 12 | 0.5 | 8 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 15 | 297 | 19 | 39 | 58 | 38 | 1 | 10 | 19 | 0.5 | 14 | 3 |
| Losses | 9 | 5 | 160 | 7 | 18 | 25 | 22 | - | 5 | 9 | 0.6 | 2 | 3 | |
| Month | October | 3 | - | 53 | 7 | 7 | 14 | 8 | - | 2 | 2 | 1.0 | 3 | 2 |
| November | 5 | - | 82 | 2 | 11 | 13 | 14 | - | 1 | 5 | 0.2 | 1 | 3 | |
| December | 4 | 4 | 60 | 1 | 4 | 5 | 10 | - | 3 | 5 | 0.6 | 2 | 0 | |
| January | 8 | 8 | 133 | 9 | 23 | 32 | 15 | - | 7 | 8 | 0.9 | 5 | 1 | |
| February | 8 | 8 | 129 | 7 | 12 | 19 | 13 | 1 | 2 | 8 | 0.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 20 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 20 | 16 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 10 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 10 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 15 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 9 | 5 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 3 | - | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | - | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 4 | 4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 8 | 8 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
C-SC's Upset Bid Falls Short as MNU Pulls Away Late
February 28, 2026
Women's Basketbal Drops Second Straight To League Leader
February 7, 2026
Wildcats Win at Missouri Valley for Seventh Straight Victory
January 14, 2026
Wildcats Bests Missouri Baptist for Fifth Straight Victory
January 8, 2026
Wildcats Spread the Wealth in Non-Conference Victory over HLGU
December 5, 2025
Women's Basketball Suffers Third Straight Loss
December 3, 2025
Women's Basketball Loses at Home to Benedictine
November 22, 2025
Wildcats Force 33 Turnovers in 58-point Victory over USHP
November 5, 2025
Wildcats Set School Record for 3-pointers in Romp over HLGU
October 30, 2025
Free Throws Lift Wildcats to Season-Opening Victory
October 26, 2025