2024 Schedule
Overall
6-7
Pct
.462
Conf
3-2
Pct
.600
Streak
Lost 1
Home
3-2
Away
3-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sun. 18 | AT Saint Mary | Leavenworth, Kan. | W, 19-1 | Final | Box Score Recap |
| Thu. 22 | VS Webber International (FL) | Canton, Mo. | L, 11-4 | Final | Box Score Recap |
| Sun. 25 | VS UHSP | W, 9-7 | Final | Box Score Recap | |
March | |||||
| Tue. 12 | VS Ottawa | Canton, Mo. | Poulton Stadium | L, 21-4 | Final | Box Score Recap |
| Tue. 19 | AT Cornell College | Mount Vernon, Iowa | L, 18-2 | Final | Box Score Recap |
| Sat. 23 | AT Benedictine (KS) * | Atchison, Kan. | L, 22-1 | Final | Box Score Recap |
| Sat. 30 | VS William Penn (IA) * | Canton, Mo. | Poulton Stadium | W, 12-5 | Final | Box Score Recap |
April | |||||
| Tue. 2 | AT Missouri Baptist | St. Louis, Mo. | L, 19-2 | Final | Box Score Recap |
| Fri. 5 | VS Mount Mercy * | W, 17-1 | Final | Box Score Recap | |
| Sun. 7 | AT Midland | Fremont, Neb. | W, 10-9 | Final | Box Score Recap |
| Wed. 10 | AT St. Ambrose (IA) * | Davenport, Iowa | L, 13-10 | Final | Video Box Score Recap |
| Sat. 13 | AT Missouri Valley * | Marshall, Mo. | W, 14-6 | Final | Box Score Recap |
| Wed. 17 | AT St. Ambrose (IA) % | Davenport, Iowa (Heart Tournament Semifinal) | L, 15-4 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold