7 Alyson Smith
-
- Height:
- 5-6
-
- Hometown:
- Lakewood, Calif.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Valley Christian HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 9 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 9 | 8 | ||
| Shot Pct | .111 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Stephens | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Harris-Stowe (MO) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Dordt (IA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 6 | William Penn (IA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Park | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Missouri Baptist | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Mount Mercy | L, 4-3 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 20 | at Missouri Valley | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Grand View | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Central Methodist (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Columbia (MO) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Baker (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Graceland | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | William Woods (MO) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Clarke (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | .07 | .07 | .20 | .60 | .111 | .40 | .667 |
| Conference | 12 | 9 | .08 | .08 | .25 | .67 | .125 | .50 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .14 | .43 | .86 | .167 | .71 | .833 |
| Away | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| Losses | 9 | 5 | .11 | .11 | .33 | .56 | .200 | .33 | .600 | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 4 | .17 | .17 | .50 | 1.00 | .167 | .67 | .667 | |
| October | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 9 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Williamson, Glasmann Help Wildcats Shutout Grand View
September 24, 2025
Second Half Comeback by Women's Soccer Falls Short
September 18, 2025