Culver-Stockton (MO) at William Woods (MO)
08/30/2023 at 07:00 PM
08/30/2023 at 07:00 PM
|
Culver-Stockton (MO)
0 |
William Woods (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (1-5,0-0) | 11 | 22 | 22 | 0 |
| William Woods (MO) (7-1,0-0) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 35 | -.057 |
| 2 | 12 | 10 | 42 | .048 |
| 3 | 12 | 6 | 41 | .146 |
William Woods (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 36 | .389 |
| 2 | 11 | 7 | 42 | .095 |
| 3 | 16 | 6 | 47 | .213 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Hull | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Norah Boggs | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Emma Daleen | 2 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dilan Perry * | 3 | 2 | 2 | 10 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Sam Wright | 3 | 6 | 1 | 12 | .417 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Kyla Ellis | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Irvin * | 3 | 5 | 8 | 25 | -.120 | 3 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Schieppe, Kelsie * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashleigh Brawley * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 20 | Abi Smallwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sydney Powell * | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 36 | Lauren Bloom * | 3 | 0 | 0 | 9 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 118 | .051 | 27 | 4 | 3 | 2 | 55 | 1 | 10 | 1 | 2 | 39.0 | ||
William Woods (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Austin | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emmalea Cook | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reanna Dodge | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Logan Finneran | 3 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Lauren Adams * | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 12.5 |
| 11 | Lanie Lowry | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ella Lewis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Erin Treis * | 3 | 1 | 0 | 4 | .250 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rhakala Blackmon * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Lorenza Lagana * | 2 | ||||||||||||||
| 19 | Kassidy Phillips * | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 2 | 0 | 11 | 1 | 4 | 0 | 0 | 10.0 |
| 23 | Luciana Paiva Pereira * | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 24 | Lyna Cason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Megan Brown | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 30 | Paige Lamm | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 125 | .224 | 40 | 2 | 4 | 4 | 56 | 1 | 24 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 355 Time: |
* = Starter