Grand View at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/18/2024 at 7:00 PM
@ Canton, Mo. (Charles Field House)
10/18/2024 at 7:00 PM
|
Grand View
3 |
Culver-Stockton (MO)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand View (10-12, 8-3) | 18 | 23 | 25 | 26 | 15 | 3 |
| Culver-Stockton (MO) (13-10, 5-6) | 25 | 25 | 20 | 24 | 10 | 2 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 14 | 6 | 32 | .250 |
| 5 | 9 | 4 | 22 | .227 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 14 | 6 | 35 | .229 |
| 5 | 3 | 2 | 16 | .062 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 5 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 18.5 |
| 03 | Kaylee Stalder * | 5 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 04 | Maiah Kalima-Izumi | 5 | 1 | 1 | 3 | .000 | 3 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Anna Takushi | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Peyton Cook | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Ellie Dougherty | 5 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 08 | Brooklyn Roder * | 5 | 7 | 5 | 39 | .051 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10.0 |
| 09 | Chevy Wagner-Chun | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Clarissa Hasty * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Bentz * | 5 | 4 | 2 | 10 | .200 | 41 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Reese Casey * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 21 | Jayah Kent | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 28 | 159 | .151 | 48 | 14 | 16 | 4 | 72 | 3 | 18 | 0 | 0 | 78.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Norah Boggs | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hopgood * | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 04 | Sidnee Schwarz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Godwin * | 5 | 7 | 8 | 21 | -.048 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Addie Force | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Kyla Ellis | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoe Irvin * | 5 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Ashleigh Brawley * | 5 | 11 | 5 | 25 | .240 | 0 | 1 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 18.0 |
| 17 | Victoria Pollard * | 5 | 12 | 0 | 30 | .400 | 0 | 1 | 0 | 4 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 20 | Lael Temple | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Sam Wright | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 36 | Lauren Bloom * | 5 | 1 | 0 | 2 | .500 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 26 | 154 | .182 | 49 | 4 | 10 | 14 | 74 | 4 | 16 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 177 Time: 2:13 1st Referee: Bradley Skinner 2nd Referee: Bruce Huddleston |
* = Starter