13 Yohander Ubiera
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- New York, NY
-
- Position:
- Inf.
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- SUNY Sullivan
-
- gp
- 16
-
- avg
- .175
-
- hr
- -
-
- rbi
- 4
-
- r
- 9
-
- sb
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 20 | Peru State | L, 8-7 |
| Apr 21 | Missouri Baptist | L, 10-0 |
| Apr 24 | William Penn (IA) | L, 7-3 |
| Apr 24 | William Penn (IA) | L, 21-6 |
| Apr 25 | William Penn (IA) | W, 6-2 |
| Apr 25 | William Penn (IA) | L, 19-7 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Plate appearances | 50 | 41 | ||
| At Bats | 40 | 32 | ||
| Runs | 9 | 6 | ||
| Hits | 7 | 5 | ||
| Doubles | 1 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 10 | 5 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 20 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .175 | .156 | ||
| On Base Percentage | .340 | .341 | ||
| Slugging Percentage | .250 | .156 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 47 | 40 | ||
| Put Outs | 16 | 15 | ||
| Assists | 22 | 17 | ||
| Errors | 9 | 8 | ||
| Fielding Percentage | .809 | .800 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at UHSP | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Freed-Hardeman (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Freed-Hardeman (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman (TN) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman (TN) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Freed-Hardeman (TN) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northwestern Ohio | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Shawnee State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Tennessee Wesleyan | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Olivet Nazarene (IL) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand View | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Grand View | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Mercy | W, 7-5 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | Mount Mercy | L, 15-10 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 22 | Mount Mercy | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Mount Mercy | L, 6-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Missouri Baptist | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Baptist | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Graceland | W, 16-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 28 | at Graceland | L, 9-8 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Graceland | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Graceland | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Clarke (IA) | W, 5-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Peru State | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Peru State | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Clarke (IA) | L, 17-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Clarke (IA) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at St. Ambrose (IA) | W, 11-10 | 5 | 2 | 2 | 1 | 1 | - | 1 | - | 2 | - | - |
| Apr 18 | at St. Ambrose (IA) | W, 11-5 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Peru State | W, 11-8 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Peru State | L, 8-7 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Apr 21 | Missouri Baptist | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | William Penn (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | William Penn (IA) | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Penn (IA) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Penn (IA) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at UHSP | W, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Freed-Hardeman (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Freed-Hardeman (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman (TN) | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman (TN) | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Freed-Hardeman (TN) | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northwestern Ohio | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Shawnee State | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Tennessee Wesleyan | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Olivet Nazarene (IL) | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand View | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Grand View | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Mercy | W, 7-5 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Mount Mercy | L, 15-10 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 22 | Mount Mercy | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Mount Mercy | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 24 | at Missouri Baptist | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Baptist | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Graceland | W, 16-8 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | at Graceland | L, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | at Graceland | L, 24-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Graceland | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 6-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | Clarke (IA) | W, 5-3 | 2 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | at Peru State | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 10 | at Peru State | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Peru State | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Peru State | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Clarke (IA) | L, 17-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 14 | at Clarke (IA) | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at St. Ambrose (IA) | W, 11-10 | - | - | - | 5 | 2 | - | - | 1 | - | 5 |
| Apr 18 | at St. Ambrose (IA) | W, 11-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 20 | Peru State | W, 11-8 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 20 | Peru State | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 21 | Missouri Baptist | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | William Penn (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | William Penn (IA) | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Penn (IA) | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Penn (IA) | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at UHSP | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Freed-Hardeman (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Freed-Hardeman (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman (TN) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman (TN) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Freed-Hardeman (TN) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northwestern Ohio | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Shawnee State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Tennessee Wesleyan | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Olivet Nazarene (IL) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand View | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Grand View | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Mercy | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Mount Mercy | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Mount Mercy | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Mount Mercy | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Missouri Baptist | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Baptist | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Graceland | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Graceland | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Graceland | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Graceland | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Clarke (IA) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Peru State | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Peru State | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Clarke (IA) | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Clarke (IA) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at St. Ambrose (IA) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at St. Ambrose (IA) | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Peru State | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Peru State | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Missouri Baptist | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | William Penn (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | William Penn (IA) | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Penn (IA) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Penn (IA) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at UHSP | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Freed-Hardeman (TN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Freed-Hardeman (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman (TN) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Freed-Hardeman (TN) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Freed-Hardeman (TN) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Northwestern Ohio | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Shawnee State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Tennessee Wesleyan | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Olivet Nazarene (IL) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Baker (KS) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand View | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Grand View | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Mercy | W, 7-5 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 21 | Mount Mercy | L, 15-10 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 22 | Mount Mercy | L, 9-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Mount Mercy | L, 6-4 | 4 | 1 | 1 | 2 | .500 | 1 | - | - | - | - | - |
| Mar 24 | at Missouri Baptist | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Baptist | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Graceland | W, 16-8 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Graceland | L, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Graceland | L, 24-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Graceland | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Peru State | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Peru State | L, 3-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Clarke (IA) | L, 17-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 14 | at Clarke (IA) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at St. Ambrose (IA) | W, 11-10 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | at St. Ambrose (IA) | W, 11-5 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | Peru State | W, 11-8 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Apr 20 | Peru State | L, 8-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 21 | Missouri Baptist | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | William Penn (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | William Penn (IA) | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Penn (IA) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Penn (IA) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 40 | 9 | 7 | 1 | 1 | - | 4 | 3 | 20 | 1 | - | .175 | .340 | .250 |
| Total | 16 | 40 | 9 | 7 | 1 | 1 | - | 4 | 3 | 20 | 1 | - | .175 | .340 | .250 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | - | - | 10 | 2 | - | 3 | 9 | 0.33 | 50 |
| Total | 16 | 7 | - | - | 10 | 2 | - | 3 | 9 | 0.33 | 50 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 47 | 16 | 22 | 9 | .809 | 3 | - | - | - | - | - |
| Total | 16 | 47 | 16 | 22 | 9 | .809 | 3 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 40 | 9 | 7 | 1 | 1 | - | 4 | 3 | 20 | 1 | - | .175 | .340 | .250 |
| Conference | 13 | 32 | 6 | 5 | - | - | - | 3 | 3 | 16 | 1 | - | .156 | .341 | .156 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 18 | 5 | 3 | - | - | - | 3 | 2 | 9 | - | - | .167 | .400 | .167 |
| Away | 8 | 22 | 4 | 4 | 1 | 1 | - | 1 | 1 | 11 | 1 | - | .182 | .280 | .318 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 15 | 7 | 3 | 1 | 1 | - | 2 | 2 | 4 | 1 | - | .200 | .455 | .400 |
| Losses | 10 | 25 | 2 | 4 | - | - | - | 2 | 1 | 16 | - | - | .160 | .250 | .160 | |
| Month | March | 7 | 16 | 5 | 4 | - | - | - | 1 | 3 | 8 | 1 | - | .250 | .455 | .250 |
| April | 9 | 24 | 4 | 3 | 1 | 1 | - | 3 | - | 12 | - | - | .125 | .250 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | - | - | 10 | 2 | - | 3 | 9 | 0.33 | 50 |
| Conference | 13 | 6 | - | - | 5 | 0 | - | 3 | 7 | 0.43 | 41 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | 5 | - | - | 3 | 0 | - | 1 | 4 | 0.25 | 25 |
| Away | 8 | 2 | - | - | 7 | 2 | - | 2 | 5 | 0.40 | 25 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | 5 | - | - | 6 | 2 | - | 1 | 6 | 0.17 | 22 |
| Losses | 10 | 2 | - | - | 4 | 0 | - | 2 | 3 | 0.67 | 28 | |
| Month | March | 7 | 3 | - | - | 4 | 0 | - | 1 | 3 | 0.33 | 22 |
| April | 9 | 4 | - | - | 6 | 2 | - | 2 | 6 | 0.33 | 28 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
