25 Quinten Blackburn
-
- Height:
- 6-8
-
- Weight:
- 220
-
- Hometown:
- Pacific, Mo.
-
- Position:
- F
-
- Year:
- R-So.
-
- High School:
- Pacific HS
-
- gp
- 11
-
- pts/g
- 4.1
-
- fg %
- 54.8
-
- 3pt %
- -
-
- ft %
- 68.8
-
- reb/g
- 4.1
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Games started | 2 | 2 | ||
| Minutes | 187 | 180 | ||
| Minutes per game | 17.0 | 18.0 | ||
| FG | 17-31 | 17-30 | ||
| FG Pct | 54.8 | 56.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-16 | 11-16 | ||
| FT Pct | 68.8 | 68.8 | ||
| Off rebounds | 13 | 13 | ||
| Def rebounds | 32 | 31 | ||
| Total rebounds | 45 | 44 | ||
| Rebounds per game | 4.1 | 4.4 | ||
| Personal fouls | 16 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 6 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 5 | 5 | ||
| Blocks | 9 | 9 | ||
| Points | 45 | 45 | ||
| Points per game | 4.1 | 4.5 | ||
| Points per 40 min | 9.6 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Harris-Stowe (MO) | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Hannibal-LaGrange (MO) | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 4 | UHSP | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Harris-Stowe (MO) | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mission (Mo.) | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Missouri Baptist | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Benedictine (KS) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Methodist (MO) | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hannibal-LaGrange (MO) | L, 69-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at William Woods (MO) | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at UHSP | W, 77-72 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Lindenwood Univ (MO) | L, 110-44 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Ottawa | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Graceland | L, 74-58 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Missouri Baptist | L, 65-57 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Baker (KS) | L, 90-61 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 14 | at Missouri Valley | L, 72-65 | - | 18 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | Park | W, 86-70 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Clarke (IA) | W, 85-77 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | William Woods (MO) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Mercy | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Benedictine (KS) | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 72-60 | - | 20 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 11 | at Central Methodist (MO) | L, 89-81 | 1 | 38 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 14 | Missouri Valley | L, 79-65 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 18 | William Penn (IA) | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 76-71 | - | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Harris-Stowe (MO) | L, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Hannibal-LaGrange (MO) | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | UHSP | W, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Harris-Stowe (MO) | W, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mission (Mo.) | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grand View | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Missouri Baptist | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Benedictine (KS) | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Methodist (MO) | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hannibal-LaGrange (MO) | L, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at William Woods (MO) | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at UHSP | W, 77-72 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Lindenwood Univ (MO) | L, 110-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Ottawa | L, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Graceland | L, 74-58 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 7 | Missouri Baptist | L, 65-57 | - | 13 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 10 | at Baker (KS) | L, 90-61 | - | 17 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | at Missouri Valley | L, 72-65 | - | 18 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | Park | W, 86-70 | - | 12 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 21 | at Clarke (IA) | W, 85-77 | - | 8 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | William Woods (MO) | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Mercy | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Benedictine (KS) | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | MidAmerica Nazarene | L, 72-60 | - | 20 | 1 | 4 | 5 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 11 | at Central Methodist (MO) | L, 89-81 | 1 | 38 | 5 | 6 | 11 | 0 | 3 | 0.0 | 0 | 3 | 2 | - |
| Feb 14 | Missouri Valley | L, 79-65 | 1 | 25 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 18 | William Penn (IA) | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Clarke (IA) | L, 76-71 | - | 19 | 1 | 3 | 4 | 0 | 0 | - | 1 | 1 | 2 | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 17.0 | 1.5-2.8 | 54.8 | 0.0-0.0 | - | 1.0-1.5 | 68.8 | 4.1 |
| Conference | 10 | 2 | 18.0 | 1.7-3.0 | 56.7 | 0.0-0.0 | - | 1.1-1.6 | 68.8 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 16.5 | 1.7-3.2 | 52.6 | 0.0-0.0 | - | 1.3-1.7 | 80.0 | 4.7 |
| Away | 5 | 1 | 17.6 | 1.4-2.4 | 58.3 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 9.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Losses | 8 | 2 | 20.0 | 1.9-3.2 | 57.7 | 0.0-0.0 | - | 1.4-2.0 | 68.8 | 5.1 | |
| Month | December | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 13.0 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
| February | 4 | 2 | 25.5 | 3.2-5.2 | 61.9 | 0.0-0.0 | - | 2.2-3.0 | 75.0 | 8.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 187 | 17-31 | 54.8 | 0-0 | - | 11-16 | 68.8 | 45 |
| Conference | 10 | 2 | 180 | 17-30 | 56.7 | 0-0 | - | 11-16 | 68.8 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 99 | 10-19 | 52.6 | 0-0 | - | 8-10 | 80.0 | 28 |
| Away | 5 | 1 | 88 | 7-12 | 58.3 | 0-0 | - | 3-6 | 50.0 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 27 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 8 | 2 | 160 | 15-26 | 57.7 | 0-0 | - | 11-16 | 68.8 | 41 | |
| Month | December | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 78 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 | |
| February | 4 | 2 | 102 | 13-21 | 61.9 | 0-0 | - | 9-12 | 75.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 17.0 | 0.0-0.0 | 54.8 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 10 | 2 | 18.0 | 0.0-0.0 | 56.7 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 16.5 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| Away | 5 | 1 | 17.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 9.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 2 | 20.0 | 0.0-0.0 | 57.7 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 | |
| Month | December | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 13.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 2 | 25.5 | 0.0-0.0 | 61.9 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 17.0 | 1.2 | 2.9 | 4.1 | 1.5 | - | 0.6 | 0.8 | 0.8 | 0.5 | 0.8 |
| Conference | 10 | 2 | 18.0 | 1.3 | 3.1 | 4.4 | 1.6 | - | 0.6 | 0.9 | 0.7 | 0.5 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 16.5 | 0.7 | 2.7 | 3.3 | 1.8 | - | 0.5 | 0.8 | 0.6 | 0.5 | 1.0 |
| Away | 5 | 1 | 17.6 | 1.8 | 3.2 | 5.0 | 1.0 | - | 0.8 | 0.8 | 1.0 | 0.4 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 9.0 | 0.0 | 2.7 | 2.7 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| Losses | 8 | 2 | 20.0 | 1.6 | 3.0 | 4.6 | 1.6 | - | 0.8 | 1.0 | 0.8 | 0.5 | 1.0 | |
| Month | December | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | - | 13.0 | 0.8 | 2.5 | 3.3 | 1.5 | - | 0.7 | 0.7 | 1.0 | 0.7 | 0.5 | |
| February | 4 | 2 | 25.5 | 2.0 | 4.0 | 6.0 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.3 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 187 | 13 | 32 | 45 | 16 | - | 7 | 9 | 0.8 | 5 | 9 |
| Conference | 10 | 2 | 180 | 13 | 31 | 44 | 16 | - | 6 | 9 | 0.7 | 5 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 99 | 4 | 16 | 20 | 11 | - | 3 | 5 | 0.6 | 3 | 6 |
| Away | 5 | 1 | 88 | 9 | 16 | 25 | 5 | - | 4 | 4 | 1.0 | 2 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 27 | 0 | 8 | 8 | 3 | - | 1 | 1 | 1.0 | 1 | 1 |
| Losses | 8 | 2 | 160 | 13 | 24 | 37 | 13 | - | 6 | 8 | 0.8 | 4 | 8 | |
| Month | December | 1 | - | 7 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| January | 6 | - | 78 | 5 | 15 | 20 | 9 | - | 4 | 4 | 1.0 | 4 | 3 | |
| February | 4 | 2 | 102 | 8 | 16 | 24 | 7 | - | 2 | 5 | 0.4 | 1 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 10 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 5 | 1 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | December | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Men's Basketball Nipped by CMU in Overtime
February 11, 2026