Ottawa vs. Culver-Stockton
@ Parkville, Mo.
2/4/2022 at 12:00 PM
@ Parkville, Mo.
2/4/2022 at 12:00 PM
|
Ottawa
3 |
Culver-Stockton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa (4-2, 2-0) | 25 | 25 | 25 | 3 |
| Culver-Stockton (0-5, 0-3) | 21 | 20 | 15 | 0 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 8 | 3 | 19 | .263 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 23 | -.217 |
| 2 | 12 | 8 | 31 | .129 |
| 3 | 8 | 11 | 27 | -.111 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Alex Taylor * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6.5 |
| 06 | Ashan Jordan * | 3 | 8 | 2 | 20 | .300 | 2 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 07 | Fa'a Tafua | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brennan Hagar * | 3 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 12.0 |
| 11 | Corey Johnson * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Cade Berg * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 20 | Isaac Rollenhagen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kyle Cox * | 3 | 3 | 0 | 5 | .600 | 31 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Anthony Calderon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 77 | .260 | 34 | 3 | 9 | 6 | 27 | 3 | 18 | 1 | 0 | 49.0 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Alessandra | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Owen Randle * | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ashe Oxley * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Brecken Vaught * | 3 | 1 | 7 | 11 | -.545 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Akeel Oxley * | 3 | 6 | 8 | 20 | -.100 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Shaun Flory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeremy Belgrave * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Aidan McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michael Johnston * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 29 | 81 | -.049 | 24 | 6 | 10 | 3 | 26 | 3 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter