15 Leilani Harworth
-
- Height:
- 5-8
-
- Hometown:
- Henderson, Nev.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Liberty HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 8 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Stephens | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Harris-Stowe (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | William Penn (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Park | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Missouri Baptist | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mount Mercy | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Missouri Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Grand View | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Central Methodist (MO) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Columbia (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Baker (KS) | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Graceland | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 18 | Benedictine (KS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | William Woods (MO) | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Clarke (IA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | .00 | .08 | .08 | .77 | .000 | .38 | .500 |
| Conference | 8 | 3 | .00 | .13 | .13 | .75 | .000 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .00 | .14 | .14 | 1.00 | .000 | .57 | .571 |
| Away | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .00 | .17 | .17 | 1.33 | .000 | .67 | .500 |
| Losses | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 |
| September | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| October | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Wins Home Finale with Four Unanswered Goals
October 25, 2025
Women's Soccer Gets Road Tie at Baker
October 4, 2025
Rian Moore Scores One Goal, Assists on Another as Wildcats Tie Dordt 2-2
September 3, 2025