2025-26 Men's Outdoor Track and Field Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 14 | Wildcat Relays | Poulton Stadium (2nd of 4 teams) | Final | 2nd of 4 | Recap Results |
| Sat. 21 | CMU Open | Fayette, Mo. (No Team Score) | Final | No Team Scores | Recap Results |
| Sat. 28 | Central College Invitational | Pella, Iowa | Final | No Team Scores | Recap Results |
April | |||||
| Fri. 3 | CMU Invitational | Fayette, Mo. (No Team Scores) | Final | No Team Scores | Recap Results |
| Thu. 9 | Dutch Spring Multi | Pella, Iowa (Central College) | Final | No Team Score | Results |
| Sat. 11 | Mustang Distance Carnival | Cedar Rapids, Iowa (No team scores) | Final | No Team Scores | Recap Results |
| Sat. 18 | Wildcat Invitational | Poulton Stadium (6th out of 16 teams) | Final | 6th of 16 | Recap Results |
| Thu. 23 | Drake Relays | Final | No Team Score | Results | |
| Fri. 24 | Grand View Vikings Classic | Des Moines, Iowa | Final | No Team Scores | Recap Results |
May | |||||
| Sat. 2 | Heart of America Outdoor Championships | Cedar Rapids, Iowa (11th of 15) | Final | 11th of 15 | Recap Results |
| Sat. 9 | University of St. Francis Fighting Chance | Joliet, Ill. | Final | No Team Score | Recap |
| Thu. 21 | NAIA Outdoor Championships | Asheville, N.C. | Final | No Team Score | Recap |
| Fri. 22 | NAIA Outdoor Championships | Asheville, N.C. (65 of 88) | Final | 65th of 88 | Recap |
Home events in bold