6 Rian Moore
-
- Height:
- 5-3
-
- Hometown:
- Quincy, Ill.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Quincy HS
-
- g
- 9
-
- a
- 4
-
- pts
- 22
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 15 | 10 | ||
| Goals | 9 | 4 | ||
| Assists | 4 | 3 | ||
| Points | 22 | 11 | ||
| Shots | 18 | 8 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Aug 27 | at Stephens | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | Harris-Stowe (MO) | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | at Dordt (IA) | T, 2-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | William Penn (IA) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Sep 10 | Park | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Missouri Baptist | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Mount Mercy | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Missouri Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Grand View | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Central Methodist (MO) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Columbia (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Baker (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Graceland | W, 4-3 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 1 |
| Oct 18 | Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | William Woods (MO) | W, 4-1 | 1 | 1 | 3 | 5 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Clarke (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .53 | .24 | 1.29 | 1.06 | .500 | .76 | .722 |
| Conference | 12 | 10 | .33 | .25 | .92 | .67 | .500 | .50 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .78 | .33 | 1.89 | 1.44 | .538 | 1.00 | .692 |
| Away | 8 | 7 | .25 | .13 | .63 | .63 | .400 | .50 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 1.14 | .43 | 2.71 | 2.14 | .533 | 1.57 | .733 |
| Losses | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Month | August | 3 | 3 | 1.33 | .00 | 2.67 | 3.00 | .444 | 2.00 | .667 |
| September | 7 | 5 | .29 | .14 | .71 | .57 | .500 | .43 | .750 | |
| October | 7 | 7 | .43 | .43 | 1.29 | .71 | .600 | .57 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 9 | 4 | 22 | 18 | .500 | 13 | .722 | 4 | 0 | 2-2 | 3 |
| Conference | 12 | 10 | 4 | 3 | 11 | 8 | .500 | 6 | .750 | 3 | 0 | 2-2 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 7 | 3 | 17 | 13 | .538 | 9 | .692 | 3 | 0 | 2-2 | 3 |
| Away | 8 | 7 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 8 | 3 | 19 | 15 | .533 | 11 | .733 | 2 | 0 | 2-2 | 3 |
| Losses | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| September | 7 | 5 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 1-1 | 1 | |
| October | 7 | 7 | 3 | 3 | 9 | 5 | .600 | 4 | .800 | 3 | 0 | 1-1 | 1 |
News Mentions
Two Women's Soccer Players Earn All-Conference Honors
November 6, 2025
Women's Soccer Limited to Three Shots in Road Loss to Clarke
October 29, 2025
Women's Soccer Wins Home Finale with Four Unanswered Goals
October 25, 2025
Women's Soccer Shutout for Second Consecutive Game
September 13, 2025
Moore's PK Wins it for Wildcats
September 6, 2025
Rian Moore Scores One Goal, Assists on Another as Wildcats Tie Dordt 2-2
September 3, 2025
Wildcats Make First Road trip a Successful One
August 27, 2025
Women's Soccer Begins 2025 with Big Victory over Waldorf
August 22, 2025