10 Irgen Hasanaj
-
- Height:
- 5-9
-
- Hometown:
- Tirana, Albania
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Sarina 2002 HS
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 4 | 2 | ||
| Assists | 3 | 0 | ||
| Points | 11 | 4 | ||
| Shots | 30 | 21 | ||
| Shot Pct | .133 | .095 | ||
| Penalty kicks | 1-2 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Ottawa | - | - | - | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | 1 | 2 | 2 | 6 | 2 | 1.000 | 0-0 | 0 |
| Aug 26 | at Hannibal-LaGrange (MO) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Harris-Stowe (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-1 | 0 |
| Sep 6 | William Penn (IA) | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 10 | Park | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Mount Mercy | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | at Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Grand View | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Columbia (MO) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Graceland | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 18 | Benedictine (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | William Woods (MO) | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Clarke (IA) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .27 | .20 | .73 | 2.00 | .133 | .53 | .267 |
| Total | 15 | 15 | .27 | .20 | .73 | 2.00 | .133 | .53 | .267 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 4 | 3 | 11 | 30 | .133 | 8 | .267 | 5 | 1 | 1-2 | 0 |
| Total | 15 | 15 | 4 | 3 | 11 | 30 | .133 | 8 | .267 | 5 | 1 | 1-2 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .27 | .20 | .73 | 2.00 | .133 | .53 | .267 |
| Conference | 11 | 11 | .18 | .00 | .36 | 1.91 | .095 | .45 | .238 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .50 | .25 | 1.25 | 2.38 | .211 | .88 | .368 |
| Away | 7 | 7 | .00 | .14 | .14 | 1.57 | .000 | .14 | .091 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.00 | .67 | 2.67 | 2.33 | .429 | 1.67 | .714 |
| Losses | 7 | 7 | .00 | .14 | .14 | 2.14 | .000 | .29 | .133 | |
| Month | August | 3 | 3 | .67 | .67 | 2.00 | 2.00 | .333 | .67 | .333 |
| September | 8 | 8 | .13 | .13 | .38 | 1.88 | .067 | .38 | .200 | |
| October | 4 | 4 | .25 | .00 | .50 | 2.25 | .111 | .75 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 4 | 3 | 11 | 30 | .133 | 8 | .267 | 5 | 1 | 1-2 | 0 |
| Conference | 11 | 11 | 2 | 0 | 4 | 21 | .095 | 5 | .238 | 4 | 1 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 4 | 2 | 10 | 19 | .211 | 7 | .368 | 1 | 0 | 1-1 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 11 | .000 | 1 | .091 | 4 | 1 | 0-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 4 | 1 | 0-1 | 0 | |
| Month | August | 3 | 3 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 1 | 0 | 1-2 | 0 | |
| October | 4 | 4 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 3 | 1 | 0-0 | 0 |
News Mentions
Men's Soccer Scores Twice in Final 10 Minutes to Earn Heart Victory
October 16, 2025
Men's Soccer Doesn't Record a Shot on Goal in 3-0 Loss to CMU
September 28, 2025
Men's Soccer Blanked at No. 25 Missouri Valley
September 21, 2025
Men's Soccer Shut Out in Second Half of Loss to Mount Mercy
September 18, 2025
Men's Soccer Draws with No. 5 William Penn to Start Conference Play
September 6, 2025
Men's Soccer Suffers First Defeat Despite Scoring First at Saint Ambrose
September 3, 2025