24 Sophie Stuart
-
- Height:
- 5-8
-
- Hometown:
- Kirksville, Mo.
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Kirksville HS / Wayne State College
-
- gp
- 23
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 23 | 13 | ||
| Games started | 19 | 10 | ||
| Wins | 9 | 2 | ||
| Losses | 11 | 8 | ||
| Saves | 0 | 0 | ||
| Complete Games | 11 | 6 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 114.1 | 55.2 | ||
| Hits | 177 | 107 | ||
| Runs | 112 | 83 | ||
| Earned Runs | 100 | 75 | ||
| Walks | 49 | 28 | ||
| Strikeouts | 42 | 19 | ||
| Strikeouts per Game | 2.57 | 2.39 | ||
| Doubles Allowed | 29 | 19 | ||
| Triples Allowed | 3 | 1 | ||
| WHIP | 1.98 | 2.43 | ||
| Home Runs Allows | 9 | 8 | ||
| At Bats Against | 494 | 263 | ||
| Batting Average Against | .358 | .407 | ||
| Earned Run Average | 6.12 | 9.43 | ||
| Wild pitches | 18 | 12 | ||
| Hit Batters | 8 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 19 | 13 | ||
| Total Chances | 42 | 25 | ||
| Put Outs | 10 | 6 | ||
| Assists | 29 | 18 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .929 | .960 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 31 | 16 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .114 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Dakota Wesleyan (SD) | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. York (NE) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Midland | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Morningside | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana Wesleyan (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Mount Mary | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lawrence Tech | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Science and Arts | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Mission (Mo.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morningside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Avila | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Briar Cliff (IA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Briar Cliff (IA) | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Evangel (MO) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Stephens | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Kansas Wesleyan | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Cottey (MO) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kansas Wesleyan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Briar Cliff (IA) | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at William Penn (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Park | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Park | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Benedictine (KS) | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Benedictine (KS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Methodist (MO) | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Missouri Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Missouri Valley | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Grand View | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Grand View | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at MidAmerica Nazarene | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at MidAmerica Nazarene | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Baker (KS) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Baker (KS) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mount Mercy | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Mount Mercy | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clarke (IA) | L, 15-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Peru State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Graceland | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Graceland | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Missouri Baptist | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Missouri Baptist | L, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Dakota Wesleyan (SD) | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | vs. Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. York (NE) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Midland | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | vs. Mount Marty | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Morningside | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana Wesleyan (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | vs. Mount Mary | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lawrence Tech | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | vs. Science and Arts | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | vs. Mission (Mo.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morningside | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Avila | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Briar Cliff (IA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Briar Cliff (IA) | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Evangel (MO) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Stephens | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Kansas Wesleyan | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Cottey (MO) | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kansas Wesleyan | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Briar Cliff (IA) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at William Penn (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Park | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Park | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Benedictine (KS) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Benedictine (KS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Methodist (MO) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Missouri Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Missouri Valley | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Grand View | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Grand View | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at MidAmerica Nazarene | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at MidAmerica Nazarene | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Baker (KS) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Baker (KS) | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mount Mercy | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Mount Mercy | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clarke (IA) | L, 15-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Peru State | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Graceland | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Graceland | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Missouri Baptist | L, 25-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Missouri Baptist | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Dakota Wesleyan (SD) | L, 7-0 | 1 | 0 | 1 | 0 | 4.0 | 11 | 6 | 6 | 10.50 | 3.00 | 1 | 0 | 1 |
| Feb 6 | vs. Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. York (NE) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Midland | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .86 | 1 | 6 | - |
| Feb 8 | vs. Mount Marty | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Morningside | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana Wesleyan (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | W, 11-2 | 1 | 1 | 0 | 0 | 6.0 | 10 | 2 | 2 | 2.33 | 1.83 | 1 | 1 | - |
| Feb 14 | vs. Mount Mary | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lawrence Tech | W, 9-3 | 1 | 1 | 0 | 0 | 7.0 | 11 | 3 | 3 | 3.00 | 2.00 | 3 | 2 | - |
| Feb 28 | vs. Science and Arts | L, 3-0 | 1 | 0 | 1 | 0 | 7.2 | 5 | 3 | 0 | 0.00 | .91 | 2 | 2 | - |
| Feb 28 | vs. Mission (Mo.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morningside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Avila | W, 3-2 | 1 | 1 | 0 | 0 | 8.0 | 6 | 2 | 1 | 0.88 | 1.00 | 2 | 2 | - |
| Mar 3 | vs. Briar Cliff (IA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Briar Cliff (IA) | W, 9-0 | 0 | 1 | 0 | 0 | 5.0 | 4 | - | - | 0.00 | 1.40 | 3 | 4 | - |
| Mar 5 | vs. Evangel (MO) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Stephens | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | .71 | 2 | 4 | - |
| Mar 6 | vs. Kansas Wesleyan | L, 13-5 | 1 | 0 | 1 | 0 | 2.2 | 10 | 8 | 8 | 21.00 | 3.75 | 0 | 0 | - |
| Mar 6 | vs. Cottey (MO) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kansas Wesleyan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Briar Cliff (IA) | W, 5-4 | 1 | 1 | 0 | 0 | 4.1 | 5 | 4 | 4 | 6.46 | 2.54 | 6 | 2 | - |
| Mar 13 | at William Penn (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 9-8 | 0 | 0 | 1 | 0 | 1.2 | 3 | 2 | 2 | 8.40 | 3.00 | 2 | 0 | - |
| Mar 14 | Park | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Park | W, 7-6 | 1 | 0 | 0 | 0 | 5.0 | 8 | 6 | 6 | 8.40 | 2.40 | 4 | 3 | 1 |
| Mar 21 | at Benedictine (KS) | L, 9-0 | 1 | 0 | 1 | 0 | 1.1 | 5 | 6 | 6 | 31.50 | 4.50 | 1 | 1 | 2 |
| Mar 21 | at Benedictine (KS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Methodist (MO) | L, 9-0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 35.00 | 6.00 | 1 | 0 | - |
| Mar 22 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 5-4 | 1 | 0 | 1 | 0 | 7.1 | 7 | 5 | 3 | 2.86 | 1.36 | 3 | 3 | - |
| Mar 28 | Missouri Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Missouri Valley | W, 7-3 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 1 | 1.00 | 1.14 | 0 | 3 | - |
| Mar 29 | Grand View | L, 5-4 | 1 | 0 | 1 | 0 | 7.0 | 9 | 5 | 4 | 4.00 | 1.71 | 3 | 2 | 2 |
| Mar 29 | Grand View | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at MidAmerica Nazarene | L, 10-4 | 1 | 0 | 1 | 0 | 1.1 | 8 | 5 | 4 | 21.00 | 6.00 | 0 | 0 | - |
| Apr 6 | at MidAmerica Nazarene | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Baker (KS) | L, 7-6 | 1 | 0 | 1 | 0 | 6.0 | 12 | 7 | 7 | 8.17 | 2.33 | 2 | 1 | 1 |
| Apr 7 | at Baker (KS) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mount Mercy | L, 9-0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 4 | 14.00 | 2.50 | 1 | 0 | - |
| Apr 12 | Mount Mercy | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clarke (IA) | L, 15-8 | 1 | 0 | 1 | 0 | 4.0 | 11 | 12 | 12 | 21.00 | 3.50 | 3 | 1 | - |
| Apr 18 | Peru State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Graceland | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Graceland | W, 7-6 | 1 | 1 | 0 | 0 | 8.0 | 9 | 6 | 5 | 4.38 | 1.88 | 6 | 4 | - |
| Apr 21 | at Missouri Baptist | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Missouri Baptist | L, 16-1 | 1 | 0 | 1 | 0 | 4.0 | 18 | 16 | 16 | 28.00 | 5.00 | 2 | 1 | 2 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Dakota Wesleyan (SD) | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 6 | vs. Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. York (NE) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Midland | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Morningside | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana Wesleyan (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | W, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 14 | vs. Mount Mary | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lawrence Tech | W, 9-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 28 | vs. Science and Arts | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Mission (Mo.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Morningside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Avila | W, 3-2 | 5 | 2 | 2 | 1 | .800 | 1 | 1 | - | - | - | - |
| Mar 3 | vs. Briar Cliff (IA) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Briar Cliff (IA) | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Mar 5 | vs. Evangel (MO) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Stephens | W, 3-1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 6 | vs. Kansas Wesleyan | L, 13-5 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | vs. Cottey (MO) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kansas Wesleyan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Briar Cliff (IA) | W, 5-4 | 2 | 0 | 1 | 1 | .500 | - | 5 | - | - | - | - |
| Mar 13 | at William Penn (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at William Penn (IA) | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 14 | Park | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Park | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Benedictine (KS) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Benedictine (KS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Methodist (MO) | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at William Woods (MO) | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 28 | Missouri Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Missouri Valley | W, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Grand View | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Grand View | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at MidAmerica Nazarene | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at MidAmerica Nazarene | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Baker (KS) | L, 7-6 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Baker (KS) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mount Mercy | L, 9-0 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - |
| Apr 12 | Mount Mercy | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Clarke (IA) | L, 15-8 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 18 | Peru State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Peru State | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Graceland | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Graceland | W, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Missouri Baptist | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Missouri Baptist | L, 16-1 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
