22 Ethan Wilkinson-Felgate
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Johannesburg, South Africa
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Sacred Heart College
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 14 | 10 | ||
| Goals | 7 | 5 | ||
| Assists | 1 | 0 | ||
| Points | 15 | 10 | ||
| Shots | 21 | 16 | ||
| Shot Pct | .333 | .313 | ||
| Penalty kicks | 4-4 | 4-4 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Ottawa | - | - | - | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Aug 26 | at Hannibal-LaGrange (MO) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Harris-Stowe (MO) | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | William Penn (IA) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Park | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Mount Mercy | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Grand View | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Columbia (MO) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at MidAmerica Nazarene | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 15 | Graceland | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 18 | Benedictine (KS) | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 24 | William Woods (MO) | L, 6-2 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 29 | at Clarke (IA) | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .41 | .06 | .88 | 1.24 | .333 | .82 | .667 |
| Conference | 13 | 10 | .38 | .00 | .77 | 1.23 | .313 | .85 | .688 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .56 | .11 | 1.22 | 1.78 | .313 | 1.11 | .625 |
| Away | 8 | 6 | .25 | .00 | .50 | .63 | .400 | .50 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.00 | .00 | 2.00 | 1.67 | .600 | 1.33 | .800 |
| Losses | 9 | 7 | .33 | .00 | .67 | 1.11 | .300 | .56 | .500 | |
| Month | August | 3 | 3 | .67 | .33 | 1.67 | 1.33 | .500 | 1.00 | .750 |
| September | 8 | 7 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 | |
| October | 6 | 4 | .83 | .00 | 1.67 | 1.33 | .625 | 1.17 | .875 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 7 | 1 | 15 | 21 | .333 | 14 | .667 | 2 | 0 | 4-4 | 2 |
| Conference | 13 | 10 | 5 | 0 | 10 | 16 | .313 | 11 | .688 | 2 | 0 | 4-4 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 5 | 1 | 11 | 16 | .313 | 10 | .625 | 2 | 0 | 2-2 | 2 |
| Away | 8 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 2-2 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 7 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0 | 3-3 | 0 | |
| Month | August | 3 | 3 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| September | 8 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 5 | 0 | 10 | 8 | .625 | 7 | .875 | 0 | 0 | 4-4 | 1 |
News Mentions
Wilkinson-Felgate Named to CSC Academic All-District Team
November 26, 2025
Wilkinson-Felgate Named to All-Conference Third Team
November 6, 2025
Men's Soccer Drops 2-1 Decision to Benedictine
October 19, 2025
Men's Soccer Scores Twice in Final 10 Minutes to Earn Heart Victory
October 16, 2025
Wildcats Can't Find Equalizer in Loss to No. 2 MNU
October 11, 2025
Men's Soccer Shut Out in Second Half of Loss to Mount Mercy
September 18, 2025
Wildcats Score Early, Settle for Tie with Harris-Stowe
August 31, 2025