12 Alayna Chandler-Gutierrez
-
- Height:
- 5-5
-
- Hometown:
- Valley Center, Calif.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Valley Center HS
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 3 | 2 | ||
| Assists | 6 | 2 | ||
| Points | 12 | 6 | ||
| Shots | 45 | 34 | ||
| Shot Pct | .067 | .059 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Quincy University | - | - | - | - | - | - | - | - | |
| Aug 22 | Waldorf | W, 8-0 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Stephens | W, 3-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Aug 30 | Harris-Stowe (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Dordt (IA) | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | William Penn (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Park | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Missouri Baptist | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Mount Mercy | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Missouri Valley | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Grand View | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 27 | Central Methodist (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Columbia (MO) | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Baker (KS) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at MidAmerica Nazarene | L, 6-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | Graceland | W, 4-3 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 18 | Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | William Woods (MO) | W, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 29 | at Clarke (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .18 | .35 | .71 | 2.65 | .067 | 1.41 | .533 |
| Conference | 13 | 13 | .15 | .15 | .46 | 2.62 | .059 | 1.31 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .56 | .78 | 2.11 | .053 | 1.00 | .474 |
| Away | 8 | 8 | .25 | .13 | .63 | 3.25 | .077 | 1.88 | .577 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .29 | .71 | 1.29 | 3.57 | .080 | 2.00 | .560 |
| Losses | 8 | 8 | .13 | .00 | .25 | 2.00 | .063 | 1.00 | .500 | |
| Month | August | 3 | 3 | .33 | 1.00 | 1.67 | 3.33 | .100 | 2.00 | .600 |
| September | 8 | 8 | .00 | .13 | .13 | 2.38 | .000 | 1.13 | .474 | |
| October | 6 | 6 | .33 | .33 | 1.00 | 2.67 | .125 | 1.50 | .563 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 3 | 6 | 12 | 45 | .067 | 24 | .533 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 2 | 2 | 6 | 34 | .059 | 17 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 5 | 7 | 19 | .053 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 2 | 5 | 9 | 25 | .080 | 14 | .560 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
News Mentions
Three Women's Soccer Players Named to Academic All-District Team
November 26, 2025
Two Women's Soccer Players Earn All-Conference Honors
November 6, 2025
No. 22 MNU Scores Four in Opening Half; Defeats Wildcats 6-2
October 11, 2025
Women's Soccer Gets Road Tie at Baker
October 4, 2025
Williamson, Glasmann Help Wildcats Shutout Grand View
September 24, 2025
Women's Soccer Drops 4-1 decision at No. 6 Missouri Valley
September 21, 2025
Women's Soccer Shutout for Second Consecutive Game
September 13, 2025
Park Hands Women's Soccer First Loss
September 10, 2025
Rian Moore Scores One Goal, Assists on Another as Wildcats Tie Dordt 2-2
September 3, 2025
Wildcats Make First Road trip a Successful One
August 27, 2025
Women's Soccer Begins 2025 with Big Victory over Waldorf
August 22, 2025