0 Damar Jenkins
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Maywood, Ill.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Riverland CC
-
- gp
- 28
-
- pts/g
- 13.4
-
- fg %
- 37.8
-
- 3pt %
- 34.4
-
- ft %
- 75.4
-
- reb/g
- 2.9
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 24 | 17 | ||
| Minutes | 803 | 599 | ||
| Minutes per game | 28.7 | 29.9 | ||
| FG | 124-328 | 88-238 | ||
| FG Pct | 37.8 | 37.0 | ||
| 3PT | 74-215 | 53-156 | ||
| 3PT Pct | 34.4 | 34.0 | ||
| FT | 52-69 | 38-52 | ||
| FT Pct | 75.4 | 73.1 | ||
| Off rebounds | 17 | 11 | ||
| Def rebounds | 64 | 44 | ||
| Total rebounds | 81 | 55 | ||
| Rebounds per game | 2.9 | 2.8 | ||
| Personal fouls | 69 | 52 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 41 | 32 | ||
| Turnovers | 67 | 47 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 23 | 17 | ||
| Blocks | 3 | 2 | ||
| Points | 374 | 267 | ||
| Points per game | 13.4 | 13.3 | ||
| Points per 40 min | 18.6 | 17.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Harris-Stowe (MO) | L, 89-88 | 1 | 29 | 5-13 | 38.5 | 2-8 | 25.0 | 3-5 | 60.0 | 15 |
| Oct 31 | at Hannibal-LaGrange (MO) | L, 76-60 | 1 | 29 | 5-12 | 41.7 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Nov 4 | UHSP | W, 95-62 | 1 | 27 | 5-11 | 45.5 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Nov 8 | at Harris-Stowe (MO) | W, 93-85 | 1 | 27 | 9-16 | 56.3 | 6-12 | 50.0 | 3-3 | 100.0 | 27 |
| Nov 12 | Mission (Mo.) | L, 91-88 | 1 | 22 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 15 | at Grand View | L, 78-73 | 1 | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Missouri Baptist | L, 85-68 | - | 27 | 4-10 | 40.0 | 3-7 | 42.9 | 3-7 | 42.9 | 14 |
| Nov 22 | Benedictine (KS) | L, 82-72 | 1 | 34 | 6-18 | 33.3 | 4-11 | 36.4 | 2-2 | 100.0 | 18 |
| Nov 25 | Central Methodist (MO) | L, 89-64 | 1 | 31 | 5-14 | 35.7 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| Dec 1 | Hannibal-LaGrange (MO) | L, 69-51 | 1 | 25 | 3-13 | 23.1 | 0-8 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 3 | at William Woods (MO) | L, 81-72 | 1 | 29 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at UHSP | W, 77-72 | 1 | 21 | 4-13 | 30.8 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 9 | at Lindenwood Univ (MO) | L, 110-44 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | L, 85-79 | - | 20 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 17 | at Ottawa | L, 92-69 | - | 24 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 3 | Graceland | L, 74-58 | - | 20 | 2-7 | 28.6 | 2-7 | 28.6 | 3-5 | 60.0 | 9 |
| Jan 7 | Missouri Baptist | L, 65-57 | 1 | 27 | 4-11 | 36.4 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Jan 10 | at Baker (KS) | L, 90-61 | 1 | 29 | 7-17 | 41.2 | 5-12 | 41.7 | 2-2 | 100.0 | 21 |
| Jan 14 | at Missouri Valley | L, 72-65 | 1 | 39 | 10-20 | 50.0 | 8-14 | 57.1 | 2-2 | 100.0 | 30 |
| Jan 17 | Park | W, 86-70 | 1 | 32 | 5-11 | 45.5 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Jan 21 | at Clarke (IA) | W, 85-77 | 1 | 28 | 8-15 | 53.3 | 6-8 | 75.0 | 1-2 | 50.0 | 23 |
| Jan 26 | William Woods (MO) | L, 77-74 | 1 | 33 | 10-20 | 50.0 | 6-14 | 42.9 | 0-0 | - | 26 |
| Jan 28 | at Mount Mercy | L, 78-60 | 1 | 32 | 3-8 | 37.5 | 2-6 | 33.3 | 3-5 | 60.0 | 11 |
| Feb 4 | at Benedictine (KS) | L, 74-56 | 1 | 33 | 4-9 | 44.4 | 2-6 | 33.3 | 6-6 | 100.0 | 16 |
| Feb 7 | MidAmerica Nazarene | L, 72-60 | 1 | 34 | 1-6 | 16.7 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 11 | at Central Methodist (MO) | L, 89-81 | 1 | 42 | 6-18 | 33.3 | 4-12 | 33.3 | 3-4 | 75.0 | 19 |
| Feb 14 | Missouri Valley | L, 79-65 | 1 | 36 | 2-10 | 20.0 | 1-8 | 12.5 | 3-4 | 75.0 | 8 |
| Feb 18 | William Penn (IA) | L, 79-66 | 1 | 23 | 5-15 | 33.3 | 1-6 | 16.7 | 3-3 | 100.0 | 14 |
| Feb 21 | Clarke (IA) | L, 76-71 | 1 | 34 | 4-13 | 30.8 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Harris-Stowe (MO) | L, 89-88 | 1 | 29 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Oct 31 | at Hannibal-LaGrange (MO) | L, 76-60 | 1 | 29 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 4 | UHSP | W, 95-62 | 1 | 27 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 1 | 1 | - |
| Nov 8 | at Harris-Stowe (MO) | W, 93-85 | 1 | 27 | 1 | 4 | 5 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Nov 12 | Mission (Mo.) | L, 91-88 | 1 | 22 | 0 | 2 | 2 | 3 | 5 | 0.6 | 0 | 0 | 4 | - |
| Nov 15 | at Grand View | L, 78-73 | 1 | 16 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | at Missouri Baptist | L, 85-68 | - | 27 | 1 | 0 | 1 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Nov 22 | Benedictine (KS) | L, 82-72 | 1 | 34 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 25 | Central Methodist (MO) | L, 89-64 | 1 | 31 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Dec 1 | Hannibal-LaGrange (MO) | L, 69-51 | 1 | 25 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 3 | at William Woods (MO) | L, 81-72 | 1 | 29 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 5 | at UHSP | W, 77-72 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 9 | at Lindenwood Univ (MO) | L, 110-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Peru State | L, 85-79 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 17 | at Ottawa | L, 92-69 | - | 24 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 3 | Graceland | L, 74-58 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 7 | Missouri Baptist | L, 65-57 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 10 | at Baker (KS) | L, 90-61 | 1 | 29 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 14 | at Missouri Valley | L, 72-65 | 1 | 39 | 2 | 0 | 2 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 17 | Park | W, 86-70 | 1 | 32 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 21 | at Clarke (IA) | W, 85-77 | 1 | 28 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Jan 26 | William Woods (MO) | L, 77-74 | 1 | 33 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Jan 28 | at Mount Mercy | L, 78-60 | 1 | 32 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Feb 4 | at Benedictine (KS) | L, 74-56 | 1 | 33 | 0 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1 | - |
| Feb 7 | MidAmerica Nazarene | L, 72-60 | 1 | 34 | 0 | 4 | 4 | 4 | 4 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 11 | at Central Methodist (MO) | L, 89-81 | 1 | 42 | 2 | 3 | 5 | 4 | 3 | 1.3 | 3 | 0 | 4 | - |
| Feb 14 | Missouri Valley | L, 79-65 | 1 | 36 | 0 | 5 | 5 | 4 | 6 | 0.7 | 0 | 0 | 2 | - |
| Feb 18 | William Penn (IA) | L, 79-66 | 1 | 23 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Feb 21 | Clarke (IA) | L, 76-71 | 1 | 34 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 24 | 28.7 | 4.4-11.7 | 37.8 | 2.6-7.7 | 34.4 | 1.9-2.5 | 75.4 | 13.4 |
| Total | 28 | 24 | 28.7 | 4.4-11.7 | 37.8 | 2.6-7.7 | 34.4 | 1.9-2.5 | 75.4 | 13.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 24 | 803 | 124-328 | 37.8 | 74-215 | 34.4 | 52-69 | 75.4 | 374 |
| Total | 28 | 24 | 803 | 124-328 | 37.8 | 74-215 | 34.4 | 52-69 | 75.4 | 374 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 24 | 28.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 75.4 | 0.0 |
| Total | 28 | 24 | 28.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 75.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 24 | 28.7 | 0.6 | 2.3 | 2.9 | 2.5 | 0.1 | 1.5 | 2.4 | 0.6 | 0.8 | 0.1 |
| Total | 28 | 24 | 28.7 | 0.6 | 2.3 | 2.9 | 2.5 | 0.1 | 1.5 | 2.4 | 0.6 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 24 | 803 | 17 | 64 | 81 | 69 | 2 | 41 | 67 | 0.6 | 23 | 3 |
| Total | 28 | 24 | 803 | 17 | 64 | 81 | 69 | 2 | 41 | 67 | 0.6 | 23 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 24 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 28 | 24 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 28.7 | 4.4-11.7 | 37.8 | 2.6-7.7 | 34.4 | 1.9-2.5 | 75.4 | 13.4 |
| Conference | 20 | 17 | 29.9 | 4.4-11.9 | 37.0 | 2.6-7.8 | 34.0 | 1.9-2.6 | 73.1 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 29.1 | 4.4-12.0 | 36.3 | 2.3-7.8 | 29.4 | 1.6-2.1 | 76.7 | 12.6 |
| Away | 14 | 11 | 28.3 | 4.5-11.4 | 39.4 | 3.0-7.6 | 39.6 | 2.1-2.8 | 74.4 | 14.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 27.0 | 6.2-13.2 | 47.0 | 4.6-9.0 | 51.1 | 1.6-1.8 | 88.9 | 18.6 |
| Losses | 23 | 19 | 29.0 | 4.0-11.4 | 35.5 | 2.2-7.4 | 30.0 | 1.9-2.6 | 73.3 | 12.2 | |
| Month | October | 2 | 2 | 29.0 | 5.0-12.5 | 40.0 | 2.5-8.5 | 29.4 | 2.5-3.5 | 71.4 | 15.0 |
| November | 7 | 6 | 26.3 | 4.7-11.1 | 42.3 | 3.1-7.7 | 40.7 | 1.6-2.3 | 68.8 | 14.1 | |
| December | 5 | 3 | 23.8 | 2.0-9.0 | 22.2 | 0.6-5.2 | 11.5 | 1.0-1.4 | 71.4 | 5.6 | |
| January | 8 | 7 | 30.0 | 6.1-13.6 | 45.0 | 4.2-9.2 | 45.9 | 1.6-2.4 | 68.4 | 18.1 | |
| February | 6 | 6 | 33.7 | 3.7-11.8 | 31.0 | 1.7-7.3 | 22.7 | 3.0-3.3 | 90.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 803 | 124-328 | 37.8 | 74-215 | 34.4 | 52-69 | 75.4 | 374 |
| Conference | 20 | 17 | 599 | 88-238 | 37.0 | 53-156 | 34.0 | 38-52 | 73.1 | 267 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 407 | 61-168 | 36.3 | 32-109 | 29.4 | 23-30 | 76.7 | 177 |
| Away | 14 | 11 | 396 | 63-160 | 39.4 | 42-106 | 39.6 | 29-39 | 74.4 | 197 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 135 | 31-66 | 47.0 | 23-45 | 51.1 | 8-9 | 88.9 | 93 |
| Losses | 23 | 19 | 668 | 93-262 | 35.5 | 51-170 | 30.0 | 44-60 | 73.3 | 281 | |
| Month | October | 2 | 2 | 58 | 10-25 | 40.0 | 5-17 | 29.4 | 5-7 | 71.4 | 30 |
| November | 7 | 6 | 184 | 33-78 | 42.3 | 22-54 | 40.7 | 11-16 | 68.8 | 99 | |
| December | 5 | 3 | 119 | 10-45 | 22.2 | 3-26 | 11.5 | 5-7 | 71.4 | 28 | |
| January | 8 | 7 | 240 | 49-109 | 45.0 | 34-74 | 45.9 | 13-19 | 68.4 | 145 | |
| February | 6 | 6 | 202 | 22-71 | 31.0 | 10-44 | 22.7 | 18-20 | 90.0 | 72 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 28.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 75.4 | 0.0 |
| Conference | 20 | 17 | 29.9 | 0.0-0.0 | 37.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 73.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 29.1 | 0.0-0.0 | 36.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 76.7 | 0.0 |
| Away | 14 | 11 | 28.3 | 0.0-0.0 | 39.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 74.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 27.0 | 0.0-0.0 | 47.0 | 0.0-0.0 | 51.1 | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 23 | 19 | 29.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 73.3 | 0.0 | |
| Month | October | 2 | 2 | 29.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 71.4 | 0.0 |
| November | 7 | 6 | 26.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 68.8 | 0.0 | |
| December | 5 | 3 | 23.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 11.5 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 8 | 7 | 30.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 68.4 | 0.0 | |
| February | 6 | 6 | 33.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 90.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 28.7 | 0.6 | 2.3 | 2.9 | 2.5 | 0.1 | 1.5 | 2.4 | 0.6 | 0.8 | 0.1 |
| Conference | 20 | 17 | 29.9 | 0.6 | 2.2 | 2.8 | 2.6 | 0.1 | 1.6 | 2.4 | 0.7 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 29.1 | 0.3 | 2.6 | 2.9 | 2.8 | 0.1 | 1.9 | 2.6 | 0.7 | 0.6 | 0.1 |
| Away | 14 | 11 | 28.3 | 0.9 | 2.0 | 2.9 | 2.1 | 0.1 | 1.0 | 2.1 | 0.5 | 1.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 27.0 | 1.0 | 3.0 | 4.0 | 1.8 | - | 1.8 | 2.8 | 0.6 | 1.2 | 0.2 |
| Losses | 23 | 19 | 29.0 | 0.5 | 2.1 | 2.7 | 2.6 | 0.1 | 1.4 | 2.3 | 0.6 | 0.7 | 0.1 | |
| Month | October | 2 | 2 | 29.0 | 0.5 | 2.5 | 3.0 | 2.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| November | 7 | 6 | 26.3 | 0.3 | 2.3 | 2.6 | 2.0 | - | 1.9 | 3.3 | 0.6 | 0.9 | 0.1 | |
| December | 5 | 3 | 23.8 | 1.0 | 1.8 | 2.8 | 2.0 | - | 0.2 | 1.2 | 0.2 | 0.6 | 0.2 | |
| January | 8 | 7 | 30.0 | 0.6 | 2.3 | 2.9 | 2.8 | 0.1 | 1.4 | 1.8 | 0.8 | 0.9 | 0.0 | |
| February | 6 | 6 | 33.7 | 0.7 | 2.7 | 3.3 | 3.0 | 0.2 | 2.5 | 3.3 | 0.8 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 803 | 17 | 64 | 81 | 69 | 2 | 41 | 67 | 0.6 | 23 | 3 |
| Conference | 20 | 17 | 599 | 11 | 44 | 55 | 52 | 2 | 32 | 47 | 0.7 | 17 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 407 | 4 | 36 | 40 | 39 | 1 | 27 | 37 | 0.7 | 9 | 1 |
| Away | 14 | 11 | 396 | 13 | 28 | 41 | 30 | 1 | 14 | 30 | 0.5 | 14 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 135 | 5 | 15 | 20 | 9 | - | 9 | 14 | 0.6 | 6 | 1 |
| Losses | 23 | 19 | 668 | 12 | 49 | 61 | 60 | 2 | 32 | 53 | 0.6 | 17 | 2 | |
| Month | October | 2 | 2 | 58 | 1 | 5 | 6 | 5 | - | 1 | 4 | 0.3 | 1 | 0 |
| November | 7 | 6 | 184 | 2 | 16 | 18 | 14 | - | 13 | 23 | 0.6 | 6 | 1 | |
| December | 5 | 3 | 119 | 5 | 9 | 14 | 10 | - | 1 | 6 | 0.2 | 3 | 1 | |
| January | 8 | 7 | 240 | 5 | 18 | 23 | 22 | 1 | 11 | 14 | 0.8 | 7 | 0 | |
| February | 6 | 6 | 202 | 4 | 16 | 20 | 18 | 1 | 15 | 20 | 0.8 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 24 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 20 | 17 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 11 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 23 | 19 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 7 | 6 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 5 | 3 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 6 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Clarke's Late Free Throws Sink Men's Basketball in Season Finale
February 21, 2026
Men's Basketball Toppled by William Penn
February 19, 2026
Men's Basketball Nipped by CMU in Overtime
February 11, 2026
Men's Basketball Struggles Continue with Road Loss at Benedictine
February 4, 2026
Slow Start to Second Half Leads to Road Loss at Mount Mercy
January 28, 2026
Men's Basketball Get Back in Win Column with Victory over Park
January 17, 2026
Jenkins Scores 30 in Wildcats' Seven-Point Loss to Missouri Valley
January 14, 2026
Baker Starts Fast, Cruise Past Wildcats
January 10, 2026
Missouri Baptist Hands Wildcats Another Home Loss
January 7, 2026
Men's Basketball Snaps Losing Skid with Victory over UHSP
December 5, 2025
Wildcats Drops Second Straight Conference Home Game
November 25, 2025
Benedictine Keeps Wildcats Winless in Conference Play
November 22, 2025
Second Half Scoring Drought Dooms Wildcats
November 19, 2025
Wildcats Can't Overcome First Half Deficit, Fall at Home to Mission
November 13, 2025
Wildcats Withstand HSSU Comeback, Earn Road Victory
November 8, 2025
Red-Hot Shooting Lifts Wildcats to First Victory
November 4, 2025
Men's Basketball Drops First Road Game of Season
October 31, 2025
Wildcats Come Up Short in Season Opener against Harris-Stowe
October 29, 2025